Mariel Sena | #21 | C, OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .167 | 1 | 1 | 4 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 4 | 2 | - | - | 1 | 1 | 4 | 5 | 1 | - | .167 | .375 | .417 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 3 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Away | 3 | 6 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .143 | .000 |
| Neutral | 3 | 6 | 1 | 2 | - | - | 1 | 1 | 2 | 1 | 1 | - | .333 | .500 | .833 |
| Wins | 6 | 8 | 3 | 1 | - | - | - | 0 | 1 | 4 | 1 | - | .125 | .222 | .125 |
| Losses | 2 | 4 | 1 | 1 | - | - | 1 | 1 | 3 | 1 | - | - | .250 | .571 | 1.000 |

