Laura Ricciardone | #06 | P | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 19 | 13 | 6 | 0 | 119.1 | 2.46 | 76 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1 | 24 | 1 | .962 | - | 6 | 4 | .400 | - | - |
| Conference | 10 | 14 | 1 | 12 | 1 | .929 | - | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 8 | 1 | .889 | - | - | - | - | - | - |
| Away | 13 | 16 | 1 | 15 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| Neutral | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Wins | 17 | 23 | 1 | 21 | 1 | .957 | - | - | 1 | 1.000 | - | - |
| Losses | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 6 | 3 | .333 | - | - |

