Harvard vs Iona College
@ New Rochelle, NY | Rice Oval
@ New Rochelle, NY | Rice Oval
3/27/2011 at 1:00 pm
|
Harvard
4 |
Iona
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (12-9) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
| Iona (6-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellen Macadam 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephanie Regan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kasey Lange 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Shaw 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Allison Scott dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackie Cooley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jane Alexander ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mariel Sena c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mari Zumbro dh | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Emily Henderson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 2 | 9 | 2 |
| Batting | |||||||
|
2B: Ellen Macadam HR: Mari Zumbro RBI: Mari Zumbro 4 |
|||||||
| Baserunning | |||||||
|
SB: Ellen Macadam CS: Jane Alexander | |||||||
| Fielding | |||||||
Iona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Petersen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gettins c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiese dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jansson rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Duncan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeo ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| James 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Newman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Earley 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kann | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 15 | 4 |
| Batting | |||||||
|
2B: Gettins HR: Algeo RBI: Algeo Sac: Duncan |
|||||||
| Baserunning | |||||||
|
SB: Algeo | |||||||
| Fielding | |||||||
|
E: Algeo | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 9-4) | 7.0 | 4 | 1 | 1 | 1 | 15 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 15 | 1 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 26 | |||||||
| Pitches-Strikes: Brown 118-77; | |||||||
Iona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson (L, 5-3) | 7.0 | 5 | 4 | 0 | 2 | 9 | 1 |
| Totals | 7.0 | 5 | 4 | 0 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Jackson 27 | |||||||
| Pitches-Strikes: Jackson 117-75; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Iona - Bottom 1st |
| Harvard - Top 2nd |
| Iona - Bottom 2nd |
| Harvard - Top 3rd |
| Iona - Bottom 3rd |
| Harvard - Top 4th |
| Iona - Bottom 4th |
| Harvard - Top 5th |
| Iona - Bottom 5th |
| Harvard - Top 6th |
| Iona - Bottom 6th |
| Harvard - Top 7th |
| Zumbro homered to left field, 4 RBI, unearned; Alexander scored, unearned; Olson scored, unearned; Cooley scored, unearned. |
| Iona - Bottom 7th |
| Algeo homered to center field, RBI. |
| Other Information | |
|---|---|
|
Location: New Rochelle, NY Stadium: Rice Oval Attendance: 119 Duration: 1:45 Umpires: Home plate - Arnie Harowitz , Second base - Mike Schiro |
Weather: clear and light wind Game: S110327A |

