San Diego State vs Harvard
@ San Diego, Calif. | SDSU Sball Stadium
@ San Diego, Calif. | SDSU Sball Stadium
3/17/2011 at 7 p.m.
|
Harvard
4 |
San Diego St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (13-13) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 2 |
| San Diego St. (7-6) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasey Lange 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jane Alexander rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mariel Sena 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| LAVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Moore dh | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| GRAY lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILES cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| MAY, Ka. p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| MAY, Kr. c | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Jessica Perillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Piccione 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SAHATDJIAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WISNESKI ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| REIFSCHNEIDE lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Fazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEASLEY, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 2 | 5 | 11 | 9 |
| Batting | |||||||
|
HR: Mariel Sena RBI: Mariel Sena; Julia Moore Sac: Kasey Lange; Jane Alexander Sac fly: Julia Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mariel Sena; WISNESKI | |||||||
San Diego St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macadam, Ellen 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Heritage, Ashley rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Olson, Shelbi rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Whitney 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lange, Kasey dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Regan, Stephanie lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Scott, Allison c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zumbro, Mari 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander, Jane ss | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cooley, Jackie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 2 | 4 | 9 | 6 |
| Batting | |||||||
|
2B: Alexander, Jane RBI: Regan, Stephanie 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Regan, Stephanie; Zumbro, Mari | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAY, Ka. | 3.0 | 1 | 2 | 1 | 1 | 3 | 0 |
| Megan Fazio (W, 8-7) | 3.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| BEASLEY, S. (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: MAY, Ka. 11; Megan Fazio 15; BEASLEY, S. 4 | |||||||
| Pitches-Strikes: MAY, Ka. 44-25; MICETICH 49-32; BEASLEY, S. 24-16; | |||||||
San Diego St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown, Rachel (L, 6-2) | 7.0 | 6 | 4 | 1 | 5 | 11 | 1 |
| Totals | 7.0 | 6 | 4 | 1 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Brown, Rachel 34 | |||||||
| Pitches-Strikes: Brown 141-85; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| San Diego St. - Bottom 1st |
| Harvard - Top 2nd |
| San Diego St. - Bottom 2nd |
| Harvard - Top 3rd |
| San Diego St. - Bottom 3rd |
| Harvard - Top 4th |
| MAEVA homered to right field, RBI. |
| San Diego St. - Bottom 4th |
| Regan singled to center field, advanced to second on the throw, 2 RBI; Lange advanced to third on the throw; Heritage scored, unearned; Macadam scored. |
| Harvard - Top 5th |
| San Diego St. - Bottom 5th |
| Harvard - Top 6th |
| MATHIS advanced to second; MILES scored on a wild pitch, unearned. |
| MATHIS scored on a wild pitch, unearned. |
| San Diego St. - Bottom 6th |
| Harvard - Top 7th |
| KLOPP flied out to lf, SF, RBI; MAEVA advanced to second on the throw; CAMELLO advanced to third on the throw; MARQUEZ, L. scored, unearned. |
| San Diego St. - Bottom 7th |
| Macadam advanced to second on a fielding error by 1b; Alexander scored, unearned. |
| Other Information | |
|---|---|
|
Location: San Diego, Calif. Stadium: SDSU Sball Stadium Attendance: 148 Duration: 2:17 Umpires: Home plate - Christina Drumm , First base - Bobby Shelton , Third base - Robert Marciallis |
Game: S110317B |

