Harvard
Season Statistics
Overall Statistics |
Record: 27-23 Home: 8-6 Away: 14-10 Neutral: 5-7 Conference: 17-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Macadam, Ellen | .365 | 46-46 | 159 | 28 | 58 | 14 | 1 | 4 | 26 | 86 | .541 | 6 | 1 | 14 | 0 | .387 | 2 | 3 | 16-21 | 78 | 106 | 6 | .968 |
| Shaw, Whitney | .333 | 50-50 | 141 | 28 | 47 | 14 | 0 | 13 | 42 | 100 | .709 | 17 | 13 | 25 | 0 | .445 | 2 | 0 | 2-2 | 402 | 11 | 7 | .983 |
| Schellberg, Melissa | .276 | 49-49 | 152 | 14 | 42 | 6 | 0 | 0 | 18 | 48 | .316 | 7 | 2 | 12 | 0 | .313 | 2 | 10 | 1-1 | 41 | 99 | 2 | .986 |
| Ferri, Jessica | .276 | 44-41 | 116 | 13 | 32 | 10 | 1 | 4 | 21 | 56 | .483 | 10 | 3 | 31 | 0 | .349 | 0 | 4 | 1-1 | 2 | 15 | 1 | .944 |
| Francis, Jennifer | .275 | 50-49 | 142 | 17 | 39 | 9 | 0 | 6 | 32 | 66 | .465 | 13 | 1 | 40 | 0 | .338 | 1 | 4 | 3-4 | 36 | 4 | 3 | .930 |
| Krysiak, Stephanie | .259 | 47-47 | 139 | 18 | 36 | 3 | 0 | 0 | 14 | 39 | .281 | 5 | 0 | 15 | 0 | .285 | 0 | 14 | 8-10 | 44 | 1 | 2 | .957 |
| Zumbro, Mari | .244 | 29-8 | 45 | 1 | 11 | 3 | 0 | 0 | 2 | 14 | .311 | 3 | 1 | 9 | 1 | .306 | 0 | 2 | 0-0 | 6 | 5 | 2 | .846 |
| Pledger, Jessica | .231 | 47-46 | 117 | 6 | 27 | 3 | 0 | 0 | 10 | 30 | .256 | 17 | 1 | 16 | 2 | .328 | 2 | 3 | 0-0 | 247 | 50 | 3 | .990 |
| Alexander, Jane | .228 | 49-49 | 127 | 19 | 29 | 6 | 2 | 0 | 4 | 39 | .307 | 11 | 2 | 20 | 1 | .300 | 0 | 7 | 4-4 | 68 | 90 | 13 | .924 |
| Henderson, Emily | .208 | 42-41 | 96 | 19 | 20 | 3 | 0 | 0 | 4 | 23 | .240 | 8 | 0 | 23 | 0 | .269 | 0 | 9 | 10-13 | 38 | 1 | 4 | .907 |
| Piccione, Olivia | .200 | 8-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Shiotani, Kassy | .182 | 32-10 | 33 | 14 | 6 | 1 | 0 | 0 | 3 | 7 | .212 | 1 | 0 | 6 | 0 | .206 | 0 | 2 | 5-5 | 15 | 5 | 3 | .870 |
| Sena, Mariel | .150 | 14-4 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 6 | 0 | 9 | 0 | .346 | 0 | 0 | 2-3 | 28 | 6 | 3 | .919 |
| Heritage, Ashley | .091 | 43-8 | 22 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 6 | 0 | 6 | 0 | .286 | 0 | 0 | 11-13 | 2 | 0 | 0 | 1.000 |
| Fazio, Megan | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rosenbaum, Eve | .000 | 19-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Brown, Rachel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 1 | .966 |
| Moore, Julia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Black, Margaux | .000 | 9-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 32 | 1 | .970 |
| Totals | .268 | 50-50 | 1319 | 196 | 353 | 72 | 4 | 27 | 178 | 514 | .390 | 111 | 25 | 230 | 4 | .334 | 9 | 58 | 64-79 | 1014 | 457 | 52 | .966 |
| Opponents | .238 | 50-50 | 1295 | 176 | 308 | 53 | 5 | 17 | 149 | 422 | .326 | 137 | 20 | 301 | 2 | .319 | 4 | 33 | 47-65 | 1023 | 423 | 52 | .965 |
| LOB - Team (306), Opp (302). DPs turned - Team (7), Opp (16). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brown, Rachel | 1.37 | 17-6 | 34-24 | 13 | 8/2 | 2 | 158.0 | 100 | 37 | 31 | 36 | 233 | 16 | 2 | 7 | 561 | .178 | 19 | 2 | 3 | 0 | 14 |
| Black, Margaux | 2.29 | 5-4 | 30-7 | 1 | 0/2 | 2 | 76.1 | 84 | 40 | 25 | 19 | 13 | 15 | 1 | 2 | 302 | .278 | 4 | 2 | 7 | 2 | 9 |
| Zumbro, Mari | 3.28 | 0-0 | 4-0 | 0 | 0/0 | 0 | 10.2 | 16 | 9 | 5 | 4 | 3 | 5 | 0 | 2 | 50 | .320 | 3 | 0 | 0 | 0 | 0 |
| Moore, Julia | 3.48 | 5-4 | 18-12 | 1 | 0/0 | 0 | 50.1 | 54 | 33 | 25 | 35 | 28 | 8 | 2 | 1 | 199 | .271 | 4 | 6 | 4 | 1 | 7 |
| Ferri, Jessica | 6.89 | 0-9 | 14-7 | 0 | 0/0 | 0 | 42.2 | 54 | 57 | 42 | 43 | 24 | 9 | 0 | 5 | 183 | .295 | 15 | 10 | 0 | 1 | 3 |
| Totals | 2.65 | 27-23 | 50-50 | 15 | 10/2 | 4 | 338.0 | 308 | 176 | 128 | 137 | 301 | 53 | 5 | 17 | 1295 | .238 | 45 | 20 | 14 | 4 | 33 |
| Opponents | 3.04 | 23-27 | 50-50 | 25 | 6/2 | 2 | 341.0 | 353 | 196 | 148 | 111 | 230 | 72 | 4 | 27 | 1319 | .268 | 17 | 25 | 8 | 9 | 58 |
| PB - Team (9), Pledger 6, Sena 3, Opp (11). Pickoffs - Team (0), Opp (5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Moore, Julia | 9 | 1 | 8 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| Heritage, Ashley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pledger, Jessica | 300 | 247 | 50 | 3 | .990 | 0 | 34 | 17 | .667 | 6 | 0 |
| Schellberg, Melissa | 142 | 41 | 99 | 2 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
| Shaw, Whitney | 420 | 402 | 11 | 7 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
| Black, Margaux | 33 | 0 | 32 | 1 | .970 | 1 | 5 | 3 | .625 | 0 | 0 |
| Macadam, Ellen | 190 | 78 | 106 | 6 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Brown, Rachel | 29 | 5 | 23 | 1 | .966 | 0 | 20 | 11 | .645 | 0 | 0 |
| Krysiak, Stephanie | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferri, Jessica | 18 | 2 | 15 | 1 | .944 | 0 | 8 | 3 | .727 | 0 | 0 |
| Francis, Jennifer | 43 | 36 | 4 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Jane | 171 | 68 | 90 | 13 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
| Sena, Mariel | 37 | 28 | 6 | 3 | .919 | 0 | 10 | 0 | 1.000 | 3 | 0 |
| Henderson, Emily | 43 | 38 | 1 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Shiotani, Kassy | 23 | 15 | 5 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Zumbro, Mari | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Piccione, Olivia | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Fazio, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosenbaum, Eve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1523 | 1014 | 457 | 52 | .966 | 7 | 47 | 18 | .723 | 9 | 0 |
| Opponents | 1498 | 1023 | 423 | 52 | .965 | 16 | 64 | 15 | .810 | 11 | 0 |

