Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
Jan. 13, 2017 | at No. 7 Lewis | Final | L, 3-2 | |
Jan. 14, 2017 | at No. 10 Loyola (Ill.) | Final | L, 3-0 | |
Jan. 19, 2017 | Final | W, 3-1 | ||
Ivy League Digital Network | ||||
Jan. 20, 2017 | No. 11 Ball St. | Final | L, 3-2 | |
Ivy League Digital Network | ||||
Feb. 04, 2017 | Alderson Broaddus | Final | W, 3-1 | |
Ivy League Digital Network | ||||
Feb. 11, 2017 | No. 15 George Mason * | Final | W, 3-2 | |
Ivy League Digital Network | ||||
Feb. 12, 2017 | No. 15 George Mason * | Final | L, 3-0 | |
Ivy League Digital Network | ||||
Feb. 17, 2017 | at No. 13 Penn State * | Final | L, 3-0 | |
Feb. 18, 2017 | at Saint Francis (PA) * | Final | W, 3-2 | |
Feb. 24, 2017 | Princeton * | Final | L, 3-2 | |
Ivy League Digital Network | ||||
Feb. 25, 2017 | NJIT * | Final | W, 3-0 | |
Mar. 03, 2017 | at Sacred Heart * | Final | L, 3-2 | |
Mar. 07, 2017 | Coker | Final | W, 3-0 | |
Ivy League Digital Network | ||||
Mar. 11, 2017 | at No. 7 UCLA | Final | L, 3-0 | |
10:00 P.M. EST | ||||
Mar. 13, 2017 | at No. 15 UC Santa Barbara | Final | L, 3-2 | |
Rob Gym | 10:00 P.M. EST | ||||
Mar. 14, 2017 | at No. 14 USC | Final | L, 3-2 | |
10:00 P.M. EST | ||||
Mar. 24, 2017 | Sacred Heart * | Final | W, 3-0 | |
Mar. 31, 2017 | at Charleston (W.V.) * | Final | W, 3-0 | |
Apr. 01, 2017 | at Charleston (W.V.) * | Final | W, 3-1 | |
Apr. 07, 2017 | Saint Francis (PA) * | Final | L, 3-2 | |
Ivy League Digital Network | ||||
Apr. 08, 2017 | No. 12 Penn State * | Final | L, 3-0 | |
Ivy League Digital Network | ||||
Apr. 14, 2017 | at Princeton * | Final | L, 3-0 | |
Ivy League Digital Network | ||||
Apr. 15, 2017 | at NJIT * | Final | W, 3-0 | |
Jan. 19, 2018 | at No. 15 Fort Wayne | Final | L, 3-1 | |
Jan. 20, 2018 | at Ball St. | Final | L, 3-1 | |
Jan. 27, 2018 | at Sacred Heart * | Final | W, 3-0 | |
Jan. 29, 2018 | Springfield | Final | L, 3-2 | |
Ivy League Network | ||||
Feb. 08, 2018 | No. 1 Long Beach State | Final | L, 3-0 | |
Ivy League Network | ||||
Feb. 09, 2018 | vs. New Paltz St. @ Springfield College | Final | L, 3-2 | |
Morgan Classic | ||||
Feb. 10, 2018 | vs. Stevenson @ Springfield College | Final | L, 3-1 | |
Morgan Classic | ||||
Feb. 16, 2018 | at Saint Francis (PA) * | Final | L, 3-1 | |
Feb. 17, 2018 | at Penn State * | Final | L, 3-0 | |
Feb. 23, 2018 | at Princeton * | Final | W, 3-0 | |
Ivy League Network | ||||
Feb. 24, 2018 | at NJIT * | Final | W, 3-2 | |
Mar. 02, 2018 | Charleston (W.V.) * | Final | W, 3-1 | |
Ivy League Network | ||||
Mar. 03, 2018 | Charleston (W.V.) * | Final | W, 3-0 | |
Ivy League Network | ||||
Mar. 10, 2018 | at No. 12 CSUN | Final | L, 3-0 | |
Mar. 11, 2018 | at USC | Final | L, 3-1 | |
7 p.m. PST | ||||
Mar. 12, 2018 | at Concordia Irvine | Final | L, 3-1 | |
7 p.m. PST | ||||
Mar. 23, 2018 | Sacred Heart * | Final | W, 3-1 | |
Mar. 24, 2018 | Alderson Broaddus | Final | W, 3-0 | |
Mar. 30, 2018 | Saint Francis (PA) * | Final | W, 3-1 | |
Mar. 31, 2018 | Penn State * | Final | W, 3-2 | |
Apr. 06, 2018 | Princeton * | Final | W, 3-2 | |
Apr. 07, 2018 | NJIT * | Final | W, 3-0 | |
Apr. 13, 2018 | at George Mason * | Final | L, 3-2 | |
Apr. 14, 2018 | at George Mason * | Final | L, 3-1 | |
Apr. 19, 2018 | vs. Penn State % @ Fairfax, Va. | Final | W, 3-2 | |
EIVA Semi-Finals #1 | ||||
Apr. 21, 2018 | vs. Princeton @ Fairfax, Va. | 7:00 PM |
|
|
2018 EIVA Championship |
* Conference
% Post season
Bold team: Home event
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS