SHU at. HARV
@ Cambridge, Mass. (Malkin Athletic Cent)
3/13/2013 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
3/13/2013 at 7:00 pm
|
Sacred Heart
1 |
Harvard
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sacred Heart (2-14, 1-8) | 16 | 16 | 25 | 29 | 1 |
| Harvard (12-4, 6-3) | 25 | 25 | 21 | 31 | 3 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 | ||
| 2 | 10 | 10 | 30 | .000 | ||
| 3 | 14 | 3 | 32 | .344 | ||
| 4 | 17 | 8 | 37 | .243 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 | ||
| 2 | 9 | 1 | 17 | .471 | ||
| 3 | 12 | 1 | 26 | .423 | ||
| 4 | 18 | 5 | 41 | .317 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HUNT, Nick * | 4 | 8 | 5 | 20 | .150 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | BORSAY, Brad * | 4 | 14 | 4 | 35 | .286 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | LECLERC, Will * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | THOMAS, Benjamin * | 4 | 2 | 2 | 4 | .000 | 42 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | SATAGAJ, Raymond * | 4 | 5 | 3 | 12 | .167 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | VONHOLT, Travis * | 4 | 7 | 1 | 9 | .667 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 1 | LOGOSH, AJ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BOHL, Conor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | FERNANDEZ, Adrian | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JUELLE, Jose | 3 | 11 | 6 | 26 | .192 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 19 | KINNEY, Jason | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 124 | .169 | 47 | 8 | 18 | 3 | 41 | 0 | 4 | 2 | 1 | 59.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 0 | 11.0 |
| 6 | Rob Lothman * | 4 | 0 | 0 | 1 | .000 | 46 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Caleb Zimmick * | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 11.0 |
| 11 | Branden Clemens * | 4 | 13 | 3 | 23 | .435 | 2 | 0 | 2 | 3 | 8 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Kyle Rehkemper * | 3 | 4 | 1 | 9 | .333 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Nick Madden * | 4 | 16 | 2 | 32 | .438 | 0 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 2 | Michael Owen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Will Chambers | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Alec Schlossman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons ^ | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 10 | 108 | .389 | 49 | 3 | 18 | 8 | 40 | 2 | 22 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Cent Attendance: 187 Time: 1:38 1st Referee: Laura Nelson 2nd Referee: Steve Webster Scorer: Molly McCarthy |
* = Starter
^ = Libero

