Harvard at. Princeton
@ Princeton, NJ (Dillon Gym)
3/2/2013 at 4:00 pm
@ Princeton, NJ (Dillon Gym)
3/2/2013 at 4:00 pm
|
Harvard
1 |
Princeton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harvard (9-4, 5-3 EIVA) | 18 | 22 | 25 | 14 | 1 |
| Princeton (7-3, 5-2 EIVA) | 25 | 25 | 14 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 | ||
| 2 | 10 | 8 | 27 | .074 | ||
| 3 | 15 | 2 | 22 | .591 | ||
| 4 | 9 | 7 | 25 | .080 | ||
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 24 | .167 | ||
| 2 | 13 | 5 | 33 | .242 | ||
| 3 | 10 | 8 | 28 | .071 | ||
| 4 | 13 | 1 | 19 | .632 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 4 | 9 | 5 | 22 | .182 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Michael Owen * | 3 | 3 | 2 | 8 | .125 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Will Chambers | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Rob Lothman * | 4 | 1 | 0 | 2 | .500 | 36 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Alec Schlossman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Zimmick * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 9.5 |
| 11 | Branden Clemens * | 4 | 6 | 7 | 20 | -.050 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Kyle Rehkemper * | 2 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Chris Gibbons ^ | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nick Madden | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 26 | 101 | .158 | 41 | 2 | 9 | 5 | 30 | 3 | 12 | 3 | 1 | 53.0 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaw, Zach | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bagnell, Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Howard, Brad * | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Shabtai, Bar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stapleton, Jeff | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Tien, Daniel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Siroky, Will * | 4 | 4 | 1 | 11 | .273 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Waddell, Davis * | 4 | 1 | 2 | 6 | -.167 | 36 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Schwagler, Pat * | 4 | 15 | 8 | 35 | .200 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 21.5 |
| 23 | Stearns, Devin * | 4 | 15 | 6 | 31 | .290 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 24 | Ensbury, Tony | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Dye, Michael * | 4 | 7 | 2 | 12 | .417 | 1 | 0 | 3 | 0 | 4 | 2 | 5 | 0 | 0 | 11.5 |
| Totals | 47 | 21 | 104 | .250 | 43 | 5 | 13 | 2 | 26 | 5 | 17 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 380 Time: 128 1st Referee: Rony Gilot 2nd Referee: Dave Lockwood Scorer: Craig Sachson |
* = Starter
^ = Libero

