Harvard at. George Mason
@ Fairfax, Va. (The RAC)
3/1/2013 at 7:00 pm
@ Fairfax, Va. (The RAC)
3/1/2013 at 7:00 pm
|
(15)
Harvard
0 |
George Mason
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (9-3, 5-2 EIVA) | 20 | 19 | 19 | 0 |
| George Mason (6-7, 4-2 EIVA) | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 | ||
| 2 | 9 | 5 | 37 | .108 | ||
| 3 | 13 | 4 | 28 | .321 | ||
George Mason | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 | ||
| 2 | 12 | 5 | 36 | .194 | ||
| 3 | 17 | 2 | 30 | .500 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 3 | 11 | 1 | 30 | .333 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Rob Lothman * | 3 | 0 | 1 | 2 | -.500 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Caleb Zimmick * | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | Branden Clemens * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kyle Rehkemper * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nick Madden * | 2 | 3 | 6 | 20 | -.150 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Michael Owen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alec Schlossman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons ^ | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 95 | .147 | 28 | 1 | 8 | 5 | 36 | 1 | 4 | 2 | 0 | 35.0 | ||
George Mason | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dentler, Andrew * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Perez, Javier * | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Jones, Mark * | 3 | 14 | 6 | 37 | .216 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Dabrowski, Piotr * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 16 | Sibley, Pat * | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Kvidahl, Michael * | 3 | 14 | 2 | 24 | .500 | 1 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | Jepson, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucas, Dave | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McFarland, Max | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 96 | .323 | 40 | 5 | 12 | 1 | 38 | 4 | 9 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: The RAC Attendance: 495 Time: 1:08 |
* = Starter
^ = Libero

