Saint Francis at. Harvard
@ Cambridge, Mass. (Malkin Athletic Cent)
2/16/2013 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
2/16/2013 at 7:00 pm
|
Saint Francis (PA)
0 |
Harvard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (PA) (5-9, 2-3) | 23 | 21 | 22 | 0 |
| Harvard (7-2, 3-1) | 25 | 25 | 25 | 3 |
Saint Francis (PA) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 24 | .083 | ||
| 2 | 7 | 8 | 27 | -.037 | ||
| 3 | 15 | 5 | 31 | .323 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 | ||
| 2 | 15 | 7 | 30 | .267 | ||
| 3 | 15 | 5 | 33 | .303 | ||
Saint Francis (PA) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SHERWIN, Colin * | 3 | 6 | 7 | 19 | -.053 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 4 | BEATTY, Kyle * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | KREPP, Michael * | 3 | 1 | 1 | 3 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 15 | ROCHE, Adam * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
| 17 | KOCHAN, Mark * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 21 | BARBA, Adam * | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | BANCROFT, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | GASTON, Jeremy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | BEHRINGER, Lucas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | PATTERSON, Logan | 3 | 15 | 4 | 25 | .440 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 82 | .134 | 31 | 4 | 7 | 4 | 26 | 4 | 10 | 4 | 1 | 45.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 3 | 12 | 2 | 22 | .455 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Rob Lothman * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| 10 | Caleb Zimmick * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Branden Clemens * | 3 | 4 | 7 | 13 | -.231 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kyle Rehkemper * | 3 | 6 | 3 | 10 | .300 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 16 | Nick Madden * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Michael Owen | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Will Chambers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Derek Jansma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 90 | .256 | 38 | 4 | 9 | 4 | 25 | 1 | 4 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Cent Attendance: 86 Time: 1:17 1st Referee: Dave Carson 2nd Referee: Steve Webster Scorer: Molly McCarthy |
* = Starter
^ = Libero

