Harvard at. NYU
@ New York, NY (Coles Sports Center)
1/19/2013 at 4:00 pm
@ New York, NY (Coles Sports Center)
1/19/2013 at 4:00 pm
|
Harvard
3 |
New York University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (2-0) | 25 | 25 | 25 | 3 |
| New York University (0-1) | 21 | 13 | 22 | 0 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 23 | .261 | ||
| 2 | 11 | 5 | 22 | .273 | ||
| 3 | 14 | 8 | 40 | .150 | ||
New York University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 21 | -.143 | ||
| 2 | 6 | 10 | 27 | -.148 | ||
| 3 | 10 | 7 | 37 | .081 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 12.0 |
| 6 | Rob Lothman * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Caleb Zimmick * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Branden Clemens * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Kyle Rehkemper * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| 16 | Nick Madden * | 3 | 13 | 7 | 29 | .207 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Michael Owen | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Will Chambers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alec Schlossman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Chris Gibbons ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 85 | .212 | 34 | 1 | 13 | 1 | 31 | 4 | 16 | 0 | 0 | 50.0 | ||
New York University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mortland, Connor * | 3 | 3 | 2 | 5 | .200 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Koch, George * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Benson, Nick * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Capriccio, Nick * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | LaPorte, Colin * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Waddell, Keith * | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Ramey, Dylan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quirk, Andrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kolodka, Parker | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Amirhekmat, Arya | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bueno, Phil | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Lauer, David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 26 | 85 | -.047 | 18 | 1 | 9 | 1 | 25 | 2 | 10 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Coles Sports Center Attendance: 78 Time: 1:02 1st Referee: Russell Rodriguez 2nd Referee: Greg Cwiekala 3rd Referee: Ergys Myselimi Scorer: Wojciech Jakubiak |
* = Starter
^ = Libero

