Penn State at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctrs)
2/17/2012 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctrs)
2/17/2012 at 7 p.m.
|
Penn State
3 |
Harvard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State (9-1, 3-0) | 25 | 25 | 25 | 3 |
| Harvard (6-2, 1-2) | 20 | 13 | 17 | 0 |
Penn State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 24 | .625 | ||
| 2 | 15 | 3 | 23 | .522 | ||
| 3 | 13 | 3 | 21 | .476 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 | ||
| 2 | 4 | 5 | 22 | -.045 | ||
| 3 | 11 | 2 | 22 | .409 | ||
Penn State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Goodell, Nick * | 3 | 15 | 0 | 20 | .750 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Goas, Edgado * | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Russell, Aaron * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Russell, Peter * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Turko, Nick * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Wolf, Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sunder, Joe * | 3 | 7 | 5 | 15 | .133 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 44 | 7 | 68 | .544 | 40 | 6 | 15 | 2 | 26 | 0 | 6 | 0 | 0 | 53.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Michael Owen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Will Chambers * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rob Lothman * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Zimmick * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Matt Jones * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Dan Schreff ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nick Madden * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 11 | 66 | .227 | 24 | 2 | 13 | 6 | 13 | 0 | 0 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Ctrs Attendance: 323 Time: 0:57 1st Referee: Dave Carson 2nd Referee: Chris Johnson Scorer: Chris Hill |
* = Starter
^ = Libero

