George Mason at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr.)
2/10/2012 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr.)
2/10/2012 at 7 p.m.
|
George Mason
3 |
Harvard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Mason (4-5) | 25 | 25 | 26 | 3 |
| Harvard (5-1) | 21 | 21 | 24 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MASON | -- 1st -- | HARV |
|---|---|---|
| HARV starters: White, DJ; Chambers, Will; Zimmick, Caleb; Jones, Matt; Madden, Nick; Lothman, Rob; libero Gibbons, Chris. | ||
| MASON starters: Dentler, Andrew; Norton, Joe; Jones, Mark; Cuppernull, Pete; Dabrowski, Piotr; Stevens, Hunter; libero Maloney, Patrick. | ||
| 1-0 | [Cuppernull, Pete] Attack error by Jones, Matt (block by Dabrowski, Piotr; Dentler, Andrew). Point MASON | |
| 2-0 | [Cuppernull, Pete] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 3-0 | [Cuppernull, Pete] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| [Cuppernull, Pete] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 3-1 | |
| 4-1 | [Lothman, Rob] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 5-1 | [Jones, Mark] Attack error by Jones, Matt. Point MASON | |
| 6-1 | [Jones, Mark] Attack error by Madden, Nick (block by Dentler, Andrew; Dabrowski, Piotr). Point MASON | |
| 7-1 | [Jones, Mark] Service ace (Gibbons, Chris). Point MASON | |
| Timeout Harvard. | ||
| HARV subs: Owen, Michael; Chambers, Will. | ||
| [Jones, Mark] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 7-2 | |
| 8-2 | [Jones, Matt] Kill by Norton, Joe (from Cuppernull, Pete). Point MASON | |
| 9-2 | [Dabrowski, Piotr] Attack error by White, DJ (block by Stevens, Hunter; Dentler, Andrew). Point MASON | |
| [Dabrowski, Piotr] Kill by White, DJ (from Lothman, Rob). Point HARV | 9-3 | |
| 10-3 | [Owen, Michael] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| [Dentler, Andrew] Service error. Point HARV | 10-4 | |
| [Madden, Nick] Attack error by Norton, Joe. Point HARV | 10-5 | |
| 11-5 | [Madden, Nick] Service error. Point MASON | |
| [Norton, Joe] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 11-6 | |
| 12-6 | [White, DJ] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| MASON subs: Jepson, John; Stevens, Hunter. | ||
| [Jepson, John] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 12-7 | |
| HARV subs: Jansma, Derek; Zimmick, Caleb. | ||
| [Jansma, Derek] Attack error by Dentler, Andrew (block by Owen, Michael; Jones, Matt). Point HARV | 12-8 | |
| 13-8 | [Jansma, Derek] Service error. Point MASON | |
| HARV subs: Zimmick, Caleb; Jansma, Derek. | ||
| [Cuppernull, Pete] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 13-9 | |
| [Lothman, Rob] Kill by Jones, Matt (from Gibbons, Chris). Point HARV | 13-10 | |
| [Lothman, Rob] Attack error by Dentler, Andrew. Point HARV | 13-11 | |
| 14-11 | [Lothman, Rob] Kill by Dabrowski, Piotr (from Cuppernull, Pete). Point MASON | |
| [Jones, Mark] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 14-12 | |
| [Jones, Matt] Bad set by Cuppernull, Pete. Point HARV | 14-13 | |
| 15-13 | [Jones, Matt] Service error. Point MASON | |
| MASON subs: Stevens, Hunter; Jepson, John; Lucas, Dave; Dabrowski, Piotr. | ||
| [Lucas, Dave] Kill by White, DJ. Point HARV | 15-14 | |
| 16-14 | [Manzo, John] Kill by Norton, Joe (from Cuppernull, Pete). Point MASON | |
| 17-14 | [Dentler, Andrew] Kill by Norton, Joe (from Stevens, Hunter). Point MASON | |
| 18-14 | [Dentler, Andrew] Kill by Stevens, Hunter. Point MASON | |
| Timeout Harvard. | ||
| [Dentler, Andrew] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 18-15 | |
| 19-15 | [Madden, Nick] Kill by Cuppernull, Pete (from Lucas, Dave). Point MASON | |
| [Norton, Joe] Attack error by Cuppernull, Pete. Point HARV | 19-16 | |
| 20-16 | [White, DJ] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| MASON subs: Dabrowski, Piotr; Lucas, Dave. | ||
| [Stevens, Hunter] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 20-17 | |
| HARV subs: Chambers, Will; Owen, Michael. | ||
| 21-17 | [Zimmick, Caleb] Attack error by Madden, Nick (block by Dabrowski, Piotr; Jones, Mark). Point MASON | |
| [Cuppernull, Pete] Kill by Chambers, Will. Point HARV | 21-18 | |
| 22-18 | [Lothman, Rob] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| [Jones, Mark] Service error. Point HARV | 22-19 | |
| 23-19 | [Jones, Matt] Service error. Point MASON | |
| [Dabrowski, Piotr] Kill by White, DJ, block error by Dentler, Andrew. Point HARV | 23-20 | |
| 24-20 | [Chambers, Will] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| [Dentler, Andrew] Kill by White, DJ (from Lothman, Rob), block error by Stevens, Hunter. Point HARV | 24-21 | |
| 25-21 | [Madden, Nick] Service error. Point MASON | |
| back to top | ||
| MASON | -- 2nd -- | HARV |
| 1-0 | [Madden, Nick] Attack error by Jones, Matt. Point MASON | |
| 2-0 | [Cuppernull, Pete] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| [Cuppernull, Pete] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 2-1 | |
| 3-1 | [White, DJ] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| [Jones, Mark] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 3-2 | |
| [Zimmick, Caleb] Attack error by Dentler, Andrew. Point HARV | 3-3 | |
| 4-3 | [Zimmick, Caleb] Service error. Point MASON | |
| [Dabrowski, Piotr] Kill by Chambers, Will (from Lothman, Rob). Point HARV | 4-4 | |
| [Lothman, Rob] Attack error by Dentler, Andrew (block by Chambers, Will; Jones, Matt). Point HARV | 4-5 | |
| 5-5 | [Lothman, Rob] Kill by Norton, Joe (from Cuppernull, Pete). Point MASON | |
| [Dentler, Andrew] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 5-6 | |
| 6-6 | [Jones, Matt] Kill by Stevens, Hunter (from Cuppernull, Pete). Point MASON | |
| 7-6 | [Norton, Joe] Attack error by White, DJ. Point MASON | |
| 8-6 | [Norton, Joe] Attack error by Chambers, Will. Point MASON | |
| [Norton, Joe] Kill by White, DJ (from Lothman, Rob). Point HARV | 8-7 | |
| [Chambers, Will] Attack error by Stevens, Hunter. Point HARV | 8-8 | |
| [Chambers, Will] Attack error by Cuppernull, Pete. Point HARV | 8-9 | |
| 9-9 | [Chambers, Will] Service error. Point MASON | |
| [Stevens, Hunter] Service error. Point HARV | 9-10 | |
| 10-10 | [Madden, Nick] Kill by Dentler, Andrew (from Cuppernull, Pete), block error by White, DJ. Point MASON | |
| [Cuppernull, Pete] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 10-11 | |
| 11-11 | [White, DJ] Kill by Jones, Mark (from Maloney, Patrick). Point MASON | |
| [Jones, Mark] Service error. Point HARV | 11-12 | |
| 12-12 | [Zimmick, Caleb] Attack error by Jones, Matt (block by Dabrowski, Piotr; Dentler, Andrew). Point MASON | |
| MASON subs: Lucas, Dave; Dabrowski, Piotr. | ||
| [Lucas, Dave] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 12-13 | |
| [Lothman, Rob] Kill by Chambers, Will, block error by Stevens, Hunter. Point HARV | 12-14 | |
| [Lothman, Rob] Service ace (Norton, Joe). Point HARV | 12-15 | |
| 13-15 | [Lothman, Rob] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 14-15 | [Dentler, Andrew] Service ace (Gibbons, Chris). Point MASON | |
| 15-15 | [Dentler, Andrew] Attack error by Jones, Matt. Point MASON | |
| [Dentler, Andrew] Service error. Point HARV | 15-16 | |
| 16-16 | [Jones, Matt] Kill by Cuppernull, Pete (from Jones, Mark). Point MASON | |
| 17-16 | [Norton, Joe] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| [Norton, Joe] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 17-17 | |
| HARV subs: Jansma, Derek; Chambers, Will. | ||
| 18-17 | [Jansma, Derek] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| HARV subs: Jansma, Derek; Chambers, Will. | ||
| MASON subs: Dabrowski, Piotr; Lucas, Dave; Jepson, John; Stevens, Hunter. | ||
| 19-17 | [Jepson, John] Attack error by Madden, Nick (block by Jones, Mark; Dabrowski, Piotr). Point MASON | |
| Timeout Harvard. | ||
| [Jepson, John] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 19-18 | |
| 20-18 | [Madden, Nick] Kill by Dabrowski, Piotr (from Cuppernull, Pete). Point MASON | |
| 21-18 | [Cuppernull, Pete] Attack error by White, DJ (block by Dabrowski, Piotr; Dentler, Andrew). Point MASON | |
| 22-18 | [Cuppernull, Pete] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 23-18 | [Cuppernull, Pete] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 24-18 | [Cuppernull, Pete] Attack error by Zimmick, Caleb. Point MASON | |
| [Cuppernull, Pete] Kill by White, DJ (from Lothman, Rob). Point HARV | 24-19 | |
| [White, DJ] Attack error by Jones, Mark. Point HARV | 24-20 | |
| [White, DJ] Bad set by Cuppernull, Pete. Point HARV | 24-21 | |
| 25-21 | [White, DJ] Service error. Point MASON | |
| back to top | ||
| MASON | -- 3rd -- | HARV |
| 1-0 | [Cuppernull, Pete] Attack error by Jones, Matt (block by Dentler, Andrew; Dabrowski, Piotr). Point MASON | |
| [Cuppernull, Pete] Kill by Zimmick, Caleb (from Madden, Nick). Point HARV | 1-1 | |
| 2-1 | [Zimmick, Caleb] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 3-1 | [Jones, Mark] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| [Jones, Mark] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 3-2 | |
| 4-2 | [Lothman, Rob] Service error. Point MASON | |
| [Dabrowski, Piotr] Kill by Chambers, Will (from Lothman, Rob). Point HARV | 4-3 | |
| [Jones, Matt] Service ace (Maloney, Patrick). Point HARV | 4-4 | |
| 5-4 | [Jones, Matt] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| [Dentler, Andrew] Kill by White, DJ (from Lothman, Rob). Point HARV | 5-5 | |
| 6-5 | [Chambers, Will] Service error. Point MASON | |
| 7-5 | [Norton, Joe] Attack error by White, DJ (block by Cuppernull, Pete). Point MASON | |
| 8-5 | [Norton, Joe] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 9-5 | [Norton, Joe] Kill by Cuppernull, Pete (from Maloney, Patrick). Point MASON | |
| Timeout Harvard. | ||
| [Norton, Joe] Service error. Point HARV | 9-6 | |
| 10-6 | [Madden, Nick] Service error. Point MASON | |
| MASON subs: Stevens, Hunter; Jepson, John. | ||
| 11-6 | [Jepson, John] Service ace (Jones, Matt). Point MASON | |
| [Jepson, John] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 11-7 | |
| 12-7 | [White, DJ] Kill by Dabrowski, Piotr (from Cuppernull, Pete). Point MASON | |
| [Cuppernull, Pete] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 12-8 | |
| HARV subs: Manzo, John; Zimmick, Caleb. | ||
| 13-8 | [Manzo, John] Kill by Dabrowski, Piotr (from Cuppernull, Pete), block error by Chambers, Will. Point MASON | |
| [Jones, Mark] Kill by Chambers, Will (from Lothman, Rob). Point HARV | 13-9 | |
| 14-9 | [Lothman, Rob] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| MASON subs: Jepson, John; Stevens, Hunter; Lucas, Dave; Dabrowski, Piotr. | ||
| [Lucas, Dave] Kill by Chambers, Will (from Lothman, Rob). Point HARV | 14-10 | |
| [Jones, Matt] Bad set by Cuppernull, Pete. Point HARV | 14-11 | |
| 15-11 | [Jones, Matt] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| [Dentler, Andrew] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 15-12 | |
| HARV subs: Jansma, Derek; Chambers, Will. | ||
| 16-12 | [Jansma, Derek] Service error. Point MASON | |
| HARV subs: Jansma, Derek; Chambers, Will. | ||
| [Norton, Joe] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | 16-13 | |
| [Madden, Nick] Attack error by Cuppernull, Pete (block by Zimmick, Caleb). Point HARV | 16-14 | |
| 17-14 | [Madden, Nick] Attack error by Jones, Matt (block by Cuppernull, Pete; Jones, Mark; Stevens, Hunter). Point MASON | |
| MASON subs: Dabrowski, Piotr; Lucas, Dave. | ||
| [Stevens, Hunter] Kill by Madden, Nick (from Lothman, Rob), block error by Jones, Mark. Point HARV | 17-15 | |
| 18-15 | [White, DJ] Kill by Cuppernull, Pete. Point MASON | |
| [Cuppernull, Pete] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 18-16 | |
| [Zimmick, Caleb] Attack error by Dabrowski, Piotr (block by Chambers, Will; Lothman, Rob). Point HARV | 18-17 | |
| [Zimmick, Caleb] Service ace (Dabrowski, Piotr). Point HARV | 18-18 | |
| 19-18 | [Zimmick, Caleb] Kill by Jones, Mark (from Cuppernull, Pete), block error by Jones, Matt. Point MASON | |
| [Jones, Mark] Service error. Point HARV | 19-19 | |
| [Lothman, Rob] Kill by Chambers, Will. Point HARV | 19-20 | |
| 20-20 | [Lothman, Rob] Kill by Norton, Joe (from Cuppernull, Pete). Point MASON | |
| [Dabrowski, Piotr] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 20-21 | |
| 21-21 | [Jones, Matt] Bad set by Madden, Nick. Point MASON | |
| [Dentler, Andrew] Attack error by Jones, Mark. Point HARV | 21-22 | |
| 22-22 | [Chambers, Will] Kill by Norton, Joe (from Cuppernull, Pete). Point MASON | |
| [Norton, Joe] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 22-23 | |
| 23-23 | [Madden, Nick] Kill by Dentler, Andrew (from Cuppernull, Pete). Point MASON | |
| 24-23 | [Stevens, Hunter] Attack error by White, DJ (block by Cuppernull, Pete; Dabrowski, Piotr). Point MASON | |
| Timeout Harvard. | ||
| [Stevens, Hunter] Kill by White, DJ (from Lothman, Rob). Point HARV | 24-24 | |
| Timeout George Mason. | ||
| 25-24 | [White, DJ] Kill by Jones, Mark (from Cuppernull, Pete). Point MASON | |
| 26-24 | [Stoeckinger, Robbie] Kill by Jones, Mark. Point MASON | |
| back to top | ||

