NJIT at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
4/16/2011 at 3 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
4/16/2011 at 3 p.m.
|
NJIT
1 |
Harvard
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NJIT (7-20, 1-7) | 19 | 21 | 25 | 16 | 1 |
| Harvard (9-13, 1-7) | 25 | 25 | 23 | 25 | 3 |
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 | ||
| 2 | 12 | 6 | 32 | .188 | ||
| 3 | 13 | 2 | 29 | .379 | ||
| 4 | 9 | 7 | 22 | .091 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 | ||
| 2 | 15 | 6 | 35 | .257 | ||
| 3 | 16 | 8 | 33 | .242 | ||
| 4 | 11 | 4 | 21 | .333 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kantushov, Herman * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Gustafson, Adam * | 4 | 6 | 4 | 20 | .100 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Van Oss, Kevin * | 4 | 16 | 3 | 32 | .406 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 16.0 |
| 8 | Battersby, Doug * | 4 | 1 | 1 | 2 | .000 | 36 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Feehan, Adam * | 4 | 3 | 6 | 19 | -.158 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kierznowski, Rafal * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stoyanow, Andrei | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Smith, Brady | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Blondell, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lad, Dhruv | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Diaz, Julian | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 42 | 21 | 106 | .198 | 40 | 2 | 10 | 8 | 33 | 2 | 2 | 2 | 0 | 47.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 4 | 2 | 4 | 14 | -.143 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Derek Jansma * | 4 | 0 | 0 | 2 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Matt Jones * | 4 | 24 | 6 | 41 | .439 | 0 | 2 | 6 | 1 | 5 | 0 | 6 | 1 | 0 | 29.0 |
| 13 | Kyle Rehkemper * | 3 | 8 | 4 | 15 | .267 | 0 | 3 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 15.0 |
| 15 | Chris Gibbons * | 4 | 13 | 4 | 26 | .346 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Nick Madden * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Scott Yim ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rob Lothman | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Paul Glootz | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaun Mansour | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 55 | 23 | 117 | .274 | 51 | 8 | 14 | 2 | 40 | 1 | 16 | 4 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Ctr Attendance: 250 Time: 1:35 1st Referee: Ian Young 2nd Referee: Steve Webster Scorer: Brock Malone |
* = Starter
^ = Libero

