Harvard at. Princeton
@ Princeton, NJ (Dillon Gym)
4/2/2011 at 2:00 pm
@ Princeton, NJ (Dillon Gym)
4/2/2011 at 2:00 pm
|
Harvard
3 |
Princeton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Harvard (8-11) | 19 | 22 | 25 | 25 | 15 | 3 |
| Princeton (3-15) | 25 | 25 | 22 | 21 | 6 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| HARV | -- 1st -- | PRIN |
|---|---|---|
| HARV starters: Gibbons, Chris; Jansma, Derek; Rehkemper, Kyle; Madden, Nick; Owen, Michael; Jones, Matt; libero Schreff, Dan. | ||
| PRIN starters: Dye, Michael; McCarthy, Keenan; Tuminelli, Vincent; Stapleton, Jeff; Howard, Brad; Liljestrom, Scott; libero Waddell, Davis. | ||
| HARV subs: Gibbons, Chris; Jansma, Derek; Rehkemper, Kyle; Madden, Nick; Owen, Michael; Jones, Matt. | ||
| HARV subs: Schreff, Dan. | ||
| PRIN subs: Dye, Michael; McCarthy, Keenan; Tuminelli, Vincent; Stapleton, Jeff; Howard, Brad; Liljestrom, Scott. | ||
| PRIN subs: Waddell, Davis. | ||
| 1-0 | [Liljestrom, Scott] Kill by Chambers, Will (from Jansma, Derek). Point HARV | |
| [Rehkemper, Kyle] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 1-1 | |
| 2-1 | [Tuminelli, Vincent] Kill by Jones, Matt (from Jansma, Derek). Point HARV | |
| [Jansma, Derek] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 2-2 | |
| [McCarthy, Keenan] Ball handling error by Jansma, Derek. Point PRIN | 2-3 | |
| [McCarthy, Keenan] Service ace (Jones, Matt). Point PRIN | 2-4 | |
| [McCarthy, Keenan] Attack error by Gibbons, Chris (block by Stapleton, Jeff; Howard, Brad). Point PRIN | 2-5 | |
| 3-5 | [McCarthy, Keenan] Attack error by Stapleton, Jeff. Point HARV | |
| [Gibbons, Chris] Service error. Point PRIN | 3-6 | |
| 4-6 | [Dye, Michael] Kill by Owen, Michael (from Jansma, Derek). Point HARV | |
| [Madden, Nick] Attack error by Jones, Matt. Point PRIN | 4-7 | |
| [Stapleton, Jeff] Service ace (Schreff, Dan). Point PRIN | 4-8 | |
| 5-8 | [Stapleton, Jeff] Kill by Rehkemper, Kyle (from Jansma, Derek). Point HARV | |
| [Owen, Michael] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 5-9 | |
| PRIN subs: Scobee, Dexter. | ||
| 6-9 | [Scobee, Dexter] Kill by Rehkemper, Kyle (from Jansma, Derek). Point HARV | |
| [Jones, Matt] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 6-10 | |
| 7-10 | [Liljestrom, Scott] Kill by Jones, Matt (from Jansma, Derek). Point HARV | |
| [Rehkemper, Kyle] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 7-11 | |
| 8-11 | [Tuminelli, Vincent] Kill by Madden, Nick (from Jansma, Derek). Point HARV | |
| [Jansma, Derek] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 8-12 | |
| 9-12 | [McCarthy, Keenan] Attack error by Howard, Brad. Point HARV | |
| [Gibbons, Chris] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 9-13 | |
| 10-13 | [Dye, Michael] Kill by Owen, Michael (from Jansma, Derek). Point HARV | |
| 11-13 | [Madden, Nick] Bad set by Liljestrom, Scott. Point HARV | |
| [Madden, Nick] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 11-14 | |
| [Stapleton, Jeff] Kill by Tuminelli, Vincent (from Howard, Brad). Point PRIN | 11-15 | |
| [Stapleton, Jeff] Attack error by Rehkemper, Kyle (block by Howard, Brad). Point PRIN | 11-16 | |
| [Stapleton, Jeff] Attack error by Jones, Matt (block by Tuminelli, Vincent; Howard, Brad). Point PRIN | 11-17 | |
| 12-17 | [Stapleton, Jeff] Kill by Owen, Michael (from Jansma, Derek). Point HARV | |
| 13-17 | [Owen, Michael] Attack error by Tuminelli, Vincent (block by Jansma, Derek; Rehkemper, Kyle). Point HARV | |
| [Owen, Michael] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 13-18 | |
| [Howard, Brad] Attack error by Jones, Matt (block by Liljestrom, Scott). Point PRIN | 13-19 | |
| 14-19 | [Howard, Brad] Kill by Rehkemper, Kyle (from Jansma, Derek). Point HARV | |
| 15-19 | [Jones, Matt] Service ace (Waddell, Davis). Point HARV | |
| [Jones, Matt] Service error. Point PRIN | 15-20 | |
| 16-20 | [Liljestrom, Scott] Service error. Point HARV | |
| [Rehkemper, Kyle] Attack error by Jones, Matt (block by Dye, Michael). Point PRIN | 16-21 | |
| 17-21 | [Tuminelli, Vincent] Kill by Gibbons, Chris (from Jansma, Derek). Point HARV | |
| [Jansma, Derek] Service error. Point PRIN | 17-22 | |
| [McCarthy, Keenan] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 17-23 | |
| 18-23 | [McCarthy, Keenan] Service error. Point HARV | |
| 19-23 | [Gibbons, Chris] Attack error by Stapleton, Jeff. Point HARV | |
| [Gibbons, Chris] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 19-24 | |
| [Dye, Michael] Ball handling error by Jansma, Derek. Point PRIN | 19-25 | |
| back to top | ||
| HARV | -- 2nd -- | PRIN |
| HARV starters: Jones, Matt; Owen, Michael; Madden, Nick; Rehkemper, Kyle; Jansma, Derek; Gibbons, Chris; libero Schreff, Dan. | ||
| PRIN starters: Dye, Michael; McCarthy, Keenan; Tuminelli, Vincent; Stapleton, Jeff; Howard, Brad; Liljestrom, Scott; libero Waddell, Davis. | ||
| [Gibbons, Chris] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 0-1 | |
| [Tuminelli, Vincent] Attack error by Gibbons, Chris. Point PRIN | 0-2 | |
| [Tuminelli, Vincent] Kill by Stapleton, Jeff (from Dye, Michael). Point PRIN | 0-3 | |
| 1-3 | [Tuminelli, Vincent] Kill by Jones, Matt (from Jansma, Derek). Point HARV | |
| [Madden, Nick] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 1-4 | |
| 2-4 | [McCarthy, Keenan] Kill by Jones, Matt (from Jansma, Derek). Point HARV | |
| 3-4 | [Owen, Michael] Kill by Rehkemper, Kyle. Point HARV | |
| 4-4 | [Owen, Michael] Attack error by Dye, Michael (block by Jones, Matt). Point HARV | |
| [Owen, Michael] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 4-5 | |
| 5-5 | [Dye, Michael] Service error. Point HARV | |
| [Jones, Matt] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 5-6 | |
| [Stapleton, Jeff] Kill by Liljestrom, Scott (from Waddell, Davis). Point PRIN | 5-7 | |
| [Stapleton, Jeff] Service ace (Jansma, Derek). Point PRIN | 5-8 | |
| 6-8 | [Stapleton, Jeff] Service error. Point HARV | |
| 7-8 | [Rehkemper, Kyle] Kill by Madden, Nick. Point HARV | |
| [Rehkemper, Kyle] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 7-9 | |
| [Scobee, Dexter] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 7-10 | |
| [Scobee, Dexter] Attack error by Jones, Matt. Point PRIN | 7-11 | |
| [Scobee, Dexter] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 7-12 | |
| 8-12 | [Scobee, Dexter] Kill by Madden, Nick (from Owen, Michael). Point HARV | |
| [Jansma, Derek] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 8-13 | |
| 9-13 | [Liljestrom, Scott] Kill by Madden, Nick (from Jansma, Derek). Point HARV | |
| [Gibbons, Chris] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 9-14 | |
| 10-14 | [Tuminelli, Vincent] Service error. Point HARV | |
| 11-14 | [Lothman, Rob] Attack error by Stapleton, Jeff. Point HARV | |
| 12-14 | [Lothman, Rob] Attack error by Dye, Michael (block by Jones, Matt). Point HARV | |
| 13-14 | [Lothman, Rob] Attack error by Tuminelli, Vincent. Point HARV | |
| [Lothman, Rob] Service error. Point PRIN | 13-15 | |
| 14-15 | [McCarthy, Keenan] Kill by Rehkemper, Kyle (from Jansma, Derek). Point HARV | |
| [Owen, Michael] Kill by Howard, Brad (from Liljestrom, Scott). Point PRIN | 14-16 | |
| 15-16 | [Dye, Michael] Service error. Point HARV | |
| [Jones, Matt] Service error. Point PRIN | 15-17 | |
| 16-17 | [Stapleton, Jeff] Kill by Jansma, Derek (from Schreff, Dan). Point HARV | |
| [Jones, Matt] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 16-18 | |
| [Howard, Brad] Bad set by Jansma, Derek. Point PRIN | 16-19 | |
| [Howard, Brad] Attack error by Madden, Nick (block by McCarthy, Keenan; Tuminelli, Vincent). Point PRIN | 16-20 | |
| [Howard, Brad] Attack error by Gibbons, Chris (block by Liljestrom, Scott; McCarthy, Keenan). Point PRIN | 16-21 | |
| 17-21 | [Howard, Brad] Kill by Madden, Nick (from Jansma, Derek). Point HARV | |
| [Jansma, Derek] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 17-22 | |
| 18-22 | [Liljestrom, Scott] Kill by Gibbons, Chris (from Jansma, Derek). Point HARV | |
| [Gibbons, Chris] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 18-23 | |
| 19-23 | [Tuminelli, Vincent] Kill by Gibbons, Chris (from Schreff, Dan). Point HARV | |
| [Madden, Nick] Service error. Point PRIN | 19-24 | |
| 20-24 | [McCarthy, Keenan] Kill by Gibbons, Chris (from Jansma, Derek), block error by Dye, Michael. Point HARV | |
| 21-24 | [Owen, Michael] Kill by Jansma, Derek. Point HARV | |
| 22-24 | [Owen, Michael] Attack error by Tuminelli, Vincent. Point HARV | |
| [Owen, Michael] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 22-25 | |
| back to top | ||
| HARV | -- 3rd -- | PRIN |
| HARV starters: Gibbons, Chris; Rehkemper, Kyle; Owen, Michael; Madden, Nick; Jones, Matt; Lothman, Rob; libero Schreff, Dan. | ||
| PRIN starters: Dye, Michael; McCarthy, Keenan; Stapleton, Jeff; Howard, Brad; Tuminelli, Vincent; Liljestrom, Scott; libero Waddell, Davis. | ||
| 1-0 | [Stapleton, Jeff] Service error. Point HARV | |
| 2-0 | [Madden, Nick] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Kill by Howard, Brad (from Liljestrom, Scott). Point PRIN | 2-1 | |
| 3-1 | [Howard, Brad] Kill by Rehkemper, Kyle (from Lothman, Rob), block error by McCarthy, Keenan. Point HARV | |
| 4-1 | [Owen, Michael] Attack error by Tuminelli, Vincent (block by Jones, Matt; Rehkemper, Kyle). Point HARV | |
| [Owen, Michael] Attack error by Jones, Matt. Point PRIN | 4-2 | |
| [Liljestrom, Scott] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 4-3 | |
| [Liljestrom, Scott] Attack error by Jones, Matt (block by McCarthy, Keenan; Dye, Michael). Point PRIN | 4-4 | |
| 5-4 | [Liljestrom, Scott] Kill by Rehkemper, Kyle. Point HARV | |
| 6-4 | [Jones, Matt] Attack error by Stapleton, Jeff. Point HARV | |
| [Jones, Matt] Service error. Point PRIN | 6-5 | |
| 7-5 | [Tuminelli, Vincent] Service error. Point HARV | |
| [Rehkemper, Kyle] Attack error by Gibbons, Chris. Point PRIN | 7-6 | |
| [McCarthy, Keenan] Attack error by Gibbons, Chris. Point PRIN | 7-7 | |
| [McCarthy, Keenan] Service ace (Owen, Michael). Point PRIN | 7-8 | |
| 8-8 | [McCarthy, Keenan] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Lothman, Rob] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 8-9 | |
| [Dye, Michael] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 8-10 | |
| [Dye, Michael] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 8-11 | |
| 9-11 | [Dye, Michael] Attack error by Dye, Michael (block by Owen, Michael). Point HARV | |
| 10-11 | [Gibbons, Chris] Kill by Gibbons, Chris (from Schreff, Dan). Point HARV | |
| [Gibbons, Chris] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 10-12 | |
| 11-12 | [Stapleton, Jeff] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 11-13 | |
| PRIN subs: Scobee, Dexter. | ||
| [Scobee, Dexter] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 11-14 | |
| 12-14 | [Scobee, Dexter] Attack error by Stapleton, Jeff (block by Owen, Michael; Jones, Matt; Rehkemper, Kyle). Point HARV | |
| [Owen, Michael] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 12-15 | |
| 13-15 | [Liljestrom, Scott] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| 14-15 | [Jones, Matt] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Jones, Matt] Attack error by Owen, Michael. Point PRIN | 14-16 | |
| [Tuminelli, Vincent] Service ace (Schreff, Dan). Point PRIN | 14-17 | |
| 15-17 | [Tuminelli, Vincent] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| [Rehkemper, Kyle] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 15-18 | |
| [McCarthy, Keenan] Service ace (Owen, Michael). Point PRIN | 15-19 | |
| 16-19 | [McCarthy, Keenan] Service error. Point HARV | |
| [Lothman, Rob] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 16-20 | |
| 17-20 | [Dye, Michael] Attack error by Stapleton, Jeff (block by Gibbons, Chris; Madden, Nick). Point HARV | |
| [Gibbons, Chris] Kill by Liljestrom, Scott (from Stapleton, Jeff). Point PRIN | 17-21 | |
| 18-21 | [Stapleton, Jeff] Bad set by Liljestrom, Scott. Point HARV | |
| 19-21 | [Madden, Nick] Attack error by Tuminelli, Vincent. Point HARV | |
| 20-21 | [Madden, Nick] Attack error by Tuminelli, Vincent. Point HARV | |
| 21-21 | [Madden, Nick] Attack error by Tuminelli, Vincent (block by Jones, Matt; Rehkemper, Kyle). Point HARV | |
| [Madden, Nick] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 21-22 | |
| 22-22 | [Howard, Brad] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | |
| 23-22 | [Owen, Michael] Kill by Jones, Matt. Point HARV | |
| 24-22 | [Owen, Michael] Attack error by Dye, Michael. Point HARV | |
| 25-22 | [Owen, Michael] Attack error by Tuminelli, Vincent. Point HARV | |
| back to top | ||
| HARV | -- 4th -- | PRIN |
| HARV starters: Rehkemper, Kyle; Jones, Matt; Owen, Michael; Lothman, Rob; Madden, Nick; Gibbons, Chris; libero Schreff, Dan. | ||
| PRIN starters: Liljestrom, Scott; Stapleton, Jeff; Tuminelli, Vincent; Dye, Michael; McCarthy, Keenan; Howard, Brad; libero Waddell, Davis. | ||
| [Madden, Nick] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 0-1 | |
| [Tuminelli, Vincent] Attack error by Rehkemper, Kyle. Point PRIN | 0-2 | |
| [Tuminelli, Vincent] Attack error by Jones, Matt. Point PRIN | 0-3 | |
| [Tuminelli, Vincent] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 0-4 | |
| 1-4 | [Tuminelli, Vincent] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 1-5 | |
| 2-5 | [McCarthy, Keenan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| 3-5 | [Jones, Matt] Kill by Lothman, Rob. Point HARV | |
| [Jones, Matt] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 3-6 | |
| 4-6 | [Dye, Michael] Attack error by Howard, Brad. Point HARV | |
| 5-6 | [Rehkemper, Kyle] Attack error by Tuminelli, Vincent. Point HARV | |
| 6-6 | [Rehkemper, Kyle] Kill by Jones, Matt (from Lothman, Rob), block error by Howard, Brad. Point HARV | |
| [Rehkemper, Kyle] Service error. Point PRIN | 6-7 | |
| [Stapleton, Jeff] Kill by Tuminelli, Vincent. Point PRIN | 6-8 | |
| [Stapleton, Jeff] Attack error by Gibbons, Chris (block by Liljestrom, Scott; Howard, Brad). Point PRIN | 6-9 | |
| 7-9 | [Stapleton, Jeff] Service error. Point HARV | |
| 8-9 | [Lothman, Rob] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Lothman, Rob] Service error. Point PRIN | 8-10 | |
| PRIN subs: Scobee, Dexter. | ||
| 9-10 | [Scobee, Dexter] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Gibbons, Chris] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 9-11 | |
| 10-11 | [Liljestrom, Scott] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Attack error by Jones, Matt. Point PRIN | 10-12 | |
| [Tuminelli, Vincent] Attack error by Jones, Matt (block by Dye, Michael; McCarthy, Keenan). Point PRIN | 10-13 | |
| 11-13 | [Tuminelli, Vincent] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 11-14 | |
| 12-14 | [McCarthy, Keenan] Attack error by Dye, Michael (block by Jones, Matt; Rehkemper, Kyle). Point HARV | |
| [Jones, Matt] Kill by Dye, Michael (from Liljestrom, Scott). Point PRIN | 12-15 | |
| 13-15 | [Dye, Michael] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | |
| 14-15 | [Rehkemper, Kyle] Kill by Madden, Nick. Point HARV | |
| [Rehkemper, Kyle] Service error. Point PRIN | 14-16 | |
| 15-16 | [Stapleton, Jeff] Kill by Lothman, Rob (from Schreff, Dan). Point HARV | |
| [Lothman, Rob] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 15-17 | |
| 16-17 | [Howard, Brad] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | |
| [Gibbons, Chris] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 16-18 | |
| 17-18 | [Liljestrom, Scott] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 18-18 | [Madden, Nick] Attack error by Dye, Michael (block by Jones, Matt; Rehkemper, Kyle). Point HARV | |
| 19-18 | [Madden, Nick] Attack error by Tuminelli, Vincent (block by Jones, Matt). Point HARV | |
| [Madden, Nick] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 19-19 | |
| 20-19 | [Tuminelli, Vincent] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by Stapleton, Jeff (from Liljestrom, Scott). Point PRIN | 20-20 | |
| 21-20 | [McCarthy, Keenan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| 22-20 | [Jones, Matt] Kill by Rehkemper, Kyle. Point HARV | |
| 23-20 | [Jones, Matt] Kill by Jones, Matt (from Lothman, Rob). Point HARV | |
| [Jones, Matt] Service error. Point PRIN | 23-21 | |
| 24-21 | [Dye, Michael] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | |
| 25-21 | [Lothman, Rob] Attack error by Tuminelli, Vincent. Point HARV | |
| back to top | ||
| HARV | -- 5th -- | PRIN |
| HARV starters: Rehkemper, Kyle; Lothman, Rob; Gibbons, Chris; Madden, Nick; Owen, Michael; Jones, Matt; libero Schreff, Dan. | ||
| PRIN starters: Liljestrom, Scott; Stapleton, Jeff; Tuminelli, Vincent; Howard, Brad; Dye, Michael; McCarthy, Keenan; libero Waddell, Davis. | ||
| [Gibbons, Chris] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 0-1 | |
| 1-1 | [Tuminelli, Vincent] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Kill by Tuminelli, Vincent (from Liljestrom, Scott). Point PRIN | 1-2 | |
| PRIN subs: Scobee, Dexter. | ||
| 2-2 | [Scobee, Dexter] Bad set by Liljestrom, Scott. Point HARV | |
| 3-2 | [Owen, Michael] Attack error by Stapleton, Jeff (block by Lothman, Rob; Jones, Matt; Rehkemper, Kyle). Point HARV | |
| 4-2 | [Owen, Michael] Kill by Jones, Matt (from Lothman, Rob), block error by Dye, Michael. Point HARV | |
| 5-2 | [Owen, Michael] Attack error by Dye, Michael. Point HARV | |
| 6-2 | [Owen, Michael] Attack error by Tuminelli, Vincent. Point HARV | |
| [Owen, Michael] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 6-3 | |
| 7-3 | [Dye, Michael] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | |
| 8-3 | [Jones, Matt] Kill by Gibbons, Chris (from Owen, Michael). Point HARV | |
| 9-3 | [Jones, Matt] Kill by Rehkemper, Kyle. Point HARV | |
| 10-3 | [Jones, Matt] Service ace (Stapleton, Jeff). Point HARV | |
| 11-3 | [Jones, Matt] Service ace (Tuminelli, Vincent). Point HARV | |
| 12-3 | [Jones, Matt] Service ace (Waddell, Davis). Point HARV | |
| [Jones, Matt] Kill by McCarthy, Keenan (from Liljestrom, Scott). Point PRIN | 12-4 | |
| [Stapleton, Jeff] Kill by Tuminelli, Vincent. Point PRIN | 12-5 | |
| 13-5 | [Stapleton, Jeff] Service error. Point HARV | |
| 14-5 | [Rehkemper, Kyle] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | |
| [Rehkemper, Kyle] Service error. Point PRIN | 14-6 | |
| 15-6 | [McCarthy, Keenan] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| back to top | ||

