Cal Baptist at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr.)
2/3/2011 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr.)
2/3/2011 at 7 p.m.
|
Cal Baptist
3 |
Harvard
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Baptist (7-3) | 25 | 25 | 25 | 3 |
| Harvard (2-0) | 14 | 12 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CBU | -- 1st -- | HARV |
|---|---|---|
| CBU starters: MACNEILL, Mike; PENNER, Blair; FITZPATRICK, Joseph; BRAZEE, Ricky; CABRAL, Levi; STEIGMEIER, Sebastie; libero FREITAS, Daniel. | ||
| HARV starters: Owen, Michael; Lothman, Rob; Jones, Matt; Rehkemper, Kyle; Gibbons, Chris; Madden, Nick; libero Schreff, Dan. | ||
| 1-0 | [Rehkemper, Kyle] Kill by CABRAL, Levi (from PENNER, Blair). Point CBU | |
| 2-0 | [PENNER, Blair] Kill by CABRAL, Levi. Point CBU | |
| 3-0 | [PENNER, Blair] Bad set by Lothman, Rob. Point CBU | |
| [PENNER, Blair] Kill by Jones, Matt (from Gibbons, Chris). Point HARV | 3-1 | |
| 4-1 | [Owen, Michael] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| [CABRAL, Levi] Kill by Lothman, Rob (from Jones, Matt). Point HARV | 4-2 | |
| 5-2 | [Gibbons, Chris] Attack error by Jones, Matt. Point CBU | |
| 6-2 | [FITZPATRICK, Joseph] Attack error by Madden, Nick (block by BRAZEE, Ricky). Point CBU | |
| [FITZPATRICK, Joseph] Service error. Point HARV | 6-3 | |
| 7-3 | [Madden, Nick] Attack error by Madden, Nick. Point CBU | |
| [STEIGMEIER, Sebastie] Service error. Point HARV | 7-4 | |
| 8-4 | [Lothman, Rob] Kill by CABRAL, Levi (from FREITAS, Daniel). Point CBU | |
| [MACNEILL, Mike] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 8-5 | |
| [Jones, Matt] Attack error by CABRAL, Levi. Point HARV | 8-6 | |
| 9-6 | [Jones, Matt] Kill by BRAZEE, Ricky (from PENNER, Blair). Point CBU | |
| [BRAZEE, Ricky] Kill by Owen, Michael (from Lothman, Rob). Point HARV | 9-7 | |
| [Rehkemper, Kyle] Attack error by STEIGMEIER, Sebastie. Point HARV | 9-8 | |
| 10-8 | [Rehkemper, Kyle] Kill by CABRAL, Levi (from PENNER, Blair). Point CBU | |
| 11-8 | [PENNER, Blair] Attack error by Gibbons, Chris (block by STEIGMEIER, Sebastie; FITZPATRICK, Joseph). Point CBU | |
| 12-8 | [PENNER, Blair] Attack error by Owen, Michael. Point CBU | |
| Timeout Harvard. | ||
| [PENNER, Blair] Service error. Point HARV | 12-9 | |
| 13-9 | [Owen, Michael] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| [CABRAL, Levi] Kill by Gibbons, Chris (from Jones, Matt). Point HARV | 13-10 | |
| 14-10 | [Gibbons, Chris] Kill by FITZPATRICK, Joseph (from PENNER, Blair). Point CBU | |
| 15-10 | [FITZPATRICK, Joseph] Attack error by Jones, Matt. Point CBU | |
| [FITZPATRICK, Joseph] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 15-11 | |
| HARV subs: Jansma, Derek; Madden, Nick. | ||
| 16-11 | [Jansma, Derek] Kill by BRAZEE, Ricky (from PENNER, Blair). Point CBU | |
| HARV subs: Madden, Nick; Jansma, Derek. | ||
| 17-11 | [STEIGMEIER, Sebastie] Attack error by Lothman, Rob (block by MACNEILL, Mike; BRAZEE, Ricky). Point CBU | |
| 18-11 | [STEIGMEIER, Sebastie] Attack error by Madden, Nick. Point CBU | |
| 19-11 | [STEIGMEIER, Sebastie] Service ace (Jones, Matt). Point CBU | |
| Timeout Harvard. | ||
| [STEIGMEIER, Sebastie] Service error. Point HARV | 19-12 | |
| 20-12 | [Lothman, Rob] Kill by MACNEILL, Mike (from FREITAS, Daniel), block error by Rehkemper, Kyle. Point CBU | |
| 21-12 | [MACNEILL, Mike] Attack error by Rehkemper, Kyle. Point CBU | |
| 22-12 | [MACNEILL, Mike] Attack error by Jones, Matt (block by BRAZEE, Ricky; CABRAL, Levi). Point CBU | |
| 23-12 | [MACNEILL, Mike] Service ace (Gibbons, Chris). Point CBU | |
| [MACNEILL, Mike] Kill by Owen, Michael (from Lothman, Rob). Point HARV | 23-13 | |
| 24-13 | [Jones, Matt] Service error. Point CBU | |
| [BRAZEE, Ricky] Attack error by FITZPATRICK, Joseph (block by Gibbons, Chris; Rehkemper, Kyle; Owen, Michael). Point HARV | 24-14 | |
| 25-14 | [Rehkemper, Kyle] Kill by CABRAL, Levi (from PENNER, Blair). Point CBU | |
| back to top | ||
| CBU | -- 2nd -- | HARV |
| CBU starters: CABRAL, Levi; STEIGMEIER, Sebastie; PENNER, Blair; MACNEILL, Mike; FITZPATRICK, Joseph; BRAZEE, Ricky; libero FREITAS, Daniel. | ||
| HARV starters: Jansma, Derek; Jones, Matt; Madden, Nick; Gibbons, Chris; Owen, Michael; Rehkemper, Kyle; libero Schreff, Dan. | ||
| 1-0 | [PENNER, Blair] Kill by CABRAL, Levi (from PENNER, Blair). Point CBU | |
| 2-0 | [PENNER, Blair] Service ace (Schreff, Dan). Point CBU | |
| 3-0 | [PENNER, Blair] Service ace (Jones, Matt). Point CBU | |
| [PENNER, Blair] Service error. Point HARV | 3-1 | |
| 4-1 | [Madden, Nick] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| 5-1 | [CABRAL, Levi] Service ace (Jones, Matt). Point CBU | |
| [CABRAL, Levi] Kill by Rehkemper, Kyle (from Jansma, Derek). Point HARV | 5-2 | |
| 6-2 | [Jansma, Derek] Attack error by Owen, Michael (block by MACNEILL, Mike; FITZPATRICK, Joseph). Point CBU | |
| 7-2 | [FITZPATRICK, Joseph] Kill by BRAZEE, Ricky. Point CBU | |
| 8-2 | [FITZPATRICK, Joseph] Attack error by Jones, Matt (block by MACNEILL, Mike; BRAZEE, Ricky). Point CBU | |
| 9-2 | [FITZPATRICK, Joseph] Kill by MACNEILL, Mike (from PENNER, Blair). Point CBU | |
| [FITZPATRICK, Joseph] Kill by Rehkemper, Kyle (from Jansma, Derek). Point HARV | 9-3 | |
| [Jones, Matt] Kill by Owen, Michael. Point HARV | 9-4 | |
| 10-4 | [Jones, Matt] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| 11-4 | [STEIGMEIER, Sebastie] Service ace (Schreff, Dan). Point CBU | |
| 12-4 | [STEIGMEIER, Sebastie] Attack error by Gibbons, Chris. Point CBU | |
| [STEIGMEIER, Sebastie] Kill by Gibbons, Chris (from Jansma, Derek). Point HARV | 12-5 | |
| 13-5 | [Rehkemper, Kyle] Kill by BRAZEE, Ricky (from PENNER, Blair). Point CBU | |
| 14-5 | [MACNEILL, Mike] Bad set by Madden, Nick. Point CBU | |
| 15-5 | [MACNEILL, Mike] Attack error by Madden, Nick. Point CBU | |
| [MACNEILL, Mike] Service error. Point HARV | 15-6 | |
| 16-6 | [Owen, Michael] Service error. Point CBU | |
| [BRAZEE, Ricky] Attack error by PENNER, Blair (block by Madden, Nick). Point HARV | 16-7 | |
| [Gibbons, Chris] Attack error by STEIGMEIER, Sebastie. Point HARV | 16-8 | |
| 17-8 | [Gibbons, Chris] Service error. Point CBU | |
| 18-8 | [PENNER, Blair] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| 19-8 | [PENNER, Blair] Attack error by Jones, Matt (block by STEIGMEIER, Sebastie; FITZPATRICK, Joseph). Point CBU | |
| [PENNER, Blair] Service error. Point HARV | 19-9 | |
| 20-9 | [Madden, Nick] Kill by CABRAL, Levi (from PENNER, Blair). Point CBU | |
| 21-9 | [CABRAL, Levi] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| 22-9 | [CABRAL, Levi] Service ace (Gibbons, Chris). Point CBU | |
| [CABRAL, Levi] Service error. Point HARV | 22-10 | |
| 23-10 | [Jansma, Derek] Service error. Point CBU | |
| [FITZPATRICK, Joseph] Service error. Point HARV | 23-11 | |
| [Jones, Matt] Service ace (FREITAS, Daniel). Point HARV | 23-12 | |
| 24-12 | [Jones, Matt] Service error. Point CBU | |
| 25-12 | [STEIGMEIER, Sebastie] Kill by BRAZEE, Ricky (from PENNER, Blair). Point CBU | |
| back to top | ||
| CBU | -- 3rd -- | HARV |
| CBU starters: CABRAL, Levi; PENNER, Blair; MACNEILL, Mike; BRAZEE, Ricky; STEIGMEIER, Sebastie; FITZPATRICK, Joseph; libero CATE, Michael. | ||
| HARV starters: Lothman, Rob; Gibbons, Chris; Jones, Matt; Chambers, Will; Rehkemper, Kyle; Madden, Nick; libero Schreff, Dan. | ||
| 1-0 | [Lothman, Rob] Kill by CABRAL, Levi (from PENNER, Blair). Point CBU | |
| [PENNER, Blair] Attack error by MACNEILL, Mike (block by Rehkemper, Kyle). Point HARV | 1-1 | |
| [Jones, Matt] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 1-2 | |
| 2-2 | [Jones, Matt] Kill by STEIGMEIER, Sebastie (from CABRAL, Levi). Point CBU | |
| [CABRAL, Levi] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 2-3 | |
| 3-3 | [Chambers, Will] Kill by STEIGMEIER, Sebastie (from PENNER, Blair). Point CBU | |
| 4-3 | [FITZPATRICK, Joseph] Kill by STEIGMEIER, Sebastie. Point CBU | |
| [FITZPATRICK, Joseph] Service error. Point HARV | 4-4 | |
| 5-4 | [Rehkemper, Kyle] Bad set by Rehkemper, Kyle. Point CBU | |
| 6-4 | [STEIGMEIER, Sebastie] Service ace (Gibbons, Chris). Point CBU | |
| 7-4 | [STEIGMEIER, Sebastie] Service ace (Jones, Matt). Point CBU | |
| 8-4 | [STEIGMEIER, Sebastie] Attack error by Gibbons, Chris (block by PENNER, Blair; BRAZEE, Ricky). Point CBU | |
| [STEIGMEIER, Sebastie] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | 8-5 | |
| CBU subs: TOMICIC, Filip; STEIGMEIER, Sebastie; KHATTAB, Mohamed; PENNER, Blair. | ||
| 9-5 | [Gibbons, Chris] Kill by KHATTAB, Mohamed (from TOMICIC, Filip). Point CBU | |
| [MACNEILL, Mike] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 9-6 | |
| 10-6 | [Madden, Nick] Service error. Point CBU | |
| CBU subs: KREUTZIGER, Garet; FITZPATRICK, Joseph. | ||
| 11-6 | [BRAZEE, Ricky] Service ace (Schreff, Dan). Point CBU | |
| [BRAZEE, Ricky] Service error. Point HARV | 11-7 | |
| 12-7 | [Lothman, Rob] Kill by CABRAL, Levi (from TOMICIC, Filip). Point CBU | |
| [KHATTAB, Mohamed] Service error. Point HARV | 12-8 | |
| 13-8 | [Jones, Matt] Kill by KHATTAB, Mohamed (from TOMICIC, Filip). Point CBU | |
| CBU subs: SHERMAN, Micah; MACNEILL, Mike. | ||
| [CABRAL, Levi] Service error. Point HARV | 13-9 | |
| 14-9 | [Chambers, Will] Kill by TOMICIC, Filip (from KHATTAB, Mohamed). Point CBU | |
| [KREUTZIGER, Garet] Kill by Jones, Matt (from Gibbons, Chris). Point HARV | 14-10 | |
| [Rehkemper, Kyle] Kill by Gibbons, Chris. Point HARV | 14-11 | |
| 15-11 | [Rehkemper, Kyle] Service error. Point CBU | |
| [TOMICIC, Filip] Kill by Gibbons, Chris (from Schreff, Dan). Point HARV | 15-12 | |
| 16-12 | [Gibbons, Chris] Attack error by Jones, Matt (block by BRAZEE, Ricky; SHERMAN, Micah; KHATTAB, Mohamed). Point CBU | |
| [SHERMAN, Micah] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 16-13 | |
| HARV subs: Jansma, Derek; Madden, Nick. | ||
| 17-13 | [Jansma, Derek] Kill by BRAZEE, Ricky (from TOMICIC, Filip). Point CBU | |
| HARV subs: Madden, Nick; Jansma, Derek. | ||
| 18-13 | [BRAZEE, Ricky] Kill by CABRAL, Levi (from TOMICIC, Filip). Point CBU | |
| [BRAZEE, Ricky] Service error. Point HARV | 18-14 | |
| 19-14 | [Lothman, Rob] Kill by KHATTAB, Mohamed (from TOMICIC, Filip). Point CBU | |
| 20-14 | [KHATTAB, Mohamed] Attack error by Jones, Matt. Point CBU | |
| 21-14 | [KHATTAB, Mohamed] Kill by KHATTAB, Mohamed (from TOMICIC, Filip). Point CBU | |
| CBU subs: MCCALMONT, Aaron; CABRAL, Levi. | ||
| 22-14 | [KHATTAB, Mohamed] Service ace (Schreff, Dan). Point CBU | |
| 23-14 | [KHATTAB, Mohamed] Service ace (Schreff, Dan). Point CBU | |
| [KHATTAB, Mohamed] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 23-15 | |
| 24-15 | [Jones, Matt] Service error. Point CBU | |
| 25-15 | [MCCALMONT, Aaron] Service ace (Lothman, Rob). Point CBU | |
| back to top | ||

