2008-09 Statistics
| Singles | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Tourney | Dual | Overall |
| Alexei Chijoff-Evans | 2-3 | 12-2 | 0-0 | 0-0 | 0-0 | 0-0 | 6-5 | 14-5 | 20-10 |
| Chris Clayton | 10-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-7 | 10-4 | 20-11 |
| Sasha Ermakov | 0-2 | 3-0 | 4-2 | 0-0 | 0-0 | 0-0 | 7-6 | 7-4 | 14-10 |
| Alistair Felton | 0-0 | 1-4 | 2-2 | 2-3 | 1-2 | 2-0 | 12-7 | 8-11 | 20-18 |
| Will Guzick | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 4-4 | 0-3 | 4-7 |
| Michael Hayes | 0-0 | 0-0 | 2-7 | 3-1 | 0-1 | 0-1 | 9-6 | 5-10 | 14-16 |
| Liinus Hietaniemi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-8 | 0-1 | 3-9 |
| Michael Kalfayan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 6-6 | 3-3 | 9-9 |
| Michael Libert | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davis Mangham | 0-0 | 0-0 | 0-1 | 3-6 | 8-1 | 0-0 | 9-6 | 11-8 | 20-14 |
| Mac McAnulty | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 6-1 | 1-4 | 7-5 |
| Aba Omodele-Lucien | 0-0 | 0-0 | 1-1 | 3-0 | 2-3 | 4-3 | 4-9 | 10-7 | 14-16 |
| Cam Parker | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Spencer Vegosen | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 3-1 |
| Tim Wu | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-8 | 0-0 | 1-8 |
| Totals | 12-9 | 16-6 | 9-13 | 11-11 | 11-10 | 10-11 | 80-75 | 69-60 | 149-135 |
| Doubles | No. 1 | No. 2 | No. 3 | Tourney | Dual | Overall | |
| Chijoff-Evans/Clayton |
6-6 | 0-0 | 0-0 | 10-3 | 6-6 | 16-9 | |
| Chijoff-Evans/Ermakov | 2-1 | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 | |
|
Chijoff-Evans/Felton | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 | |
| Chijoff-Evans/Hayes | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 2-2 | |
| Clayton/Kalfayan | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | |
| Ermakov/Felton | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | |
| Ermakov/Mangham | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 | |
| Ermakov/Vegosen | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 3-1 | |
| Ermakov/Omodele-Lucien | 0-0 | 4-3 | 0-0 | 3-5 | 4-3 | 7-8 | |
| Felton/Guzick | 0-0 | 0-0 | 0-2 | 1-0 | 0-2 | 1-2 | |
| Felton/Hayes | 0-2 | 3-2 | 5-1 | 0-0 | 8-5 | 8-5 | |
| Felton/Kalfayan | 0-0 | 0-0 | 0-0 | 3-7 | 0-0 | 3-7 | |
| Felton/McAnulty | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
| Felton/Omodele-Lucien | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
| Felton/Wu | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
| Guzick/Hietaniemi | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | |
| Guzick/Kalfayan | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
| Guzick/Omodele-Lucien | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | |
| Guzick/Parker | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
| Guzick/Wu | 0-0 | 0-0 | 0-2 | 1-1 | 0-2 | 1-3 | |
| Hayes/Kalfayan | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | |
| Hayes/Mangham | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 | 7-3 | |
| Hayes/Omodele-Lucien | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | |
| Hietaniemi/Kalfayan | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
| Hietaniemi/McAnulty | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | |
| Hietaniemi/Wu | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 | |
| Kalfayan/McAnulty | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
| Mangham/McAnulty | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | |
| Mangham/Omodele-Lucien | 0-0 | 1-2 | 3-3 | 0-0 | 4-5 | 4-5 | |
| McAnulty/Wu | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | |
| McAnulty/Jimmy Crystal (Brown) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
| Wu/Evan Algier (Binghamton) | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
| Totals | 9-13 | 11-10 | 9-12 | 37-34 | 29-35 | 66-69 |

