All-Time Series Results
| Adelphi | ||
| Harvard leads, 1-0 | ||
| 11/29/1987 | Adelphi 1 | W, 3-0 |
| Amherst | ||
| Harvard leads, 21-16-5 | ||
| 10/15/1921 | Amherst | W, 3-1 |
| 10/11/1924 | Amherst | W, 2-0 |
| 10/10/1925 | Amherst | T, 1-1 |
| 10/16/1926 | at Amherst | L, 1-5 |
| 10/15/1927 | Amherst | L, 2-4 |
| 10/13/1928 | at Amherst | L, 1-2 |
| 11/1/1929 | Amherst | L, 2-4 |
| 10/7/1932 | Amhest | W, 2-0 |
| 10/21/1933 | Amherst | W, 2-1 |
| 10/19/1934 | Amherst | T, 3-3 |
| 11/11/1935 | at Amherst | W, 3-2 |
| 10/3/1936 | Amherst | W, 3-0 |
| 10/16/1937 | Amherst | L, 1-2 |
| 10/15/1938 | at Amherst | W, 2-1 |
| 10/19/1946 | Amherst | L, 3-4 |
| 10/18/1947 | at Amherst | W, 3-2 |
| 10/12/1948 | Amherst | W, 3-0 |
| 10/12/1949 | at Amherst | W, 2-0 |
| 11/4/1950 | Amherst | L, 1-2 |
| 11/3/1951 | at Amherst | L, 0-2 |
| 11/1/1952 | Amherst | W, 3-2 |
| 10/31/1953 | at Amherst | L, 0-3 |
| 10/30/1954 | Amherst | W, 5-1 |
| 10/18/1955 | at Amherst | W, 3-1 |
| 10/6/1956 | Amherst | W, 3-2 |
| 10/12/1957 | at Amherst | T, 2-2 |
| 10/11/1958 | at Amherst | L, 0-3 |
| 10/3/1959 | at Amherst | T, 1-1 |
| 10/14/1961 | Amherst | W, 4-2 |
| 10/13/1962 | Amherst | L, 0-3 |
| 10/5/1963 | at Amherst | W, 4-3 |
| 10/1/1966 | Amherst | L, 0-2 |
| 9/30/1967 | at Amherst | L, 0-4 |
| 10/7/1970 | Amherst | W, 3-1 |
| 10/6/1971 | at Amherst | W, 3-1 |
| 10/14/1975 | Amherst | L, 1-3 |
| 10/13/1976 | at Amherst | L, 1-5 |
| 10/11/1977 | Amherst | W, 4-1 |
| 10/11/1978 | at Amherst | W, 3-0 |
| 10/10/1979 | Amherst | T, 1-1 |
| 10/8/1980 | at Amherst | W, 3-0 |
| Andover | ||
| Harvard leads, 7-0 | ||
| 3/15/1911 | Andover | W, 7-0 |
| 11/15/1911 | Andover | W, 3-0 |
| 11/12/1912 | at Andover | W, 3-1 |
| 11/12/1913 | at Andover | W, 3-1 |
| 9/18/1914 | at Andover | W, 2-1 |
| 10/27/1915 | Andover | W, 2-1 |
| 11/11/1916 | at Andover | W, 2-0 |
| Army | ||
| Harvard leads, 9-4-2 | ||
| 10/12/1927 | at Army | L, 1-3 |
| 10/20/1928 | Army | W, 3-2 |
| 10/17/1931 | at Army | L, 0-1 |
| 11/18/1932 | Army | W, 3-1 |
| 11/10/1934 | Army | W, 2-1 |
| 10/18/1935 | at Army | T, 2-2 |
| 11/12/1938 | Army | W, 3-1 |
| 11/8/1941 | Army | W, 1-0 |
| 10/24/1942 | Army | T, 0-0 |
| 10/10/1947 | at Army | W, 3-2 |
| 10/15/1948 | at Army | W, 3-0 |
| 10/15/1949 | Army | W, 3-1 |
| 10/21/1950 | Army | L, 1-2 |
| 11/18/1968 | Army1 | L, 1-4 |
| 9/14/2009 | Army | W, 4-0 |
| Binghamton | ||
| Harvard leads, 1-0 | ||
| 11/11/2006 | Binghamton1 | W, 2-1 |
| Bridgewater | ||
| Harvard leads, 5-0 | ||
| 10/8/1927 | Bridgewater | W, 5-0 |
| 10/19/1929 | Bridgewater | W, 7-2 |
| 10/11/1930 | Bridgewater | W, 4-0 |
| 10/3/1931 | Bridgewater | W, 4-2 |
| 10/1/1932 | Bridgewater | W, 5-0 |
| Boston College | ||
| Harvard trails, 6-10-4 | ||
| 11/7/1981 | Boston College | L, 1-2 |
| 10/1/1982 | at Boston College | L, 0-3 |
| 10/5/1983 | Boston College | W, 2-1 |
| 9/29/1984 | at Boston College | L, 1-2 |
| 10/8/1985 | Boston College | T, 0-0(ot) |
| 10/6/1987 | at Boston College | W, 1-0(2ot) |
| 10/5/1988 | Boston College | W, 2-1 |
| 10/25/1989 | at Boston College | L, 1-3 |
| 10/24/1990 | Boston College | L, 0-1(ot) |
| 10/28/1992 | at Boston College | L, 2-3(ot) |
| 10/20/1993 | Boston College | L, 0-2 |
| 10/19/1994 | Boston College | T, 0-0(ot) |
| 10/18/1995 | Boston College | T, 0-0(ot) |
| 10/9/1996 | Boston College | W, 4-1 |
| 9/17/1997 | at Boston College | T, 1-1(ot) |
| 10/1/2000 | Boston College | W, 1-0 |
| 9/26/2001 | at Boston College | L, 2-3 |
| 9/7/2009 | at Boston College | W, 2-0 |
| 10/19/2010 | Boston College | L, 1-2 |
| 10/11/2011 | at Boston College | L, 0-2 |
| Boston University | ||
| Harvard leads, 23-13-7 | ||
| 10/6/1951 | Boston University | W, 6-0 |
| 10/15/1952 | at Boston University | W, 4-1 |
| 10/14/1953 | Boston University | W, 4-0 |
| 11/12/1958 | Boston University | W, 7-2 |
| 10/7/1959 | Boston University | W, 4-1 |
| 11/15/1960 | Boston University | W, 4-0 |
| 10/3/1964 | Boston University | W, 9-2 |
| 10/2/1965 | Boston University | W, 9-0 |
| 10/7/1967 | Boston University | W, 8-0 |
| 10/5/1968 | Boston University | W, 3-2 |
| 10/3/1969 | at Boston University | W, 6-0 |
| 10/21/1975 | at Boston University | L, 0-2 |
| 10/19/1977 | at Boston University | T, 1-1 |
| 11/6/1979 | Boston University | L, 0-1(ot) |
| 10/21/1981 | Boston University | T, 1-1 |
| 10/19/1982 | at Boston University | L, 1-2(ot) |
| 10/19/1983 | BostonUniversity | T, 2-2(2ot) |
| 10/17/1984 | at Boston University | W, 3-1 |
| 10/16/1985 | Boston University | L, 0-1(ot) |
| 10/29/1986 | at Boston University | L, 1-2 |
| 11/23/1986 | Boston University1 | W, 2-1 |
| 10/13/1987 | Boston University | W, 3-1 |
| 10/12/1988 | at Boston University | T, 0-0(ot) |
| 10/10/1989 | Boston University | W, 2-0 |
| 10/10/1990 | at Boston University | T, 1-1(ot) |
| 10/9/1991 | Boston University | W, 3-2 |
| 10/8/1992 | Boston University | L, 1-4 |
| 10/6/1993 | at Boston University | L, 0-3 |
| 10/5/1994 | Boston University | L, 2-3 |
| 11/20/1994 | Boston University1 | L,2-0 |
| 9/27/1995 | Boston University | W, 2-1 |
| 9/25/1996 | Boston University | W, 2-1 |
| 11/24/1996 | Boston University1 | W, 3-2 |
| 10/12/1997 | Boston University | W, 5-0 |
| 9/29/1998 | Boston University | W, 2-1(ot) |
| 9/22/1999 | Boston University | T, 1-1(2ot) |
| 9/17/2000 | Boston University! | T, 2-2 |
| 10/11/2005 | at Boston University | L, 3-0 |
| 9/14/2007 | Boston University | W, 2-1 |
| 9/30/2008 | at Boston University | L, 1-5 |
| 9/11/2009 | Boston University | W, 1-0 |
| 9/26/2010 | at Boston University | L, 2-1 |
| 9/28/2011 | Boston University | L, 1-2 |
| Bowdoin | ||
| Harvard leads, 2-0 | ||
| 10/31/1979 | Bowdoin | W, 4-0 |
| 11/4/1980 | at Bowdoin | W, 5-1 |
| Brandeis | ||
| Harvard leads, 5-2 | ||
| 9/22/1981 | Brandeis | W, 5-2 |
| 9/22/1982 | at Brandeis | L, 0-3 |
| 9/21/1983 | Brandeis | W, 2-5 |
| 9/19/1984 | at Brandeis | L, 2-3 |
| 11/13/1985 | Brandeis | W, 2-0 |
| 9/27/1986 | at Brandeis | W, 3-2(ot) |
| 9/26/1987 | Brandeis | W, 8-0 |
| Brown | ||
| Harvard leads, 46-28-12 | ||
| 11/13/1926 | Brown | W, 4-0 |
| 11/12/1927 | Brown | W, 3-1 |
| 11/15/1929 | at Brown | W, 4-0 |
| 11/15/1930 | at Brown | W, 4-1 |
| 11/11/1931 | Brown | T, 2-2 |
| 11/5/1932 | Brown | T, 1-1 |
| 11/11/1933 | Brown | W, 3-0 |
| 10/13/1934 | Brown | W, 2-0 |
| 11/2/1935 | Brown | L, 2-5 |
| 10/10/1936 | Brown | T, 2-2 |
| 10/9/1937 | Brown | T, 1-1 |
| 11/5/1938 | Brown | W, 2-1 |
| 11/18/1939 | Brown | W, 4-0 |
| 11/16/1940 | Brown | T, 0-0 |
| 11/15/1941 | Brown | W, 5-0 |
| 11/14/1942 | Brown | W, 3-1 |
| 11/16/1943 | Brown | T, 1-1 |
| 11/15/1947 | Brown | W, 3-0 |
| 11/13/1948 | Brown | W, 3-0 |
| 11/11/1949 | at Brown | L, 0-1 |
| 11/18/1950 | Brown | T, 0-0 |
| 11/16/1951 | at Brown | T, 1-1 |
| 11/15/1952 | at Brown | W, 5-4 |
| 11/14/1953 | Brown | W, 3-1 |
| 10/16/1954 | at Brown | W, 4-1 |
| 11/11/1955 | at Brown | W, 1-0 |
| 11/17/1956 | Brown | L, 0-3 |
| 11/15/1957 | at Brown | W, 2-1 |
| 11/15/1958 | Brown | W, 5-2 |
| 11/14/1959 | at Brown | W, 3-1 |
| 11/12/1960 | Brown | W, 2-1 |
| 11/17/1961 | at Brown | L, 0-5 |
| 11/17/1962 | at Brown | W, 1-0 |
| 11/16/1963 | at Brown | W, 1-0 |
| 11/14/1964 | Brown | L, 1-2 |
| 11/13/1965 | at Brown | L, 1-6 |
| 11/12/1966 | Brown | L, 0-2 |
| 11/18/1967 | at Brown | L, 2-3 |
| 11/16/1968 | Brown | L, 1-5 |
| 11/15/1969 | at Brown | W, 2-1 |
| 11/24/1969 | Brown1 | W, 4-0 |
| 11/14/1970 | Brown | W, 2-1 |
| 11/24/1970 | Brown1 | W, 2-1 |
| 11/13/1971 | at Brown | W, 4-1 |
| 11/27/1971 | Brown1 | W, 3-0 |
| 11/18/1972 | Brown | L, 2-3 |
| 11/2/1972 | Brown1 | W, 3-2 |
| 11/17/1973 | at Brown | L, 0-4 |
| 11/16/1974 | Brown | L, 1-2 |
| 11/26/1974 | at Brown1 | L, 1-5 |
| 11/15/1975 | at Brown | L, 1-6 |
| 10/30/1976 | Brown | L, 0-2 |
| 10/29/1977 | at Brown | L, 2-3 |
| 11/4/1978 | Brown | L, 0-1 |
| 11/2/1979 | Brown | L, 0-3 |
| 11/1/1980 | Brown | W, 4-0 |
| 10/30/1981 | at Brown | W, 1-0 |
| 10/30/1982 | Brown | L, 0-3 |
| 10/28/1983 | at Brown | L, 0-2 |
| 11/3/1984 | Brown | W, 4-1 |
| 11/1/1985 | at Brown | W, 5-4(ot) |
| 11/1/1986 | Brown | W, 5-2 |
| 10/31/1987 | at Brown | W, 4-2 |
| 10/29/1988 | Brown | T, 2-2(ot) |
| 11/3/1989 | at Brown | W, 3-2 |
| 11/3/1990 | Brown | W, 2-1 |
| 11/10/1991 | at Brown | T, 0-0(ot) |
| 11/7/1992 | Brown | W, 2-1 |
| 11/7/1993 | at Brown | W, 2-0 |
| 11/5/1994 | Brown | W, 2-0(ot) |
| 11/5/1995 | at Brown | L, 1-2 |
| 11/9/1996 | Brown | W, 2-1 |
| 11/11/1997 | at Brown | T, 2-2(ot) |
| 11/7/1998 | Brown | T, 2-2(2ot) |
| 11/7/1999 | at Brown | L, 0-2 |
| 9/24/2000 | at Brown | L, 1-2 |
| 11/17/2001 | Brown | L, 0-3 |
| 9/28/2002 | at Brown | W, 2-1 |
| 10/18/2003 | Brown | L, 3-0 |
| 10/17/2004 | at Brown | W, 1-0 |
| 10/16/2005 | Brown | L, 3-0 |
| 10/14/2006 | at Brown | W, 6-2 |
| 10/13/2007 | Brown | L, 2-3 |
| 10/18/2008 | at Brown | W, 4-1 |
| 10/17/2009 | Brown | W, 1-0 |
| 10/16/2010 | at Brown | T, 0-0 (2ot) |
| 10/15/2011 | Brown | L, 0-1 |
| Butler | ||
| Harvard leads, 1-0 | ||
| 9/17/1991 | Butler | W, 2-0 |
| California | ||
| Harvard trails, 0-2 | ||
| 10/5/1997 | Cal-Berkeley 5 | L, 0-5 |
| 10/3/1999 | Cal-Berkeley5 | L, 0-3 |
| Central Connecticut State | ||
| Harvard trails, 2-3-1 | ||
| 10/4/1995 | at Central Conn. State | L, 0-3 |
| 10/1/1996 | Central Conn. State | W, 3-0 |
| 9/30/1997 | at Central Conn. State | L, 0-1(ot) |
| 9/16/1998 | Central Conn. State | T, 0-0(2ot) |
| 10/8/2003 | Central Conn. State | W, 1-0 |
| 11/24/2007 | Central Conn. State 1 | L, 2-3 |
| Charleston | ||
| Series tied | ||
| 9/17/1995 | Charleston 4 | T, 2-2 (ot) |
| Clark | ||
| Harvard leads, 3-0 | ||
| 10/24/1928 | Clark | W, 2-1 |
| 10/25/1941 | Clark | W, 6-1 |
| 10/10/1942 | Clark | W, 4-0 |
| Clemson | ||
| Harvard trails, 0-1 | ||
| 9/30/1994 | at Clemson 3 | L, 0-3 |
| Coastal Carolina | ||
| Series tied, 1-1 | ||
| 9/10/2004 | at Coastal Carolina | L, 3-1 |
| 9/16/2005 | Coastal Carolina | W, 3-0 |
| Colgate | ||
| Series tied, 0-0-1 | ||
| 11/1/2011 | Colgate | T, 3-3 (2ot) |
| Columbia | ||
| Harvard leads, 35-22-5 | ||
| 5/6/1905 | Columbia | W, 2-1 |
| 11/29/1906 | Columbia | W, 1-0 |
| 3/27/1908 | at Columbia | W, 1-0 |
| 4/12/1909 | Columbia | T, 2-2 |
| 3/19/1910 | Columbia | L, 0-2 |
| 4/1/1911 | Columbia | W, 3-0 |
| 4/9/1912 | at Columbia | W, 2-1 |
| 5/3/1913 | Columbia | W, 4-3 |
| 10/12/1914 | Columbia | W, 2-0 |
| 11/8/1915 | at Columbia | L, 1-3 |
| 10/17/1959 | Columbia | T, 0-0 |
| 10/15/1960 | at Columbia | W, 7-3 |
| 10/21/1961 | Columbia | W, 4-0 |
| 10/20/1962 | at Columbia | W, 4-2 |
| 10/19/1963 | Columbia | W, 7-0 |
| 10/9/1964 | at Columbia | T, 0-0 |
| 10/9/1965 | Columbia | W, 3-1 |
| 10/7/1966 | at Columbia | W, 3-1 |
| 10/11/1967 | Columbia | W, 3-1 |
| 10/12/1968 | at Columbia | T, 0-0 |
| 10/11/1969 | Columbia | W, 2-0 |
| 10/9/1970 | at Columbia | W, 3-1 |
| 10/9/1971 | Columbia | W, 5-0 |
| 10/14/1972 | at Columbia | W, 8-4 |
| 10/13/1973 | Columbia | W, 3-1 |
| 10/12/1974 | at Columbia | W, 1-0 |
| 10/11/1975 | Columbia | W, 3-2 |
| 9/18/1976 | Columbia | W, 2-1 |
| 9/17/1977 | at Columbia | L, 1-3 |
| 9/23/1978 | Columbia | L, 2-3(ot) |
| 9/22/1979 | at Columbia | L, 1-3 |
| 9/20/1980 | Columbia | L, 1-3 |
| 9/19/1981 | at Columbia | L, 0-3 |
| 9/18/1982 | Columbia | L, 1-2(ot) |
| 9/17/1983 | Columbia | L, 0-5 |
| 9/22/1984 | at Columbia | L, 0-3 |
| 9/21/1985 | at Columbia | L, 0-3 |
| 9/20/1986 | Columbia | W, 4-1 |
| 9/19/1987 | at Columbia | W, 3-2 |
| 9/17/1988 | Columbia | W, 1-0 |
| 9/16/1989 | at Columbia | L, 0-1(ot) |
| 9/15/1990 | at Columbia | L, 0-1 |
| 9/21/1991 | Columbia | L, 0-2 |
| 9/19/1992 | at Columbia | W, 4-3(ot) |
| 9/26/1993 | Columbia | L, 1-4 |
| 9/24/1994 | at Columbia | L, 2-4 |
| 9/23/1995 | Columbia | W, 3-0 |
| 9/21/1996 | at Columbia | W, 4-1 |
| 9/20/1997 | Columbia | W, 1-0 |
| 9/19/1998 | at Columbia | L, 1-2 |
| 9/19/1999 | Columbia | W, 2-1 |
| 11/4/2000 | Columbia | L, 1-2 |
| 11/3/2001 | at Columbia | W, 1-0 |
| 11/9/2002 | Columbia | L, 1-2 |
| 11/08/2003 | Columbia | L, 2-0 |
| 11/6/2004 | Columbia | T, 1-1 |
| 11/5/2005 | at Columbia | W, 1-0 |
| 11/4/2006 | Columbia | W, 3-1 |
| 11/3/2007 | at Columbia | W, 5-1 |
| 11/8/2008 | Columbia | W, 6-1 |
| 11/7/2009 | at Columbia | W, 2-1 (2ot) |
| 11/6/2010 | Columbia | L, 0-1 |
| 11/5/2011 | at Columbia | L, 1-2 |
| Connecticut | ||
| Harvard trails, 8-14-5 | ||
| 11/9/1946 | Connecticut | L, 1-2 |
| 10/18/1949 | at Connecticut | L, 0-1 |
| 10/17/1950 | Connecticut | W, 2-0 |
| 11/11/1952 | at Connecticut | W, 3-1 |
| 9/28/1968 | at Connecticut | T, 2-2 |
| 10/1/1969 | Connecticut | W, 5-0 |
| 10/17/1973 | Connecticut | L, 0-1 |
| 10/16/1974 | at Connecticut | T, 1-1 |
| 9/30/1978 | at Connecticut | L, 0-3 |
| 9/29/1979 | Connecticut | L, 1-2 |
| 9/27/1980 | at Connecticut | L, 1-5 |
| 9/29/1982 | Connecticut | L, 1-4 |
| 9/28/1983 | at Connecticut | T, 1-1(2ot) |
| 9/26/1984 | Connecticut | W, 2-0 |
| 11/25/2984 | at Connecticut 1 | W, 1-0 (ot) |
| 9/25/1985 | at Connecticut | L, 1-5 |
| 9/24/1986 | Connecticut | T, 1-1(ot) |
| 9/23/1987 | at Connecticut | T, 0-0(2ot) |
| 11/15/1987 | at Connecticut 1 | W, 1-0(2ot) |
| 9/21/1988 | Connecticut | L, 1-2 |
| 10/4/1989 | at Connecticut | L, 0-1 |
| 9/19/1990 | Connecticut | W, 2-1 |
| 9/25/1991 | at Connecticut | L, 1-2(ot) |
| 9/23/1992 | Connecticut | W, 2-1 |
| 9/22/1993 | at Connecticut | L, 4-6 |
| 9/21/1994 | Connecticut | L, 3-5(ot) |
| 10/14/2009 | at Connecticut | L, 0-4 |
| 9/11/2010 | at Connecticut | T, 1-1 (2ot) |
| Cornell | ||
| Harvard leads, 37-21-15 | ||
| 11/23/1907 | Cornell | W, 5-1 |
| 4/17/1909 | Cornell | L, 1-2 |
| 4/4/1910 | Cornell | W, 8-0 |
| 4/29/1911 | at Cornell | T, 0-0 |
| 4/13/1912 | Cornell | W, 6-0 |
| 3/29/1913 | at Cornell | W, 4-0 |
| 9/9/1914 | at Cornell | T, 1-1 |
| 11/24/1915 | Cornell | L, 0-1 |
| 11/15/1916 | at Cornell | W, 4-2 |
| 11/12/1921 | at Cornell | L, 1-7 |
| 11/4/1922 | Cornell | L, 2-3 |
| 11/1/1924 | Cornell | W, 3-1 |
| 10/17/1925 | at Cornell | L, 0-1 |
| 10/9/1948 | at Cornell | T, 3-3 |
| 10/8/1949 | Cornell | L, 1-3 |
| 10/8/1955 | Cornell | W, 3-1 |
| 10/13/1956 | at Cornell | L, 1-2 |
| 10/5/1957 | Cornell | T, 0-0 |
| 10/4/1958 | at Cornell | W, 2-1 |
| 10/10/1959 | Cornell | W, 2-1 |
| 10/8/1960 | at Cornell | W, 2-1 |
| 10/7/1961 | Cornell | W, 9-1 |
| 10/6/1962 | at Cornell | W, 4-2 |
| 10/12/1963 | Cornell | W, 2-0 |
| 10/17/1964 | Cornell | W, 2-0 |
| 10/16/1965 | at Cornell | L, 1-3 |
| 10/15/1966 | Cornell | W, 3-0 |
| 10/21/1967 | at Cornell | T, 2-2 |
| 10/19/1968 | Cornell | W, 3-1 |
| 10/18/1969 | at Cornell | W, 5-0 |
| 10/17/1970 | Cornell | W, 2-1 |
| 10/16/1971 | at Cornell | W, 3-2 |
| 10/21/1972 | Cornell | W, 4-0 |
| 12/2/1972 | at Cornell 1 | L, 0-2 |
| 10/20/1973 | at Cornell | L, 0-3 |
| 10/19/1974 | Cornell | W, 1-0 |
| 10/17/1975 | at Cornell | L, 1-2 |
| 10/9/1976 | Cornell | L, 0-2 |
| 10/8/1977 | at Cornell | T, 0-0 |
| 10/14/1978 | Cornell | W, 2-0 |
| 10/12/1979 | at Cornell | L, 0-1(2ot) |
| 10/11/1980 | Cornell | W, 1-0 |
| 10/9/1981 | at Cornell | L, 0-3 |
| 10/9/1982 | Cornell | W, 4-2(ot) |
| 10/8/1983 | at Cornell | T, 0-0(2ot) |
| 10/13/1984 | Cornell | W, 2-0 |
| 10/10/1985 | at Cornell | L, 0-2 |
| 10/11/1986 | Cornell | T, 0-0(2ot) |
| 10/10/1987 | at Cornell | W, 1-0 |
| 10/8/1988 | Cornell | W, 2-0 |
| 10/14/1989 | at Cornell | W, 1-0 |
| 10/6/1990 | Cornell | W, 3-0 |
| 10/19/1991 | at Cornell | W, 1-0 |
| 10/10/1992 | Cornell | T, 2-2(ot) |
| 10/2/1993 | at Cornell | T, 3-3(ot) |
| 9/17/1994 | Cornell | W, 2-0 |
| 10/1/1995 | at Cornell | L, 0-1(ot) |
| 9/15/1996 | Cornell | L, 1-3 |
| 10/18/1997 | at Cornell | T, 2-2(ot) |
| 10/11/1998 | Cornell | W, 2-1 |
| 10/9/1999 | at Cornell | L, 1-3 |
| 10/7/2000 | Cornell | L, 1-2(2ot) |
| 10/13/2001 | at Cornell | W, 1-0 |
| 10/12/2002 | Cornell | T, 2-2(ot) |
| 10/11/2003 | at Cornell | T, 1-1 |
| 10/9/2004 | Cornell | W, 4-0 |
| 10/8/2005 | at Cornell | L, 3-2 |
| 10/7/2006 | Cornell | W, 1-0(2ot) |
| 10/6/2007 | at Cornell | W, 4-1 |
| 10/11/2008 | Cornell | W, 2-0 |
| 10/10/2009 | at Cornell | T, 1-1 (2ot) |
| 10/9/2010 | Cornell | T, 1-1 (2ot) |
| 10/8/2011 | at Cornell | L, 1-3 |
| Creighton | ||
| Harvard trails, 0-1 | ||
| 9/18/1999 | Creighton | L, 0-6 |
| Dartmouth | ||
| Harvard leads, 42-34-9 | ||
| 10/21/1921 | Dartmouth | L, 0-2 |
| 10/24/1924 | Dartmouth | W, 3-0 |
| 10/23/1925 | Dartmouth | W, 3-0 |
| 10/22/1926 | Dartmouth | T, 1-1 |
| 10/21/1927 | Dartmouth | W, 2-0 |
| 10/26/1928 | Dartmouth | L, 1-2 |
| 10/25/1929 | Dartmouth | W, 2-0 |
| 10/24/1930 | Dartmouth | W, 3-1 |
| 11/6/1931 | Dartmouth | T, 3-3 |
| 10/21/1932 | Dartmouth | T, 3-3 |
| 10/27/1933 | Dartmouth | T, 1-1 |
| 10/26/1934 | Dartmouth | W, 4-0 |
| 10/25/1935 | Dartmouth | W, 1-0 |
| 10/23/1936 | Dartmouth | L, 1-3 |
| 10/22/1937 | Dartmouth | W, 4-2 |
| 10/21/1938 | Dartmouth | W, 3-0 |
| 10/27/1939 | Dartmouth | W, 3-2 |
| 10/25/1940 | at Dartmouth | T, 1-1 |
| 10/17/1941 | Dartmouth | L, 0-2 |
| 10/26/1946 | at Dartmouth | L, 0-3 |
| 10/25/1947 | Dartmouth | L, 0-2 |
| 10/22/1948 | at Dartmouth | W, 4-0 |
| 10/21/1949 | Dartmouth | L, 0-3 |
| 10/27/1950 | at Dartmouth | L, 2-4 |
| 10/26/1951 | Dartmouth | L, 1-3 |
| 10/24/1952 | at Dartmouth | L, 0-5 |
| 10/23/1953 | Dartmouth | L, 0-2 |
| 10/22/1954 | at Dartmouth | L, 1-3 |
| 10/21/1955 | Dartmouth | W, 3-1 |
| 10/26/1956 | at Dartmouth | L, 0-2 |
| 10/25/1957 | Dartmouth | W, 2-0 |
| 10/24/1958 | at Dartmouth | W, 2-1 |
| 10/23/1959 | Dartmouth | W, 2-1 |
| 10/21/1960 | at Dartmouth | L, 2-5 |
| 10/27/1961 | Dartmouth | W, 2-1 |
| 10/26/1962 | at Dartmouth | L, 0-2 |
| 10/25/1963 | Dartmouth | W, 2-1 |
| 10/23/1964 | at Dartmouth | L, 2-3 |
| 10/22/1965 | Dartmouth | W, 6-1 |
| 10/21/1966 | at Dartmouth | W, 2-1 |
| 10/27/1967 | Dartmouth | W, 3-1 |
| 10/25/1968 | at Dartmouth | T, 4-4 |
| 10/24/1969 | Dartmouth | W, 4-0 |
| 10/23/1970 | Dartmouth | W, 3-0 |
| 10/22/1971 | at Dartmouth | W, 5-0 |
| 10/27/1972 | Dartmouth | W, 7-2 |
| 10/26/1973 | at Dartmouth | W, 4-2 |
| 10/26/1974 | at Dartmouth | W, 2-1 |
| 10/24/1975 | Dartmouth | W, 2-1 |
| 10/16/1976 | at Dartmouth | L, 2-3 |
| 10/14/1977 | Dartmouth | W, 3-1 |
| 10/20/1978 | at Dartmouth | L, 1-2 |
| 10/19/1979 | Dartmouth | W, 2-0 |
| 10/18/1980 | at Dartmouth | L, 1-2 |
| 10/17/1981 | Dartmouth | L, 1-2(2ot) |
| 10/16/1982 | at Dartmouth | W, 2-0 |
| 10/15/1983 | Dartmouth | W, 2-0 |
| 10/20/1984 | at Dartmouth | W, 6-1 |
| 10/19/1985 | Dartmouth | W, 1-0(ot) |
| 10/18/1986 | at Dartmouth | T, 1-1(2ot) |
| 10/17/1987 | Dartmouth | W, 4-1 |
| 10/15/1988 | at Dartmouth | L, 1-2 |
| 10/21/1989 | Dartmouth | L, 0-1 |
| 10/27/1990 | at Dartmouth | L, 2-3 |
| 11/1/1991 | Dartmouth | W, 3-1 |
| 10/31/1992 | Dartmouth | L, 2-3(ot) |
| 10/30/1993 | at Dartmouth | W, 1-0 |
| 10/29/1994 | Dartmouth | T, 0-0(ot) |
| 10/28/1995 | at Dartmouth | L, 2-4 |
| 11/2/1996 | Dartmouth | W, 2-0 |
| 11/2/1997 | at Dartmouth | L, 2-3 |
| 10/31/1998 | Dartmouth | W, 2-1 |
| 10/30/1999 | Dartmouth | W, 2-1 |
| 10/29/2000 | at Dartmouth | L, 0-3 |
| 10/27/2001 | Dartmouth | L, 0-1 |
| 11/3/2002 | at Dartmouth | L, 0-2 |
| 11/1/2003 | Dartmouth | W, 4-1 |
| 10/31/2004 | at Dartmouth | L, 1-0 |
| 10/29/2005 | Dartmouth | L, 2-1 |
| 10/29/2006 | at Dartmouth | W, 3-1 |
| 10/27/2007 | Dartmouth | L, 0-1 |
| 11/1/2008 | at Dartmouth | L, 0-1 |
| 10/31/2009 | Dartmouth | W, 2-1 |
| 10/30/2010 | at Dartmouth | L, 1-2 |
| 10/29/2011 | Dartmouth | T, 1-1 (2ot) |
| Duke | ||
| Harvard trails, 1-3 | ||
| 12/7/1986 | Duke 1 | L, 1-3 |
| 9/26/2003 | at Duke | W, 3-2 |
| 9/16/2006 | Duke | L, 1-2 |
| 9/5/2008 | at Duke!!! | L, 1-3 |
| Fairfield | ||
| Harvard leads, 11-1-2 | ||
| 9/13/1995 | Fairfield | W, 8-0 |
| 10/30/1996 | at Fairfield | W, 4-0 |
| 10/29/1997 | at Fairfield | W, 2-0 |
| 10/28/1998 | Fairfield | W, 3-1 |
| 10/26/1999 | at Fairfield | W, 2-0 |
| 10/24/2000 | Fairfield | L, 1-2 |
| 10/23/2001 | Fairfield | T, 0-0 |
| 9/18/2002 | at Fairfield | W, 2-1 |
| 9/17/2003 | Fairfield | T, 2-2(2ot) |
| 9/25/2004 | at Fairfield | W, 1-0 |
| 10/9/2006 | at Fairfield | W, 2-1(2ot) |
| 9/23/2005 | Fairfield | W, 2-1 |
| 9/29/2007 | Fairfield | W, 5-0 |
| 9/19/2009 | at Fairfield | W, 4-1 |
| Fitchburg State | ||
| Harvard trails, 0-1 | ||
| 10/7/1933 | Fitchburg St. | L, 1-2 |
| Florida International | ||
| Harvard leads, 1-0 | ||
| 11/9/1986 | at Florida International | W, 1-0 |
| Fresno State | ||
| Series tied, 1-1 | ||
| 9/24/1988 | Fresno State 2 | W, 2-1 |
| 9/13/1991 | Fresno State | L, 1-3 |
| Furman | ||
| Series tied, 1-1-1 | ||
| 10/2/1994 | Furman 3 | L, 2-6 |
