Haiti vs. Harvard at Cambridge, Mass.
4/22/2012 at 5 p.m.
4/22/2012 at 5 p.m.
|
Haiti
0 |
Harvard
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Haiti | 0 | 0 | 0 |
| Harvard | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Harvard | 85:05 | Kobayashi, Hiroki (unassisted) | |
Haiti | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Garry, Donnont * | g | 0 | 0 | 0 | 0 | |
| 2 | Paulin, Jean * | f | 2 | 1 | 0 | 0 | |
| 3 | Garry, Rubin Jean | 0 | 0 | 0 | 0 | ||
| 4 | Samuel, Mardochee * | m | 2 | 0 | 0 | 0 | |
| 5 | Judan, Delsa Jean * | f | 1 | 0 | 0 | 0 | |
| 6 | Constant, Monuma * | m | 4 | 1 | 0 | 0 | |
| 7 | Jacqueson, Jean | 0 | 0 | 0 | 0 | ||
| 8 | Jacquinto, Jean | 0 | 0 | 0 | 0 | ||
| 9 | Guerrier, Donald * | d | 1 | 1 | 0 | 0 | |
| 10 | Eoiphene, Cadet | 0 | 0 | 0 | 0 | ||
| 11 | Junior, Charles H. | 0 | 0 | 0 | 0 | ||
| 13 | Alex, Miliean Jean * | d | 1 | 0 | 0 | 0 | |
| 14 | Chedlin, Francoeur * | m | 2 | 0 | 0 | 0 | |
| 15 | Augustin, Walson * | m | 0 | 0 | 0 | 0 | |
| 16 | Johnuy, Joseph * | d | 1 | 0 | 0 | 0 | |
| 19 | Darlin, Thoby * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Garry, Donnont | 3 | 1 | 2 | 90:00 | ||
Harvard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Conrad, Brett * | g | 0 | 0 | 0 | 0 | |
| 2 | Innocenzi, Michael * | f | 0 | 0 | 0 | 0 | |
| 3 | Prozeller, Scott * | m | 1 | 1 | 0 | 0 | |
| 4 | Friedman, Ross * | d | 0 | 0 | 0 | 0 | |
| 5 | Smith, Ricard * | d | 1 | 0 | 0 | 0 | |
| 9 | McCarthy, Connor | 1 | 0 | 0 | 0 | ||
| 11 | Rogers, Brian * | f | 0 | 0 | 0 | 0 | |
| 14 | Henderson, Kyle * | m | 1 | 1 | 0 | 0 | |
| 17 | Kobayashi, Hiroki | 3 | 1 | 1 | 0 | ||
| 18 | Wolfenzon, Zack * | f | 0 | 0 | 0 | 0 | |
| 19 | Schmoll, Tim * | m | 0 | 0 | 0 | 0 | |
| 21 | Harrington, Kevin | 2 | 0 | 0 | 0 | ||
| 23 | Mensah, Pascal * | d | 1 | 0 | 0 | 0 | |
| 24 | Evans, Tyler * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Conrad, Brett | 3 | 0 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Haiti | 8 | 6 | 14 |
| Harvard | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Haiti | 1 | 1 | 2 |
| Harvard | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Haiti | 2 | 1 | 3 |
| Harvard | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Haiti | 4 | 1 | 5 |
| Harvard | 8 | 4 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Harvard | 24:21 | Yellow card - Rogers, Brian | ||
| -- 2nd -- | ||||
| Harvard | 68:24 | Yellow card - Mensah, Pascal | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Harvard Stadium Game Length: 1:58 Attendance: 1209 Referee: Nate Penn Asst. Referee: Scott Kachmarik : Ernesto Rodriguez Alt. Official: Jan Halaska Scorer: Tim Williamson |
* Starter

