Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 14 | 0.8 | .073 | 11.4 | 1.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Conrad | Jr | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Austin Harms | Sr | G | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Michael Innocenzi | Fr | F | 7 | 5 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | |
| 3 | Scott Prozeller | Jr | M | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-1 | 0 | |
| 4 | Ross Friedman | So | D | 7 | 7 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 5 | Richard Smith | Jr | D | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Baba Omosegbon | Sr | D | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Jamie Rees | Sr | M | 6 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 8 | Obiajulu Agha | So | F | 5 | 4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | |
| 9 | Connor McCarthy | So | F | 7 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | |
| 10 | Ben Tsuda | Sr | M | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 11 | Brian Rogers | Jr | F | 3 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 12 | Tsiu Moorosi | Sr | M/F | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Michael Gomes | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kyle Henderson | So | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 15 | David Barna | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Tim Linden | Sr | D | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Hiroki Kobayashi | Fr | F | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 18 | Zack Wolfenzon | Jr | F | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 19 | Tim Schmoll | Fr | D | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 20 | Joe Kearney | So | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Kevin Harrington | So | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Matt Sheeleigh | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Pascal Mensah | So | D | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 24 | Tyler Evans | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 25 | William Giahos | So | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Eric Slingerland | So | D | 6 | 6 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 27 | Philip Fleischman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 7 | 7 | 21 | 86 | .081 | 33 | .384 | 1-1 | 0 | ||||
| Opponent | 7 | 7 | 14 | 14 | 42 | 82 | .171 | - | - | 1-1 | 6 | ||||
| Goalkeepers |
|---|

