Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 14 | 0.8 | .073 | 11.4 | 1.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Harms | Sr | G | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Brett Conrad | Jr | G | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Obiajulu Agha | So | F | 7 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | |
| 15 | David Barna | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Tyler Evans | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Philip Fleischman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Ross Friedman | So | D | 17 | 17 | 0 | 6 | 6 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 25 | William Giahos | So | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Michael Gomes | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Kevin Harrington | So | D | 16 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 14 | Kyle Henderson | So | M | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 2 | Michael Innocenzi | Fr | F | 17 | 7 | 1 | 0 | 2 | 21 | .048 | 5 | .238 | 0-0 | 0 | |
| 20 | Joe Kearney | So | D/M | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Hiroki Kobayashi | Fr | F | 15 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 16 | Tim Linden | Sr | D | 15 | 10 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 9 | Connor McCarthy | So | F | 17 | 6 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 0-0 | 0 | |
| 23 | Pascal Mensah | So | D | 13 | 12 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 12 | Tsiu Moorosi | Sr | M/F | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 6 | Baba Omosegbon | Sr | D | 14 | 7 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 3 | Scott Prozeller | Jr | M | 17 | 17 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2-2 | 1 | |
| 7 | Jamie Rees | Sr | M | 16 | 12 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0-0 | 0 | |
| 11 | Brian Rogers | Jr | F | 11 | 8 | 2 | 0 | 4 | 27 | .074 | 14 | .519 | 0-1 | 1 | |
| 19 | Tim Schmoll | Fr | D | 14 | 7 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 | |
| 22 | Matt Sheeleigh | Fr | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 26 | Eric Slingerland | So | D | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 5 | Richard Smith | Jr | D | 15 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 10 | Ben Tsuda | Sr | M | 16 | 11 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | |
| 18 | Zack Wolfenzon | Jr | F | 13 | 5 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 | |
| Totals | 17 | 17 | 14 | 13 | 41 | 193 | .073 | 78 | .404 | 2-3 | 2 | ||||
| Opponent | 17 | 17 | 27 | 27 | 81 | 199 | .136 | - | - | 1-1 | 12 | ||||
| Goalkeepers |
|---|

