Brown vs. Harvard at Cambridge, Mass.
10/15/2011 at 7 p.m.
10/15/2011 at 7 p.m.
|
Brown
1 |
Harvard
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (7-4-1, 2-1) | 1 | 0 | 1 |
| Harvard (2-9-1, 0-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 00:00 | Conrad, Brett at goalie for Harvard. |
| Foul on Brown. | |
| 06:25 | Corner kick by HARV Friedman, Ross [06:25]. |
| 06:37 | Header Shot by HARV Mensah, Pascal, SAVE Kernan-Schloss, Sam. |
| Foul on Brown. | |
| 09:12 | Shot by HARV Tsuda, Ben BLOCKED. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Harvard. | |
| 14:54 | Shot by BRWN Remick, Dylan, SAVE Conrad, Brett. |
| Foul on Harvard. | |
| 16:49 | Corner kick by BRWN Gorman, Taylor [16:49]. |
| 19:17 | Shot by HARV McCarthy, Connor BLOCKED. |
| Foul on Harvard. | |
| Foul on Brown. | |
| Foul on Harvard. | |
| Foul on Brown. | |
| 24:20 | Shot by BRWN Rosa, Sean HIGH. |
| 26:36 | Shot by BRWN Remick, Dylan BLOCKED. |
| Foul on Harvard. | |
| 27:41 | Header Shot by BRWN Rosa, Sean HIGH. |
| 30:06 | GOAL by BRWN Coleman, Evan (FIRST GOAL), Assist by Popolizio, TJ, goal number 2 for season. *Loose ball in front, sent shot into left corner of net |
| Score: Brown 1 - Harvard 0 | |
| 30:12 | HARV substitution: Rees, Jamie for Agha, Obiajulu. |
| 30:12 | HARV substitution: Wolfenzon, Zack for McCarthy, Connor. |
| 30:12 | BRWN substitution: Hayward, Jay for Gorman, Taylor. |
| 30:12 | BRWN substitution: Gavey, Kevin for Taylor, Daniel. |
| Foul on Harvard. | |
| 32:34 | Header Shot by BRWN Gavey, Kevin WIDE. |
| Foul on Brown. | |
| Foul on Harvard. | |
| 35:16 | HARV substitution: Schmoll, Tim for Tsuda, Ben. |
| 35:16 | BRWN substitution: Mandel, Austin for Popolizio, TJ. |
| 36:31 | Offside against Brown. |
| 37:04 | Header Shot by HARV Wolfenzon, Zack WIDE. |
| Foul on Brown. | |
| Foul on Harvard. | |
| Foul on Brown. | |
| 44:11 | Shot by HARV Friedman, Ross HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #26 Kernan-Schloss, Sam, #10 Rosa, Sean, #15 Gorman, Taylor, #14 Medairos, Rob, #5 McDuff, Ryan, #6 Remick, Dylan, #9 Mandel, Austin, #3 Markes, Alex, #16 Robertson, Eric, #24 Manella, Mike, #11 Coleman, Evan. |
| 45:00 | For HARV: #0 Conrad, Brett, #4 Friedman, Ross, #19 Schmoll, Tim, #3 Prozeller, Scott, #7 Rees, Jamie, #26 Slingerland, Eric, #23 Mensah, Pascal, #21 Harrington, Kevin, #2 Innocenzi, Michael, #8 Agha, Obiajulu, #17 Kobayashi, Hiroki. |
| Foul on Harvard. | |
| 48:09 | Yellow card on HARV Mensah, Pascal. |
| 48:25 | Shot by BRWN Coleman, Evan WIDE. |
| Foul on Brown. | |
| 49:55 | Shot by HARV Mensah, Pascal HIGH. |
| Foul on Harvard. | |
| 51:33 | Offside against Brown. |
| 52:08 | Shot by HARV Innocenzi, Michael, SAVE Kernan-Schloss, Sam. |
| 54:56 | Corner kick by HARV Friedman, Ross [54:56]. |
| 58:53 | Corner kick by BRWN Gorman, Taylor [58:53]. |
| Foul on Brown. | |
| 60:53 | Header Shot by HARV Innocenzi, Michael WIDE. |
| 62:05 | BRWN substitution: Popolizio, TJ for Rosa, Sean. |
| 62:05 | BRWN substitution: Gavey, Kevin for Manella, Mike. |
| 62:23 | HARV substitution: Linden, Tim for Rees, Jamie. |
| 65:12 | Shot by HARV Friedman, Ross, SAVE Kernan-Schloss, Sam. |
| 69:15 | BRWN substitution: Leonard, Aidan for Coleman, Evan. |
| 71:22 | HARV substitution: McCarthy, Connor for Innocenzi, Michael. |
| 71:22 | BRWN substitution: Salama, Jose for Popolizio, TJ. |
| 71:22 | BRWN substitution: Rosa, Sean for Mandel, Austin. |
| Foul on Brown. | |
| Foul on Harvard. | |
| Foul on Brown. | |
| 80:01 | BRWN substitution: Popolizio, TJ for Salama, Jose. |
| 80:01 | HARV substitution: Innocenzi, Michael for Linden, Tim. |
| 80:01 | HARV substitution: Omosegbon, Baba for Kobayashi, Hiroki. |
| 80:01 | HARV substitution: Smith, Richard for McCarthy, Connor. |
| 81:43 | BRWN substitution: Coleman, Evan for Gavey, Kevin. |
| Foul on Harvard. | |
| 84:11 | HARV substitution: Tsuda, Ben for Prozeller, Scott. |
| 87:35 | HARV substitution: McCarthy, Connor for Harrington, Kevin. |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Harvard 0 | |

