Massachusetts vs. Harvard at Cambridge, Mass.
9/16/2011 at 7 p.m.
9/16/2011 at 7 p.m.
|
Massachusetts
0 |
Harvard
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Massachusetts (1-5-0) | 0 | 0 | 0 | 0 |
| Harvard (2-2-0) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | CURRAN-HAYS, Shane at goalie for Massachusetts. |
| 00:00 | Harms, Austin at goalie for Harvard. |
| Foul on Massachusetts. | |
| Foul on Massachusetts. | |
| 10:28 | Corner kick by HARV Prozeller, Scott [10:28]. |
| 10:35 | Shot by HARV Friedman, Ross BLOCKED. |
| Foul on Massachusetts. | |
| 14:40 | Offside against Harvard. |
| 17:15 | Corner kick by HARV Prozeller, Scott [17:15]. |
| 17:23 | Shot by HARV Rees, Jamie WIDE. |
| 17:36 | Corner kick by HARV Prozeller, Scott [17:36]. |
| 17:34 | Yellow card on UMASS SKRAJEWSKI, Dominic. |
| 17:46 | Header Shot by HARV Smith, Richard WIDE. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 20:17 | HARV substitution: Innocenzi, Michael for Linden, Tim. |
| Foul on Massachusetts. | |
| 22:36 | PENALTY KICK by HARV Rogers, Brian MISSED, save CURRAN-HAYS, Shane. |
| PK missed to right side | |
| 25:15 | HARV substitution: McCarthy, Connor for Rees, Jamie. |
| 26:01 | Offside against Harvard. |
| Foul on Harvard. | |
| Foul on Massachusetts. | |
| Foul on Massachusetts. | |
| 28:21 | Shot by HARV Tsuda, Ben, SAVE CURRAN-HAYS, Shane. |
| Foul on Massachusetts. | |
| 29:21 | Yellow card on UMASS CANEPA, Brett. |
| Foul on Harvard. | |
| 32:01 | UMASS substitution: NEGM, Nigel for SIDIBE, Hellah. |
| 32:01 | UMASS substitution: SCHWARTZ, Josh for ROSWESS, Chris. |
| 32:01 | UMASS substitution: KIPPER, Clifton for GILBERT, Chris. |
| 32:01 | UMASS substitution: SANGSTER, Dan for SKRAJEWSKI, Dominic. |
| Foul on Massachusetts. | |
| 34:57 | HARV substitution: Wolfenzon, Zack for Rogers, Brian. |
| 34:57 | UMASS substitution: DeVIVO, Connor for CANEPA, Brett. |
| Foul on Harvard. | |
| Foul on Massachusetts. | |
| Foul on Massachusetts. | |
| Foul on Harvard. | |
| Foul on Massachusetts. | |
| 44:01 | Shot by HARV Wolfenzon, Zack, SAVE CURRAN-HAYS, Shane. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMASS: #22 CURRAN-HAYS, Shane, #27 NEGM, Nigel, #20 HENSHAW, Andrew, #3 KEY, David, #4 DeVIVO, Connor, #26 MURPHY, Jake, #18 SANGSTER, Dan, #15 KIPPER, Clifton, #13 DOHERTY, Michael, #16 KEYS, Matt, #23 SCHWARTZ, Josh. |
| 45:00 | For HARV: #1 Harms, Austin, #4 Friedman, Ross, #5 Smith, Richard, #6 Omosegbon, Baba, #16 Linden, Tim, #19 Schmoll, Tim, #18 Wolfenzon, Zack, #21 Harrington, Kevin, #7 Rees, Jamie, #3 Prozeller, Scott, #9 McCarthy, Connor. |
| Foul on Harvard. | |
| 48:33 | Shot by HARV Rees, Jamie, SAVE CURRAN-HAYS, Shane. |
| Foul on Massachusetts. | |
| 50:44 | Shot by HARV Schmoll, Tim HIGH. |
| Foul on Harvard. | |
| 51:52 | Shot by UMASS DeVIVO, Connor HIGH. |
| Foul on Massachusetts. | |
| 59:05 | Corner kick by HARV Prozeller, Scott [59:05]. |
| 59:32 | Corner kick by HARV Prozeller, Scott [59:32]. |
| Foul on Massachusetts. | |
| 62:09 | HARV substitution: Rogers, Brian for Wolfenzon, Zack. |
| 62:09 | UMASS substitution: CRAFT, Bryant for MURPHY, Jake. |
| Foul on Harvard. | |
| Foul on Massachusetts. | |
| 65:38 | Yellow card on UMASS NEGM, Nigel. |
| 65:38 | UMASS substitution: SIDIBE, Hellah for NEGM, Nigel. |
| 65:38 | UMASS substitution: CANEPA, Brett for KIPPER, Clifton. |
| 66:32 | Shot by HARV Rogers, Brian, SAVE CURRAN-HAYS, Shane. |
| Foul on Harvard. | |
| 69:10 | Shot by UMASS CRAFT, Bryant BLOCKED. |
| 69:12 | UMASS substitution: CANEPA, Brett for KIPPER, Clifton. |
| 69:12 | UMASS substitution: ROSWESS, Chris for SCHWARTZ, Josh. |
| 69:40 | Corner kick by UMASS CANEPA, Brett [69:40]. |
| Foul on Massachusetts. | |
| 69:54 | Yellow card on UMASS HENSHAW, Andrew. |
| Foul on Harvard. | |
| 70:07 | Yellow card on HARV Rees, Jamie. |
| 70:07 | HARV substitution: Tsuda, Ben for Rees, Jamie. |
| 72:23 | Shot by UMASS SIDIBE, Hellah BLOCKED. |
| 72:26 | Shot by UMASS HENSHAW, Andrew, SAVE Harms, Austin. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| Foul on Massachusetts. | |
| 77:34 | Shot by HARV Rogers, Brian WIDE. |
| 78:50 | Shot by HARV Schmoll, Tim BLOCKED. |
| 79:40 | UMASS substitution: SKRAJEWSKI, Dominic for DeVIVO, Connor. |
| 79:40 | HARV substitution: Kearney, Joe for Linden, Tim. |
| 80:48 | Shot by HARV McCarthy, Connor BLOCKED. |
| Foul on Harvard. | |
| 82:22 | HARV substitution: Innocenzi, Michael for McCarthy, Connor. |
| 85:40 | Corner kick by HARV Tsuda, Ben [85:40]. |
| 85:45 | Shot by HARV Rogers, Brian WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMASS: #22 CURRAN-HAYS, Shane, #4 DeVIVO, Connor, #20 HENSHAW, Andrew, #23 SCHWARTZ, Josh, #10 CANEPA, Brett, #3 KEY, David, #5 SKRAJEWSKI, Dominic, #7 CRAFT, Bryant, #9 SIDIBE, Hellah, #16 KEYS, Matt, #13 DOHERTY, Michael. |
| 90:00 | For HARV: #1 Harms, Austin, #2 Innocenzi, Michael, #3 Prozeller, Scott, #4 Friedman, Ross, #5 Smith, Richard, #6 Omosegbon, Baba, #11 Rogers, Brian, #10 Tsuda, Ben, #21 Harrington, Kevin, #19 Schmoll, Tim, #17 Kobayashi, Hiroki. |
| 91:55 | Corner kick by UMASS CANEPA, Brett [91:55]. |
| 91:59 | Header Shot by UMASS HENSHAW, Andrew, SAVE Harms, Austin. |
| 93:46 | Shot by HARV Tsuda, Ben, SAVE CURRAN-HAYS, Shane. |
| Foul on Harvard. | |
| 95:24 | Red card on UMASS DOHERTY, Michael. |
| 95:24 | HARV substitution: Rees, Jamie for Innocenzi, Michael. |
| 95:24 | HARV Prozeller, Scott PENALTY KICK GOAL, goal number 1 for season. |
| Score: Massachusetts 0 - Harvard 1 | |
| PK successful into top left corner | |
| 95:24 | End of period [95:24]. |
| Score: Massachusetts 0 - Harvard 1 | |

