Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .092 | 10.8 | 1.09 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Bryant | So | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Brett Conrad | So | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Austin Harms | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Robert Millock | Sr | MF/F | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Scott Prozeller | So | B | 7 | 7 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 0-0 | 1 | |
| 4 | Ross Friedman | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Richard Smith | So | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Baba Omosegbon | Jr | D | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 7 | Jamie Rees | Jr | B | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 8 | Obiajulu Agha | Fr | MF | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 9 | Connor McCarthy | Fr | F | 7 | 3 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 10 | Alex Chi | Sr | MF | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Brian Rogers | So | F | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0-0 | 0 | |
| 12 | Ben Tsuda | Jr | MF/B | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 13 | James Pelletier | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kyle Henderson | Fr | B | 7 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 15 | Shomesh Chaudhuri | Sr | B | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Tim Linden | Jr | D | 6 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 1 | |
| 17 | Jaren Lagreca | Sr | D | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 18 | Zack Wolfenzon | So | F | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 19 | Michael Gomes | Jr | B | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Joe Kearney | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Kevin Harrington | Fr | B | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Owen Fox | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Pascal Mensah | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 7 | 7 | 6 | 6 | 18 | 71 | .085 | 24 | .338 | 0-0 | 2 | ||||
| Opponent | 7 | 7 | 7 | 7 | 21 | 114 | .061 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Bryant | So | G | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | Brett Conrad | So | G | 1 | 1 | 108:10 | 1 | 0.83 | 7 | .875 | 1 | 0 | 0 | 0 | |
| 1 | Austin Harms | Jr | G | 6 | 6 | 580:00 | 6 | 0.93 | 24 | .800 | 1 | 3 | 2 | 2 | |
| Totals | 7 | 7 | 688:10 | 7 | 0.92 | 32 | .821 | - | - | - | 2 | ||||
| Opponent | 7 | 7 | 688:10 | 6 | 0.78 | 18 | .750 | - | - | - | 2 | ||||

