Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .092 | 10.8 | 1.09 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Bryant | So | G | - | - | - | - | - | - | - | - | - | |
| 0 | Brett Conrad | So | G | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Austin Harms | Jr | G | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Robert Millock | Sr | MF/F | 17 | 17 | .00 | .06 | .06 | .47 | .000 | .12 | .250 | |
| 3 | Scott Prozeller | So | B | 16 | 16 | .19 | .06 | .44 | 1.44 | .130 | .44 | .304 | |
| 4 | Ross Friedman | Fr | D | 14 | 4 | .07 | .00 | .14 | .36 | .200 | .14 | .400 | |
| 5 | Richard Smith | So | D | 16 | 16 | .00 | .00 | .00 | .56 | .000 | .06 | .111 | |
| 6 | Baba Omosegbon | Jr | D | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .17 | .500 | |
| 7 | Jamie Rees | Jr | B | 15 | 12 | .07 | .07 | .20 | 1.27 | .053 | .40 | .316 | |
| 8 | Obiajulu Agha | Fr | MF | 15 | 11 | .00 | .00 | .00 | .27 | .000 | .13 | .500 | |
| 9 | Connor McCarthy | Fr | F | 17 | 4 | .12 | .12 | .35 | .94 | .125 | .53 | .562 | |
| 10 | Alex Chi | Sr | MF | 17 | 16 | .00 | .06 | .06 | .12 | .000 | .00 | .000 | |
| 11 | Brian Rogers | So | F | 15 | 15 | .33 | .07 | .73 | 2.53 | .132 | 1.13 | .447 | |
| 12 | Ben Tsuda | Jr | MF/B | 15 | 10 | .07 | .07 | .20 | .73 | .091 | .20 | .273 | |
| 13 | James Pelletier | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Kyle Henderson | Fr | B | 17 | 1 | .06 | .18 | .29 | .88 | .067 | .53 | .600 | |
| 15 | Shomesh Chaudhuri | Sr | B | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 16 | Tim Linden | Jr | D | 13 | 6 | .08 | .15 | .31 | .54 | .143 | .08 | .143 | |
| 17 | Jaren Lagreca | Sr | D | 16 | 15 | .00 | .12 | .12 | .25 | .000 | .06 | .250 | |
| 18 | Zack Wolfenzon | So | F | 17 | 11 | .06 | .00 | .12 | .88 | .067 | .29 | .333 | |
| 19 | Michael Gomes | Jr | B | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 20 | Joe Kearney | Fr | M | - | - | - | - | - | - | - | - | - | |
| 21 | Kevin Harrington | Fr | B | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| 22 | Owen Fox | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Pascal Mensah | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 17 | 17 | 1.00 | 1.00 | 3.00 | 10.82 | .092 | 4.12 | .380 | ||||
| Opponent | 17 | 17 | 1.00 | 1.00 | 3.35 | 14.18 | .083 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Bryant | So | G | - | - | - | - | - | - | - | |
| 0 | Brett Conrad | So | G | 4 | 4 | 99:32 | 1.00 | 0.90 | 5.00 | .833 | |
| 1 | Austin Harms | Jr | G | 13 | 13 | 96:09 | 1.23 | 1.15 | 3.62 | .746 | |
| Totals | 17 | 17 | 96:57 | 1.18 | 1.09 | 4.00 | .773 | ||||
| Opponent | 17 | 17 | 96:57 | 1.00 | 0.93 | 3.12 | .757 | ||||

