Location | Cambridge, Mass. 02128 |
Enrollment | 6,613 |
Nickname | Crimson |
Colors | Crimson, Black and White |
Home Field | Soldiers Field Lacrosse/Soccer Stadium & Harvard Stadium |
Conference | Ivy League |
President | Drew G. Faust |
Nichols Family Director of Athletics | Robert L. Scalise |
Athletic Department Phone | 617-495-3454 |
Coaching Staff | |
Head Coach | Chris Wojcik
(Harvard '96) |
Overall Record (seasons) | 32-29 (Four seasons) |
Record at Harvard (seasons) | Same |
Ivy League Record | 12-12 |
Assistant Coaches |
Adam
Ghitelman (Virginia '11) Ben Smith (Harvard '10) |
Operations Assistant | Steve Batchelor (Endicott '03) |
Recruiting Information | harvardmenslacrosse@gmail.com |
Lacrosse Phone Number | (617) 495-4890 |
Team Information | |
2014 Overall Record | 10-7 |
2014 Ivy League (finish) | 5-1 (1st) |
2015 Captains | TBA |
Starters Returning/Lost | 7/3 |
Letterwinners Returning/Lost | 29/11 |
Newcomers | TBA |
Program History | |
First Season | 1878 |
All-Time Record | 580-570-11 (.504) |
Ivy League Championships | 4 (1964, '80, '90, '14) |
National Championships | 13 (1881, '82, '85, '86, '87, 1905, '08, '09, '10, '11, '12, '13, '15) |
NCAA Championship Appearances | 6 (1980, '88, '90,
'96, '06, '14) |
Athletics Communications | (please contact
coaching staff for any recruiting questions) |
Men's Lacrosse Contact | Andrew Chesebro |
Office Phone | 617-496-2206 |
chesebro@fas.harvard.edu |
|
Office Fax | 617-495-2130 |
Official Athletic Department Site | www.GoCrimson.com |
Follow Harvard Athletics on Twitter | @HarvardCrimson |
Follow Harvard Athletics on Instagram | IG: HarvardAthletics |
Mailing Address | Murr Center |
65 North Harvard St. | |
Boston, MA 02163 |
2015 Harvard Men's Lacrosse
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS