
Height: | 5-10 |
Weight: | 170 |
Year: | Junior |
Hometown: | Dallas, Texas |
High School: | Episcopal School of Dallas |
Position: | Midfielder |
Major: | Economics |
House Affiliation: | Kirkland |
Career Highs
Goals: 2, vs. Quinnipiac, Apr. 10, 2012
Assists: 1, vs. Holy Cross, Feb. 26, 2013
Points: 2, vs. Quinnipiac, Apr. 10, 2012
Ground balls: 1, twice
Caused Turnovers: 1, at Quinnipiac, Apr. 9, 2013
2014 (Junior):
Scored one goal against Holy Cross (Feb. 25) ... Picked up one ground ball against Boston University (April 8).
2013 (Sophomore):
Had one assist versus Holy Cross (Feb. 26) ... Scored one goal and picked up one ground ball in a win versus Quinnipiac (April 9).
2012 (Freshman):
Saw action in one game ... Tallied a career-high two goals against Quinnipiac (April 10).
Before Harvard:
Member of the lacrosse, basketball and soccer teams … Captained the lacrosse team as a junior and senior … All-state selection as a junior and senior … Chosen as an All-American as a junior … Won a conference championship is three sports … Awarded the presidential award all four years … Contributed over 100 hours of community service.
Recent Games | ||
---|---|---|
Apr 12 | at Penn | L, 8-7 |
Apr 19 | Princeton | W, 9-8 |
Apr 26 | at Yale | W, 11-10 |
May 2 | Yale | W, 10-9 |
May 4 | Penn | L, 7-5 |
May 10 | at Notre Dame | L, 13-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Points | 1 | 0 | ||
Goals | 1 | 0 | ||
Assists | 0 | 0 | ||
Man-up goals | 0 | 0 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 1 | 0 | ||
Turnovers | 2 | 0 | ||
Caused turnovers | 0 | 0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 5 | 0 | ||
Shooting percentage | 20.0 | - | ||
Shots on goal | 5 | 0 | ||
Shots on goal percentage | 100.0 | - |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Massachusetts | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Holy Cross | W, 17-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Mar 1 | at Albany | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Quinnipiac | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
Mar 8 | at Georgetown | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 15 | Brown | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 18 | at North Carolina | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Dartmouth | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Duke | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cornell | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Boston University | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 12 | at Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Princeton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Yale | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2 | Yale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Penn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | at Notre Dame | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
2012-13 | 7 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 4 | 25.0 | 2 | 50.0 |
2013-14 | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 |
2014-15 | 8 | - | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0-0 | 8 | 12.5 | 5 | 62.5 |
Total | 22 | - | 5 | 1 | 6 | 1 | 0 | 2 | 6 | 1 | 0-1 | 21 | 23.8 | 14 | 66.7 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 |
Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Wins | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
- | |||||||||||||||
February | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS