Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 132 | 84 | 9.43 | 32.2 | 29.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 4-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Duke | L, 12-11 |
| Apr 6 | Cornell | L, 14-12 |
| Apr 9 | at Quinnipiac | W, 18-8 |
| Apr 13 | Penn | W, 8-7 |
| Apr 19 | at Princeton | L, 14-6 |
| Apr 27 | Yale | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Goals | 132 | 54 | ||
| Assists | 84 | 36 | ||
| Goals-per game | 9.43 | 9.00 | ||
| Shots-per game | 32.2 | 30.0 | ||
| Shots | 451 | 180 | ||
| Shooting percentage | 29.3 | 30.0 | ||
| Shots on goal | 266 | 110 | ||
| Shots on goal percentage | 59.0 | 61.1 | ||
| Man-up goals | 23 | 9 | ||
| Man-up opportunities | 51 | 21 | ||
| Man-up percentage | 45.1 | 42.9 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 369 | 161 | ||
| Turnovers | 240 | 109 | ||
| Caused turnovers | 90 | 37 | ||
| Faceoffs | 161-318 | 83-137 | ||
| Faceoff percentage | 50.6 | 60.6 | ||
| Clears | 201-253 | 90-112 | ||
| Clear percentage | 79.4 | 80.4 | ||
| Goals against | 140 | 63 | ||
| Goals-against average | 9.97 | 10.43 | ||
| Saves | 159 | 68 | ||
| Save percentage | 53.2 | 51.9 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 13440 | 6456 | ||
| Home Attendance average | 1493 | 2152 | ||

