Peter Schwartz | #10 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 34 | 18 | 16 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Duke | L, 12-11 |
| Apr 6 | Cornell | L, 14-12 |
| Apr 9 | at Quinnipiac | W, 18-8 |
| Apr 13 | Penn | W, 8-7 |
| Apr 19 | at Princeton | L, 14-6 |
| Apr 27 | Yale | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 34 | 13 | ||
| Goals | 18 | 8 | ||
| Assists | 16 | 5 | ||
| Man-up goals | 3 | 2 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 5 | 1 | ||
| Turnovers | 21 | 8 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 61 | 25 | ||
| Shooting percentage | 29.5 | 32.0 | ||
| Shots on goal | 43 | 21 | ||
| Shots on goal percentage | 70.5 | 84.0 | ||

