Jack Walker | #18 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 7 | 4 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Duke | L, 12-11 |
| Apr 6 | Cornell | L, 14-12 |
| Apr 9 | at Quinnipiac | W, 18-8 |
| Apr 13 | Penn | W, 8-7 |
| Apr 19 | at Princeton | L, 14-6 |
| Apr 27 | Yale | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 11 | 5 | ||
| Goals | 7 | 3 | ||
| Assists | 4 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 2 | 1 | ||
| Turnovers | 10 | 3 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 23 | 15 | ||
| Shooting percentage | 30.4 | 20.0 | ||
| Shots on goal | 12 | 5 | ||
| Shots on goal percentage | 52.2 | 33.3 | ||

