Gabriel Mendola | #34 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Duke | L, 12-11 |
| Apr 6 | Cornell | L, 14-12 |
| Apr 9 | at Quinnipiac | W, 18-8 |
| Apr 13 | Penn | W, 8-7 |
| Apr 19 | at Princeton | L, 14-6 |
| Apr 27 | Yale | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 3 | 1 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 59 | 35 | ||
| Turnovers | 14 | 7 | ||
| Caused turnovers | 7 | 4 | ||
| Faceoffs | 35-66 | 17-23 | ||
| Faceoff percentage | 53.0 | 73.9 | ||
| Shots | 10 | 5 | ||
| Shooting percentage | 30.0 | 20.0 | ||
| Shots on goal | 6 | 3 | ||
| Shots on goal percentage | 60.0 | 60.0 | ||

