Brian O'Toole | #33 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Duke | L, 12-11 |
| Apr 6 | Cornell | L, 14-12 |
| Apr 9 | at Quinnipiac | W, 18-8 |
| Apr 13 | Penn | W, 8-7 |
| Apr 19 | at Princeton | L, 14-6 |
| Apr 27 | Yale | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 17 | 7 | ||
| Turnovers | 10 | 4 | ||
| Caused turnovers | 6 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 5 | 2 | ||
| Shooting percentage | 20.0 | 0.0 | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 20.0 | 0.0 | ||

