HC at Harvard
@ Cambridge, Mass. (Soldiers Field Stad.)
2/26/2013 at 4:00 pm
@ Cambridge, Mass. (Soldiers Field Stad.)
2/26/2013 at 4:00 pm
|
Holy Cross
12 |
Harvard
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Holy Cross (1-2) | 1 | 6 | 3 | 2 | 12 |
| Harvard (1) | 6 | 3 | 6 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Cross | Harvard | ||
| Harvard | 14:05 | White, Alex (unassisted) | 0 | 1 |
| Harvard | 13:00 | Schwartz, Peter (White, Alex) | 0 | 2 |
| Harvard | 09:14 | Dwyer, Devin (Schwartz, Peter) | 0 | 3 |
| Harvard | 02:22 | McDonagh, Sean (unassisted) | 0 | 4 |
| Harvard | 02:02 | Schwartz, Peter (Dwyer, Devin) | 0 | 5 |
| Harvard | 01:25 | Newman, Brendan (Wagley, Philip) | 0 | 6 |
| Holy Cross | 00:34 | Haarmann, Clay (unassisted) | 1 | 6 |
| -- 2nd -- | Holy Cross | Harvard | ||
| Holy Cross | 13:36 | Haarmann, Clay (Kennedy, James) | 2 | 6 |
| Harvard | 13:20 | UP - Mumford, Henry (unassisted) | 2 | 7 |
| Harvard | 12:49 | Gonos, Jason (unassisted) | 2 | 8 |
| Holy Cross | 07:30 | Haarmann, Clay (unassisted) | 3 | 8 |
| Harvard | 05:42 | Schwartz, Peter (Dwyer, Devin) | 3 | 9 |
| Holy Cross | 05:09 | UP - Gillespie, Myles (Haarmann, Clay) | 4 | 9 |
| Holy Cross | 02:52 | Haarmann, Clay (unassisted) | 5 | 9 |
| Holy Cross | 02:46 | Haarmann, Clay (unassisted) | 6 | 9 |
| Holy Cross | 00:29 | McKenna, Terry (unassisted) | 7 | 9 |
| -- 3rd -- | Holy Cross | Harvard | ||
| Holy Cross | 11:31 | McKenna, Terry (unassisted) | 8 | 9 |
| Harvard | 10:37 | Eipp, Daniel (unassisted) | 8 | 10 |
| Harvard | 07:58 | UP - White, Alex (Dwyer, Devin) | 8 | 11 |
| Holy Cross | 07:21 | Gillespie, Myles (unassisted) | 9 | 11 |
| Harvard | 05:03 | White, Alex (unassisted) | 9 | 12 |
| Harvard | 04:44 | Schwartz, Peter (Dwyer, Devin) | 9 | 13 |
| Harvard | 04:29 | O'Toole, Brian (unassisted) | 9 | 14 |
| Holy Cross | 00:45 | Gillespie, Myles (unassisted) | 10 | 14 |
| Harvard | 00:13 | Dwyer, Devin (White, Alex) | 10 | 15 |
| -- 4th -- | Holy Cross | Harvard | ||
| Holy Cross | 07:47 | Haarmann, Clay (unassisted) | 11 | 15 |
| Holy Cross | 06:04 | Haarmann, Clay (unassisted) | 12 | 15 |
| Harvard | 02:41 | Eipp, Daniel (unassisted) | 12 | 16 |
Holy Cross |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ortlieb, Michael | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Shanahan, Conor * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Hannan, John * | m | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 6 | Purdue, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Schmader, Daniel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Ward, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gandy, Tripper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kadlick, Kyle | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 13 | O'Connor, Kenny * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Gillespie, Myles * | m | 3 | 0 | 5 | 5 | 0 | 2 | 0 |
| 18 | Smith, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Smith, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Fusco, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kennedy, James * | a | 0 | 1 | 6 | 2 | 3 | 4 | 0 |
| 24 | Daugherty, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ward, Matt | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 27 | Haarmann, Clay * | a | 7 | 1 | 10 | 8 | 1 | 1 | 1 |
| 29 | McKenna, Terry * | m | 2 | 0 | 9 | 4 | 0 | 0 | 0 |
| 30 | Reilly, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Powers, Tanner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | Curran, Jack | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 42 | Gaul, Frank | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44 | Kennedy, Reed * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 12 | 2 | 39 | 23 | 21 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | O'Connor, Kenny (L, 1-2) | 8 | 19:11 | 2 | 10 |
| 1 | Ortlieb, Michael | 8 | 40:49 | 9 | 17 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Purdue, Tyler 11-28; Reilly, Joe 1-5 | |||||||||
| PIM: Purdue, Tyler 1-30; Schmader, Daniel 1-30; Kadlick, Kyle 3-90; Kennedy, Reed 1-30 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Devin Dwyer * | A | 2 | 4 | 3 | 3 | 2 | 0 | 0 |
| 5 | Walker Kirby * | D | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
| 6 | Sean McDonagh | A | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 7 | Peter Berg | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Carl Zimmerman | A | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Peter Schwartz * | A | 4 | 1 | 5 | 5 | 0 | 2 | 1 |
| 11 | Alex White | M | 3 | 2 | 6 | 4 | 2 | 2 | 0 |
| 13 | Rick Mole * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Murphy Vandervelde | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Ryan Stevens | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 17 | Philip Wagley | A | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Walker | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Joe Petrucci * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Daniel Eipp * | A | 2 | 0 | 6 | 5 | 0 | 4 | 0 |
| 26 | Ryan Alden * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Henry Mumford | A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Jason Gonos * | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 33 | Brian O'Toole | M | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 34 | Gabriel Mendola | M | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 39 | Brian Fischer | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Pat Fiorvanti * | M | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
| 48 | Brendan Newman | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 8 | 32 | 27 | 29 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Harry Krieger (W, 1-1) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rick Mole 12-19; Gabriel Mendola 9-14 | |||||||||
| PIM: Rick Mole 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 2 | 4 | 2 | 3 | 11 |
| Harvard | 1 | 5 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 5 | 7 | 7 | 2 | 21 |
| Harvard | 6 | 11 | 7 | 5 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 6 | 3 | 3 | 3 | 15 |
| Harvard | 5 | 7 | 5 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 4-4 | 4-5 | 4-6 | 3-4 | 15-19 |
| Harvard | 3-3 | 3-5 | 2-4 | 3-5 | 11-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 3-8 | 5-11 | 2-10 | 2-4 | 12-33 |
| Harvard | 5-8 | 6-11 | 8-10 | 2-4 | 21-33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Harvard | 0-1 | 1-2 | 1-2 | 0-1 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 2 | 17 | 11 | 9 | 39 |
| Harvard | 10 | 7 | 9 | 6 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Holy Cross | 30 seconds | 04:55 | Kennedy, Reed: - PUSHING | ||
| -- 2nd -- | |||||
| Holy Cross | 30 seconds | 13:33 | Kadlick, Kyle: - HOLDING | ||
| Harvard | 30 seconds | 05:32 | Mole, Rick: - PUSHING | ||
| Holy Cross | 30 seconds | 04:35 | Kadlick, Kyle: - PUSHING | ||
| -- 3rd -- | |||||
| Holy Cross | 30 seconds | 14:52 | Purdue, Tyler: - PUSHING | ||
| Holy Cross | 30 seconds | 08:09 | Kadlick, Kyle: - HOLDING | ||
| -- 4th -- | |||||
| Holy Cross | 30 seconds | 11:43 | Schmader, Daniel: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 431 Officials and game personnel: Fran Doyle ; Tom Kitterick ; John Talmo ; Amy Barry |
| Starter * |

