2011-12 Men's Men's lacrosse Statistics
Harvard
Games
14
Goals
145
Assists
75
Goals-per game
10.36
Shots-per game
37.9
Shot %
27.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8 (.429) |
Conference (Pct.) | 2-4 (.333) |
Streak | Lost 3 |
Home | 5-2 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | W, 11-7 | |
Apr 7 | at Cornell | L, 14-10 |
Apr 10 | Quinnipiac | W, 18-4 |
Apr 14 | at Penn | L, 13-11 |
Apr 21 | Princeton | L, 12-5 |
Apr 28 | at Yale | L, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals | 145 | 59 | ||
Assists | 75 | 27 | ||
Goals-per game | 10.36 | 9.83 | ||
Shots-per game | 37.9 | 37.0 | ||
Shots | 531 | 222 | ||
Shooting percentage | 27.3 | 26.6 | ||
Shots on goal | 310 | 128 | ||
Shots on goal percentage | 58.4 | 57.7 | ||
Man-up goals | 20 | 8 | ||
Man-up opportunities | 54 | 16 | ||
Man-up percentage | 37.0 | 50.0 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 400 | 168 | ||
Turnovers | 214 | 87 | ||
Caused turnovers | 97 | 31 | ||
Faceoffs | 185-332 | 82-149 | ||
Faceoff percentage | 55.7 | 55.0 | ||
Clears | 189-223 | 79-96 | ||
Clear percentage | 84.8 | 82.3 | ||
Goals against | 137 | 68 | ||
Goals-against average | 9.77 | 11.29 | ||
Saves | 133 | 53 | ||
Save percentage | 49.3 | 43.8 | ||
Home Attendance | 7121 | 4238 | ||
Home Attendance average | 1017 | 1413 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Ryan Alden | So | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
7 | Peter Berg | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Jack Breit | Fr | D | 13 | - | 2 | 3 | 5 | 0 | 0 | 13 | 2 | 4 | 0-3 | 6 | 33.3 | 5 | 83.3 |
35 | Ryan Callahan | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
45 | Garrett Campbell | Sr | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
43 | Brad Cappellini | Jr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
4 | Christian Coates | Sr | G | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
23 | Jeff Cohen | Sr | A | 14 | 14 | 48 | 8 | 56 | 8 | 0 | 10 | 32 | 3 | 0-0 | 132 | 36.4 | 88 | 66.7 |
17 | Daniel DiMaria | Sr | D/LSM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
22 | Daniel Eipp | So | A | 14 | 13 | 24 | 18 | 42 | 5 | 0 | 21 | 25 | 4 | 0-0 | 70 | 34.3 | 45 | 64.3 |
39 | Brian Fischer | Fr | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | 0 | - | 0 | - |
21 | Lowell Fluke | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
46 | Jake Gambitsky | Fr | G | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | 0 | - | 0 | - |
32 | Jason Gonos | Jr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 14 | 0-0 | 0 | - | 0 | - |
3 | Tommy Hoyos | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Stephen Jahelka | Fr | D | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 33 | 7 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 |
29 | Harry Krieger | Jr | G | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
27 | Sean Mahon | Fr | M | 13 | - | 3 | 2 | 5 | 0 | 0 | 7 | 4 | 1 | 17-38 | 14 | 21.4 | 11 | 78.6 |
36 | Keegan Michel | Fr | M | 13 | 7 | 4 | 5 | 9 | 1 | 0 | 59 | 14 | 5 | 140-235 | 19 | 21.1 | 10 | 52.6 |
13 | Rick Mole | Jr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15-32 | 1 | 0.0 | 1 | 100.0 |
28 | Henry Mumford | Jr | A | 4 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
33 | Brian O'Toole | So | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
1 | Andrew Pataki | Sr | M | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 8 | 5 | 1-1 | 6 | 33.3 | 4 | 66.7 |
42 | Paul Pate | Sr | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 0-0 | 0 | - | 0 | - |
19 | Joe Petrucci | So | D | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0-0 | 0 | - | 0 | - |
5 | Peter Procida | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | - | 0 | - |
25 | John Rose | So | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 5 | 0-0 | 2 | 0.0 | 2 | 100.0 |
44 | Evan Roth | Sr | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | - | 0 | - |
14 | Mark Scalise | Sr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Matt Scalise | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Eric Slingerland | So | M | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 4 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
16 | Ryan Stevens | Jr | M | 10 | 2 | 5 | 2 | 7 | 1 | 0 | 7 | 4 | 1 | 0-0 | 32 | 15.6 | 14 | 43.8 |
37 | Grove Stewart | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Murphy Vandervelde | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
12 | Kevin Vaughan | Sr | M | 14 | 14 | 17 | 19 | 36 | 3 | 0 | 33 | 20 | 5 | 0-0 | 83 | 20.5 | 39 | 47.0 |
48 | Philip Wagley | Fr | A | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
18 | Jack Walker | Jr | A | 13 | - | 7 | 1 | 8 | 0 | 1 | 4 | 5 | 0 | 0-0 | 22 | 31.8 | 14 | 63.6 |
8 | Will Walker | Fr | A | 13 | 9 | 15 | 6 | 21 | 1 | 0 | 10 | 15 | 0 | 0-0 | 37 | 40.5 | 22 | 59.5 |
11 | Alex White | Jr | M | 14 | - | 5 | 0 | 5 | 1 | 0 | 19 | 7 | 1 | 12-23 | 31 | 16.1 | 12 | 38.7 |
20 | Terry White | Sr | M | 11 | 7 | 3 | 2 | 5 | 0 | 0 | 7 | 7 | 1 | 0-0 | 21 | 14.3 | 13 | 61.9 |
9 | Carl Zimmerman | So | A | 14 | 3 | 5 | 6 | 11 | 0 | 0 | 6 | 14 | 0 | 0-0 | 31 | 16.1 | 19 | 61.3 |
Totals | 14 | 14 | 145 | 75 | 220 | 20 | 1 | 400 | 214 | 97 | 185-332 | 531 | 27.3 | 310 | 58.4 | |||
Opponent | 14 | 14 | 137 | 74 | 211 | 13 | 0 | 373 | 223 | 112 | 147-332 | 432 | 31.7 | 270 | 62.5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Christian Coates | Sr | G | 4 | 1 | 19:08 | 5 | 15.68 | 6 | 54.5 | 1 | 0 | 0 | 100.0 |
21 | Lowell Fluke | So | G | 2 | 0 | 3:22 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
46 | Jake Gambitsky | Fr | G | 9 | 7 | 469:35 | 83 | 10.61 | 74 | 47.1 | 3 | 4 | 0 | 42.9 |
29 | Harry Krieger | Jr | G | 8 | 6 | 349:18 | 49 | 8.42 | 51 | 51.0 | 2 | 4 | 0 | 33.3 |
Totals | 14 | 14 | 841:23 | 137 | 9.77 | 133 | 49.3 | - | - | - | - | |||
Opponent | 14 | 14 | 841:23 | 145 | 10.34 | 165 | 53.2 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Jack Breit | Fr | D | 6 | - | 2 | 3 | 5 | 0 | 0 | 10 | 2 | 3 | 0-3 | 5 | 40.0 | 5 | 100.0 |
43 | Brad Cappellini | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Jeff Cohen | Sr | A | 6 | 6 | 20 | 3 | 23 | 2 | 0 | 3 | 14 | 0 | 0-0 | 49 | 40.8 | 33 | 67.3 |
22 | Daniel Eipp | So | A | 6 | 6 | 9 | 6 | 15 | 2 | 0 | 6 | 11 | 0 | 0-0 | 31 | 29.0 | 19 | 61.3 |
39 | Brian Fischer | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
46 | Jake Gambitsky | Fr | G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0 | - | 0 | - |
32 | Jason Gonos | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - |
41 | Stephen Jahelka | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 7 | 0-0 | 0 | - | 0 | - |
29 | Harry Krieger | Jr | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
27 | Sean Mahon | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | 2 | 0.0 | 2 | 100.0 |
36 | Keegan Michel | Fr | M | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 24 | 6 | 3 | 74-127 | 9 | 22.2 | 5 | 55.6 |
33 | Brian O'Toole | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
1 | Andrew Pataki | Sr | M | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
42 | Paul Pate | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | 0 | - | 0 | - |
19 | Joe Petrucci | So | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
5 | Peter Procida | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
25 | John Rose | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
44 | Evan Roth | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
14 | Mark Scalise | Sr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Eric Slingerland | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
16 | Ryan Stevens | Jr | M | 4 | 1 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 0-0 | 14 | 21.4 | 6 | 42.9 |
37 | Grove Stewart | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Kevin Vaughan | Sr | M | 6 | 6 | 10 | 6 | 16 | 3 | 0 | 22 | 8 | 1 | 0-0 | 43 | 23.3 | 22 | 51.2 |
18 | Jack Walker | Jr | A | 5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
8 | Will Walker | Fr | A | 6 | 6 | 6 | 2 | 8 | 0 | 0 | 4 | 6 | 0 | 0-0 | 19 | 31.6 | 12 | 63.2 |
11 | Alex White | Jr | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 5-9 | 10 | 10.0 | 2 | 20.0 |
20 | Terry White | Sr | M | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0-0 | 12 | 8.3 | 7 | 58.3 |
9 | Carl Zimmerman | So | A | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 0 | 0-0 | 15 | 13.3 | 9 | 60.0 |
26 | Ryan Alden | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Peter Berg | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Ryan Callahan | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Garrett Campbell | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Christian Coates | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Daniel DiMaria | Sr | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Lowell Fluke | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Tommy Hoyos | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Rick Mole | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Henry Mumford | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Matt Scalise | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Murphy Vandervelde | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | Philip Wagley | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 6 | 6 | 59 | 27 | 86 | 8 | 0 | 168 | 87 | 31 | 82-149 | 222 | 26.6 | 128 | 57.7 | |||
Opponent | 6 | 6 | 68 | 34 | 102 | 3 | 0 | 156 | 84 | 46 | 67-149 | 221 | 30.8 | 121 | 54.8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Jake Gambitsky | Fr | G | 5 | 4 | 256:19 | 49 | 11.47 | 39 | 44.3 | 2 | 2 | 0 | 50.0 |
29 | Harry Krieger | Jr | G | 2 | 2 | 105:04 | 19 | 10.85 | 13 | 40.6 | 0 | 2 | 0 | 0.0 |
4 | Christian Coates | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
21 | Lowell Fluke | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 6 | 6 | 361:23 | 68 | 11.29 | 53 | 43.8 | - | - | - | - | |||
Opponent | 6 | 6 | 361:23 | 59 | 9.80 | 69 | 53.9 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | Vermont | W, 11-4 | 11 | 4 | 15 | 41 | 26.8 | 25 | 61.0 | 0 | 0.0 | 0 | 36 | 18 | 13 | 11-19 | 17-19 | 4 | 8 | 66.7 |
Feb 28 | at Holy Cross | W, 14-9 | 14 | 7 | 21 | 46 | 30.4 | 24 | 52.2 | 2 | 33.3 | 1 | 32 | 19 | 7 | 14-27 | 15-17 | 9 | 11 | 55.0 |
Mar 3 | Hofstra | L, 7-6 | 6 | 3 | 9 | 31 | 19.4 | 19 | 61.3 | 0 | 0.0 | 0 | 20 | 8 | 5 | 8-17 | 12-13 | 7 | 10 | 58.8 |
Mar 10 | at Georgetown | L, 11-10 | 10 | 7 | 17 | 31 | 32.3 | 22 | 71.0 | 2 | 28.6 | 0 | 40 | 23 | 9 | 16-25 | 20-22 | 11 | 12 | 52.2 |
Mar 12 | at Duke | L, 11-8 | 8 | 4 | 12 | 38 | 21.1 | 20 | 52.6 | 2 | 50.0 | 0 | 20 | 16 | 5 | 10-20 | 12-15 | 11 | 11 | 50.0 |
Mar 17 | Brown | W, 10-9 | 10 | 5 | 15 | 38 | 26.3 | 19 | 50.0 | 1 | 50.0 | 0 | 28 | 17 | 4 | 15-23 | 12-15 | 9 | 6 | 40.0 |
Mar 24 | Dartmouth | W, 15-10 | 15 | 7 | 22 | 36 | 41.7 | 27 | 75.0 | 5 | 100.0 | 0 | 32 | 20 | 6 | 19-29 | 14-18 | 10 | 8 | 44.4 |
Mar 27 | at Massachusetts | L, 16-8 | 8 | 5 | 13 | 32 | 25.0 | 19 | 59.4 | 3 | 42.9 | 0 | 23 | 12 | 7 | 12-27 | 10-12 | 16 | 12 | 42.9 |
Mar 31 | W, 11-7 | 11 | 9 | 20 | 40 | 27.5 | 24 | 60.0 | 2 | 100.0 | 0 | 25 | 18 | 12 | 10-22 | 15-19 | 7 | 12 | 63.2 | |
Apr 7 | at Cornell | L, 14-10 | 10 | 4 | 14 | 32 | 31.3 | 18 | 56.3 | 1 | 50.0 | 0 | 34 | 17 | 4 | 16-28 | 12-17 | 14 | 13 | 48.1 |
Apr 10 | Quinnipiac | W, 18-4 | 18 | 9 | 27 | 50 | 36.0 | 29 | 58.0 | 1 | 20.0 | 0 | 36 | 13 | 8 | 22-26 | 9-10 | 4 | 4 | 50.0 |
Apr 14 | at Penn | L, 13-11 | 11 | 6 | 17 | 41 | 26.8 | 24 | 58.5 | 1 | 100.0 | 0 | 26 | 10 | 5 | 11-26 | 15-15 | 13 | 12 | 48.0 |
Apr 21 | Princeton | L, 12-5 | 5 | 4 | 9 | 40 | 12.5 | 20 | 50.0 | 0 | 0.0 | 0 | 22 | 12 | 3 | 16-21 | 9-10 | 12 | 5 | 29.4 |
Apr 28 | at Yale | L, 10-8 | 8 | 1 | 9 | 35 | 22.9 | 20 | 57.1 | 0 | 0.0 | 0 | 26 | 11 | 9 | 5-22 | 17-21 | 10 | 9 | 47.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 145 | 75 | 10.36 | 531 | 27.3 | 310 | 58.4 | 20 | 37.0 | 1 | 400 | 214 | 97 | 185-332 | 189-223 | 137 | 9.77 | 133 | 49.3 |
Conference | 6 | 59 | 27 | 9.83 | 222 | 26.6 | 128 | 57.7 | 8 | 50.0 | 0 | 168 | 87 | 31 | 82-149 | 79-96 | 68 | 11.29 | 53 | 43.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 76 | 41 | 10.86 | 276 | 27.5 | 163 | 59.1 | 9 | 39.1 | 0 | 199 | 106 | 51 | 101-157 | 88-104 | 53 | 7.54 | 53 | 50.0 |
Away | 7 | 69 | 34 | 9.86 | 255 | 27.1 | 147 | 57.6 | 11 | 35.5 | 1 | 201 | 108 | 46 | 84-175 | 101-119 | 84 | 12.01 | 80 | 48.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 6 | 79 | 41 | 13.17 | 251 | 31.5 | 148 | 59.0 | 11 | 45.8 | 1 | 189 | 105 | 50 | 91-146 | 82-98 | 43 | 7.13 | 49 | 53.3 |
Losses | 8 | 66 | 34 | 8.25 | 280 | 23.6 | 162 | 57.9 | 9 | 30.0 | 0 | 211 | 109 | 47 | 94-186 | 107-125 | 94 | 11.76 | 84 | 47.2 |
- |
||||||||||||||||||||
February | 2 | 25 | 11 | 12.50 | 87 | 28.7 | 49 | 56.3 | 2 | 20.0 | 1 | 68 | 37 | 20 | 25-46 | 32-36 | 13 | 6.50 | 19 | 59.4 |
March | 7 | 68 | 40 | 9.71 | 246 | 27.6 | 150 | 61.0 | 15 | 50.0 | 0 | 188 | 114 | 48 | 90-163 | 95-114 | 71 | 10.10 | 71 | 50.0 |
April | 5 | 52 | 24 | 10.40 | 198 | 26.3 | 111 | 56.1 | 3 | 21.4 | 0 | 144 | 63 | 29 | 70-123 | 62-73 | 53 | 10.61 | 43 | 44.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | Vermont | W, 11-4 | 563 |
Feb 28 | at Holy Cross | W, 14-9 | 507 |
Mar 3 | Hofstra | L, 7-6 | 567 |
Mar 10 | at Georgetown | L, 11-10 | 1673 |
Mar 12 | at Duke | L, 11-8 | 837 |
Mar 17 | Brown | W, 10-9 | 1116 |
Mar 24 | Dartmouth | W, 15-10 | 1313 |
Mar 27 | at Massachusetts | L, 16-8 | 638 |
Mar 31 | W, 11-7 | 1141 | |
Apr 7 | at Cornell | L, 14-10 | 3123 |
Apr 10 | Quinnipiac | W, 18-4 | 612 |
Apr 14 | at Penn | L, 13-11 | 926 |
Apr 21 | Princeton | L, 12-5 | 1809 |
Apr 28 | at Yale | L, 10-8 | 1675 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS