Kevin Vaughan | #12 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 36 | 17 | 19 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Michigan | W, 11-7 |
| Apr 7 | at Cornell | L, 14-10 |
| Apr 10 | Quinnipiac | W, 18-4 |
| Apr 14 | at Penn | L, 13-11 |
| Apr 21 | Princeton | L, 12-5 |
| Apr 28 | at Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 36 | 16 | ||
| Goals | 17 | 10 | ||
| Assists | 19 | 6 | ||
| Man-up goals | 3 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 33 | 22 | ||
| Turnovers | 20 | 8 | ||
| Caused turnovers | 5 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 83 | 43 | ||
| Shooting percentage | 20.5 | 23.3 | ||
| Shots on goal | 39 | 22 | ||
| Shots on goal percentage | 47.0 | 51.2 | ||

