Jeff Cohen | #23 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 56 | 48 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Michigan | W, 11-7 |
| Apr 7 | at Cornell | L, 14-10 |
| Apr 10 | Quinnipiac | W, 18-4 |
| Apr 14 | at Penn | L, 13-11 |
| Apr 21 | Princeton | L, 12-5 |
| Apr 28 | at Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 56 | 23 | ||
| Goals | 48 | 20 | ||
| Assists | 8 | 3 | ||
| Man-up goals | 8 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 10 | 3 | ||
| Turnovers | 32 | 14 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 132 | 49 | ||
| Shooting percentage | 36.4 | 40.8 | ||
| Shots on goal | 88 | 33 | ||
| Shots on goal percentage | 66.7 | 67.3 | ||

