Carl Zimmerman | #9 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 5 | 6 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Michigan | W, 11-7 |
| Apr 7 | at Cornell | L, 14-10 |
| Apr 10 | Quinnipiac | W, 18-4 |
| Apr 14 | at Penn | L, 13-11 |
| Apr 21 | Princeton | L, 12-5 |
| Apr 28 | at Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 11 | 5 | ||
| Goals | 5 | 2 | ||
| Assists | 6 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 6 | 4 | ||
| Turnovers | 14 | 8 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 31 | 15 | ||
| Shooting percentage | 16.1 | 13.3 | ||
| Shots on goal | 19 | 9 | ||
| Shots on goal percentage | 61.3 | 60.0 | ||

