Harvard at Denver
@ San Francisco, Calif (Kezar Stadium)
10/7/2011 at 3 p.m. !
@ San Francisco, Calif (Kezar Stadium)
10/7/2011 at 3 p.m. !
|
Harvard
19 |
Denver
14 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | 2th |
|---|---|---|---|---|---|---|
| Harvard (0-0) | 3 | 6 | 6 | 4 | 0 | 19 |
| Denver (0-0) | 3 | 0 | 4 | 3 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Denver | ||
| Denver | 11:14 | MATTHEWS, Mark (DEMOPOULOS, Alex) | 0 | 1 |
| Harvard | 06:39 | White, Alex (unassisted) | 1 | 1 |
| Denver | 05:29 | ROGERS, Patrick (unassisted) | 1 | 2 |
| Denver | 03:11 | FLINT, Cameron (unassisted) | 1 | 3 |
| Harvard | 03:06 | Michel, Keegan (unassisted) | 2 | 3 |
| Harvard | 00:44 | White, Alex (unassisted) | 3 | 3 |
| -- 2nd -- | Harvard | Denver | ||
| Harvard | 13:27 | Vaughan, Kevin (unassisted) | 4 | 3 |
| Harvard | 12:19 | Zimmerman, Carl (unassisted) | 5 | 3 |
| Harvard | 10:34 | Cohen, Jeff (unassisted) | 6 | 3 |
| Harvard | 10:07 | UP - Stevens, Ryan (unassisted) | 7 | 3 |
| Harvard | 09:39 | Eipp, Daniel (Cohen, Jeff) | 8 | 3 |
| Harvard | 02:56 | Zimmerman, Carl (unassisted) | 9 | 3 |
| -- OT -- | Harvard | Denver | ||
| Denver | 14:11 | MATTHEWS, Mark (NOBLE, Jeremy) | 9 | 4 |
| Denver | 11:18 | FLINT, Cameron (unassisted) | 9 | 5 |
| Harvard | 11:05 | Cohen, Jeff (Michel, Keegan) | 10 | 5 |
| Harvard | 10:15 | Stevens, Ryan (unassisted) | 11 | 5 |
| Harvard | 08:03 | White, Terry (unassisted) | 12 | 5 |
| Harvard | 07:07 | Eipp, Daniel (unassisted) | 13 | 5 |
| Harvard | 07:02 | Eipp, Daniel (Michel, Keegan) | 14 | 5 |
| Harvard | 05:38 | UP - Stevens, Ryan (Vaughan, Kevin) | 15 | 5 |
| Denver | 04:41 | ROGERS, Patrick (unassisted) | 15 | 6 |
| Denver | 01:19 | SCOTT, Colin (LAW, Eric) | 15 | 7 |
| -- 2OT -- | Harvard | Denver | ||
| Denver | 11:58 | ADAMSON, Eric (DANKO, Paul) | 15 | 8 |
| Harvard | 11:38 | Scalise, Matt (unassisted) | 16 | 8 |
| Harvard | 11:04 | Campbell, Garrett (Walker, Jack) | 17 | 8 |
| Harvard | 05:12 | Scalise, Matt (O'Toole, Brian) | 18 | 8 |
| Harvard | 04:45 | Walker, Jack (unassisted) | 19 | 8 |
| Denver | 02:32 | HOLST, Garret (unassisted) | 19 | 9 |
| Denver | 01:48 | DANKO, Paul (EKEROTH, Tyler) | 19 | 10 |
| -- 2th -- | Harvard | Denver | ||
| Denver | 04:55 | HOLST, Garret (unassisted) | 19 | 11 |
| Denver | 01:41 | ADAMSON, Eric (unassisted) | 19 | 12 |
| Denver | 00:07 | DANKO, Paul (unassisted) | 19 | 13 |
| Denver | 00:00 | ADAMSON, Eric (CALKIN, Chace) | 19 | 14 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hoyos, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Coates, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Procida, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Walker, Will | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Zimmerman, Carl | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | |
| 11 | White, Alex | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 12 | Vaughan, Kevin * | m | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 1 |
| 13 | Mole, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Stevens, Ryan * | m | 3 | 0 | 8 | 4 | 0 | 0 | 2 | 0 |
| 17 | DiMaria, Daniel * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 18 | Walker, Jack * | a | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Petrucci, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | White, Terry * | m | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| 21 | Fluke, Lowell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Eipp, Daniel * | a | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 |
| 23 | Cohen, Jeff * | a | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 |
| 27 | Mahon, Sean | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 28 | Mumford, Henry | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 29 | Krieger, Harry * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Vandervelde, Murphy | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | O'Toole, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Michel, Keegan | 1 | 2 | 5 | 2 | 7 | 0 | 4 | 0 | |
| 39 | Fischer, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 40 | Scalise, Matt | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 41 | Jahelka, Stephen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 42 | Pate, Paul * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Campbell, Garrett | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 46 | Gambitsky, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Breit, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | |
| Totals | 19 | 6 | 55 | 29 | 38 | 0 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Coates, Christian | 1 | 9:11 | 0 | 1 |
| 21 | Fluke, Lowell | 2 | 10:48 | 2 | 4 |
| 29 | Krieger, Harry | 7 | 45:18 | 4 | 11 |
| 46 | Gambitsky, Jake | 4 | 9:43 | 2 | 6 |
| Totals | 14 | 75:00 | 8 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mole, Rick 5-7; Mahon, Sean 6-8; Vandervelde, Murphy 0-6; O'Toole, Brian 2-2; Michel, Keegan 9-13 | |||||||||
| PIM: Hoyos, Tommy 1-30; Petrucci, Joe 1-30; Eipp, Daniel 1-30; Pate, Paul 1-30 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YOUNG, Taylor * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | DANKO, Paul | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 5 | ARCHER, Harrison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | BROWN, Harley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCOTT, Colin | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 11 | LAW, Eric * | a | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
| 13 | GORMAN, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 14 | BERG, Wes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | FAUS, Jamie * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | PAGNANI, Connor | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 18 | FLINT, Cameron * | m | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 20 | ROGERS, Patrick | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 22 | MATTHEWS, Mark * | a | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 23 | RIIS, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | EKEROTH, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | HOLST, Garret | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 28 | ORZECH, Troy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 29 | HERCHER, Kyle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | MARCHETTO, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 31 | EGGEMEYER, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | CARRARO, Chase | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 33 | DEMOPOULOS, Alex * | a | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 34 | ADAMSON, Eric | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 35 | MIKETA, Henry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 36 | FISH, Peer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | CARTER, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | CALKIN, Chace | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 41 | MACKENZIE, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | CANIZZARO, Sean | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 45 | NOBLE, Jeremy * | m | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 |
| 46 | SNODGRASS, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 47 | KENNEDY, Cal * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 48 | DODDS, Bailey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | |
| Totals | 14 | 6 | 42 | 22 | 33 | 0 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | FAUS, Jamie | 9 | 30:00 | 6 | 15 |
| 28 | ORZECH, Troy | 10 | 30:00 | 4 | 14 |
| 37 | CARTER, Erik | 0 | 15:00 | 0 | 0 |
| Totals | 19 | 75:00 | 10 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: RIIS, Mike 1-4; CARRARO, Chase 6-13; CALKIN, Chace 7-14; MACKENZIE, Teddy 0-5 | |||||||||
| PIM: BROWN, Harley 1-30; HERCHER, Kyle 2-60; CALKIN, Chace 1-30; SNODGRASS, Sean 1-30 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 1 | 3 | 0 | 1 | 3 | 8 |
| Denver | 4 | 2 | 1 | 3 | 0 | 10 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 13 | 9 | 8 | 7 | 1 | 38 |
| Denver | 3 | 5 | 13 | 5 | 7 | 33 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 6 | 4 | 5 | 4 | 4 | 23 |
| Denver | 3 | 6 | 2 | 5 | 2 | 18 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 4-4 | 6-6 | 3-3 | 2-2 | 3-3 | 18-18 |
| Denver | 8-8 | 2-3 | 4-4 | 5-6 | 1-1 | 20-22 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Denver | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 15 | 15 | 9 | 14 | 2 | 55 |
| Denver | 7 | 3 | 12 | 10 | 10 | 42 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Harvard | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Denver | 04:25 | HERCHER, Kyle: - CROSS-CHECK | |
| -- 2nd -- | |||
| Denver | 10:34 | HERCHER, Kyle: - CROSS-CHECK | |
| Harvard | 06:37 | Eipp, Daniel: - HOLDING | |
| -- OT -- | |||
| Denver | 06:12 | CALKIN, Chace: - CROSS-CHECK | |
| Harvard | 03:05 | Pate, Paul: - CROSS-CHECK | |
| -- 2OT -- | |||
| Denver | 08:42 | SNODGRASS, Sean: - OFFSIDE | |
| Denver | 04:57 | BROWN, Harley: - CROSS-CHECK | |
| Harvard | 00:37 | Petrucci, Joe: - CROSS-CHECK | |
| -- 2th -- | |||
| Harvard | 00:41 | Hoyos, Tommy: - CROSS-CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Nicole Dupes |
| Starter * |

