Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 174 | 97 | 10.88 | 40.1 | 27.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dean Gibbons | Sr | A | 16 | 16 | 30 | 29 | 59 | 6 | 0 | 32 | 25 | 5 | 0-0 | 121 | 24.8 | 73 | 60.3 | |
| 23 | Jeff Cohen | Jr | A | 16 | 12 | 31 | 2 | 33 | 7 | 0 | 21 | 18 | 3 | 0-0 | 87 | 35.6 | 56 | 64.4 | |
| 8 | Kevin Vaughan | Jr | M | 15 | 15 | 19 | 8 | 27 | 0 | 1 | 51 | 23 | 11 | 0-0 | 69 | 27.5 | 36 | 52.2 | |
| 20 | Terry White | Jr | M | 16 | 4 | 15 | 7 | 22 | 0 | 0 | 38 | 17 | 8 | 0-0 | 59 | 25.4 | 31 | 52.5 | |
| 16 | Ryan Stevens | So | M | 10 | 1 | 16 | 5 | 21 | 3 | 0 | 11 | 3 | 0 | 0-0 | 54 | 29.6 | 35 | 64.8 | |
| 6 | Jack Doyle | So | M | 16 | 2 | 9 | 6 | 15 | 0 | 0 | 6 | 18 | 0 | 0-0 | 46 | 19.6 | 30 | 65.2 | |
| 40 | Matt Hull | Sr | A | 16 | 15 | 14 | 8 | 22 | 2 | 0 | 25 | 19 | 2 | 0-0 | 40 | 35.0 | 28 | 70.0 | |
| 22 | Daniel Eipp | Fr | A | 16 | 4 | 16 | 8 | 24 | 0 | 0 | 14 | 19 | 4 | 0-0 | 32 | 50.0 | 24 | 75.0 | |
| 11 | Alex White | So | M | 15 | - | 8 | 6 | 14 | 1 | 0 | 13 | 11 | 2 | 7-14 | 31 | 25.8 | 19 | 61.3 | |
| 10 | Peter Schwartz | So | A | 16 | - | 4 | 7 | 11 | 2 | 0 | 6 | 13 | 0 | 0-0 | 25 | 16.0 | 12 | 48.0 | |
| 24 | Eric Slingerland | Fr | M | 15 | - | 2 | 5 | 7 | 0 | 0 | 19 | 6 | 8 | 0-0 | 15 | 13.3 | 13 | 86.7 | |
| 14 | Mark Scalise | Jr | M | 16 | - | 1 | 2 | 3 | 1 | 0 | 12 | 7 | 4 | 0-0 | 13 | 7.7 | 6 | 46.2 | |
| 17 | Daniel Dimaria | Jr | D/LSM | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 56 | 5 | 13 | 1-2 | 9 | 11.1 | 5 | 55.6 | |
| 9 | Francis Ellis | Sr | M | 9 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 | |
| 21 | Andrew Parchman | Sr | M | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 1 | 117-226 | 6 | 0.0 | 4 | 66.7 | |
| 45 | Garrett Campbell | Fr | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 | |
| 18 | Jack Walker | So | A | 4 | - | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
| 47 | Carl Zimmerman | Fr | A | 3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
| 29 | Harry Krieger | So | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 3 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 27 | Greg Gilroy | Sr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 34 | Gabriel Mendola | Fr | M | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 2 | 75-128 | 2 | 0.0 | 1 | 50.0 | |
| 28 | Henry Mumford | So | A | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 25 | John Rose | Fr | M | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 44 | Evan Roth | Jr | D | 12 | - | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 32 | Jason Gonos | So | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 33 | Brian O'Toole | Fr | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 41 | Sam Steyer | Sr | D | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 26 | Ryan Alden | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 39 | Noor Beckwith | Sr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Peter Berg | So | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 35 | Ryan Callahan | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Brad Cappellini | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Christian Coates | Jr | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Lowell Fluke | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 38 | Robert Frisbie | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-8 | 0 | - | 0 | - | |
| 3 | Tommy Hoyos | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Rick Mole | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Paul Pate | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 6 | 0-0 | 0 | - | 0 | - | |
| 19 | Joe Petrucci | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 5 | Peter Procida | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Tom Rubel | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 174 | 97 | 271 | 24 | 1 | 536 | 261 | 105 | 204-378 | 641 | 27.1 | 394 | 61.5 | ||||
| Opponent | 16 | 16 | 151 | 77 | 228 | 15 | 0 | 482 | 269 | 116 | 174-378 | 576 | 26.2 | 329 | 57.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Harry Krieger | So | G | 16 | 16 | 946:16 | 148 | 9.38 | 173 | 53.9 | 10 | 6 | 0 | 62.5 | |
| 39 | Noor Beckwith | Sr | G | 2 | 0 | 6:37 | 1 | 9.07 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Christian Coates | Jr | G | 3 | 0 | 14:37 | 2 | 8.21 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 36 | Lowell Fluke | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 967:30 | 151 | 9.36 | 178 | 54.1 | - | - | - | - | ||||
| Opponent | 16 | 16 | 967:30 | 174 | 10.79 | 220 | 55.8 | - | - | - | - | ||||

