Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 174 | 97 | 10.88 | 40.1 | 27.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Harry Krieger | So | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 39 | Noor Beckwith | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 4 | Christian Coates | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 6 | - | 55 | 28 | 83 | 5 | 0 | 187 | 103 | 36 | 68-125 | 226 | 24.3 | 137 | 60.6 | ||||
| Opponent | 6 | 6 | 49 | 17 | 66 | 3 | 0 | 161 | 91 | 46 | 57-125 | 220 | 22.3 | 123 | 55.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Harry Krieger | So | G | 6 | 6 | 367:30 | 49 | 8.00 | 74 | 60.2 | 3 | 3 | 0 | 50.0 | |
| 39 | Noor Beckwith | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 4 | Christian Coates | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 6 | 6 | 367:30 | 49 | 8.00 | 74 | 60.2 | - | - | - | - | ||||
| Opponent | 6 | 6 | 367:30 | 55 | 8.98 | 82 | 59.9 | - | - | - | - | ||||

