Kevin Vaughan | #8 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 15 | 27 | 19 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Quinnipiac | W, 14-7 |
| Apr 16 | Penn | L, 7-6 |
| Apr 23 | at Princeton | W, 9-8 |
| Apr 30 | Yale | W, 9-5 |
| May 6 | vs. Penn | W, 12-8 |
| May 8 | at Cornell | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 27 | 11 | ||
| Goals | 19 | 9 | ||
| Assists | 8 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 51 | 23 | ||
| Turnovers | 23 | 8 | ||
| Caused turnovers | 11 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 69 | 36 | ||
| Shooting percentage | 27.5 | 25.0 | ||
| Shots on goal | 36 | 19 | ||
| Shots on goal percentage | 52.2 | 52.8 | ||

