Dean Gibbons | #12 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 16 | 59 | 30 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Quinnipiac | W, 14-7 |
| Apr 16 | Penn | L, 7-6 |
| Apr 23 | at Princeton | W, 9-8 |
| Apr 30 | Yale | W, 9-5 |
| May 6 | vs. Penn | W, 12-8 |
| May 8 | at Cornell | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 59 | 23 | ||
| Goals | 30 | 9 | ||
| Assists | 29 | 14 | ||
| Man-up goals | 6 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 32 | 9 | ||
| Turnovers | 25 | 9 | ||
| Caused turnovers | 5 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 121 | 37 | ||
| Shooting percentage | 24.8 | 24.3 | ||
| Shots on goal | 73 | 22 | ||
| Shots on goal percentage | 60.3 | 59.5 | ||

