Carl Zimmerman #47 A Harvard
gp
3
p
2
g
2
a
0
Recent Games | ||
---|---|---|
Apr 12 | at Quinnipiac | W, 14-7 |
Apr 16 | Penn | L, 7-6 |
Apr 23 | at Princeton | W, 9-8 |
Apr 30 | Yale | W, 9-5 |
May 6 | vs. Penn | W, 12-8 |
May 8 | at Cornell | L, 15-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | - | ||
Points | 2 | 0 | ||
Goals | 2 | - | ||
Assists | 0 | - | ||
Man-up goals | 0 | - | ||
Man-down goals | 0 | - | ||
Ground balls | 2 | - | ||
Turnovers | 2 | - | ||
Caused turnovers | 2 | - | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 4 | - | ||
Shooting percentage | 50.0 | - | ||
Shots on goal | 3 | - | ||
Shots on goal percentage | 75.0 | - |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | Canisius | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Hofstra | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Georgetown | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Bellarmine | W, 21-10 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
Mar 15 | Holy Cross | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Brown | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Dartmouth | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Massachusetts | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Albany | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Cornell | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Quinnipiac | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Apr 16 | Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at Princeton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Yale | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Penn | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Cornell | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
2011-12 | 14 | 3 | 5 | 6 | 11 | 0 | 0 | 6 | 14 | 0 | 0-0 | 31 | 16.1 | 19 | 61.3 |
2012-13 | 14 | 12 | 11 | 9 | 20 | 0 | 0 | 7 | 18 | 0 | 0-0 | 32 | 34.4 | 19 | 59.4 |
2013-14 | 17 | 5 | 15 | 8 | 23 | 2 | 0 | 10 | 21 | 3 | 0-0 | 59 | 25.4 | 33 | 55.9 |
Total | 48 | 20 | 33 | 23 | 56 | 2 | 0 | 25 | 55 | 5 | 0-0 | 126 | 26.2 | 74 | 58.7 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
- |
|||||||||||||||
March | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
April | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS