Harvard at Cornell
@ Ithaca, N.Y. (Schoellkopf Field)
5/8/2011 at 12:00 pm @
@ Ithaca, N.Y. (Schoellkopf Field)
5/8/2011 at 12:00 pm @
|
Harvard
6 |
Cornell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (10-6) | 1 | 1 | 2 | 2 | 6 |
| Cornell (13-2) | 2 | 2 | 6 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Krieger, Harry at goalie for HARV. | ||
| 15:00 | Fiore, AJ at goalie for COR. | ||
| 15:00 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by HARV, [15:00] Ground ball pickup by HARV Parchman, Andrew. | ||
| 13:49 | Shot by HARV Gibbons, Dean WIDE. | ||
| 13:37 | Shot by HARV Doyle, Jack, SAVE Fiore, AJ. | ||
| 13:32 | Clear attempt by COR failed. | ||
| Turnover by COR O'Neill, Shane (caused by White, Terry). | |||
| 13:04 | Ground ball pickup by HARV White, Terry. | ||
| 12:32 | Shot by HARV Hull, Matt WIDE. | ||
| 12:28 | Ground ball pickup by COR Feely, Max. | ||
| 12:28 | Clear attempt by COR good. | ||
| 11:23 | Shot by COR Austin, Scott, SAVE Krieger, Harry. | ||
| 11:10 | GOAL by COR Pannell, Rob (FIRST GOAL), goal number 36 for season. | ||
| Score: Harvard 0 - Cornell 1 | |||
| 11:10 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [11:10] Ground ball pickup by COR Tesoriero, Doug. | ||
| 10:38 | Shot by COR Pannell, Rob WIDE. | ||
| 10:31 | Shot by COR Dudley, Jack, SAVE Krieger, Harry. | ||
| 09:58 | Ground ball pickup by COR Lang, Roy. | ||
| 09:55 | Shot by COR Lang, Roy HIGH. | ||
| Turnover by COR Pannell, Rob. | |||
| 09:33 | Ground ball pickup by HARV Slingerland, Eric. | ||
| 09:30 | Clear attempt by HARV good. | ||
| 08:21 | Shot by HARV White, Alex WIDE. | ||
| 08:16 | Ground ball pickup by HARV White, Alex. | ||
| Turnover by HARV White, Alex (caused by Lang, Roy). | |||
| 07:38 | Ground ball pickup by COR Noble, Jason. | ||
| 07:34 | Clear attempt by COR good. | ||
| 06:27 | Ground ball pickup by COR Lau, David. | ||
| 06:21 | GOAL by COR Mock, Steve, Assist by Lau, David, goal number 31 for season. | ||
| Score: Harvard 0 - Cornell 2 | |||
| 06:21 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [06:21] Ground ball pickup by COR Tesoriero, Doug. | ||
| 05:48 | Shot by COR Pannell, Rob WIDE. | ||
| 05:44 | Ground ball pickup by HARV Petrucci, Joe. | ||
| 05:42 | Clear attempt by HARV good. | ||
| 05:11 | GOAL by HARV Hull, Matt, goal number 12 for season. | ||
| Score: Harvard 1 - Cornell 2 | |||
| 05:05 | Faceoff Parchman, Andrew vs McMichael, Mitch won by COR. | ||
| 04:44 | Shot by COR O'Neil, Mike WIDE. | ||
| 04:31 | Shot by COR Pannell, Rob WIDE. | ||
| 04:27 | Ground ball pickup by HARV Krieger, Harry. | ||
| 04:18 | Clear attempt by HARV good. | ||
| 04:07 | Shot by HARV White, Terry WIDE. | ||
| 03:35 | Shot by HARV White, Terry, SAVE Fiore, AJ. | ||
| 03:31 | Clear attempt by COR good. | ||
| 03:13 | Ground ball pickup by COR Trasolini, Tom. | ||
| 02:36 | Shot by COR Langton, Chris, SAVE Krieger, Harry. | ||
| 02:30 | Clear attempt by HARV failed. | ||
| Turnover by HARV Krieger, Harry (caused by Pannell, Rob). | |||
| 02:26 | Ground ball pickup by COR Pannell, Rob. | ||
| 02:22 | Shot by COR Pannell, Rob, SAVE Krieger, Harry. | ||
| 02:19 | Ground ball pickup by COR Mock, Steve. | ||
| 02:12 | Penalty on HARV Pate, Paul (PUSHING/0:30) Extra-man opportunity. | ||
| 02:04 | Shot by COR McMichael, Mitch BLOCKED. | ||
| 01:59 | Ground ball pickup by COR Langton, Chris. | ||
| Turnover by COR McMichael, Mitch. | |||
| 01:36 | Ground ball pickup by HARV Gonos, Jason. | ||
| 01:33 | Clear attempt by HARV good. | ||
| 01:17 | Shot by HARV Stevens, Ryan BLOCKED. | ||
| 00:44 | Ground ball pickup by HARV White, Alex. | ||
| 00:39 | Shot by HARV Cohen, Jeff BLOCKED. | ||
| 00:33 | Ground ball pickup by HARV Gibbons, Dean. | ||
| 00:30 | Shot by HARV Stevens, Ryan, SAVE Fiore, AJ. | ||
| 00:24 | Clear attempt by COR good. | ||
| Turnover by COR Mock, Steve. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by HARV. | ||
| Turnover by HARV. | |||
| 14:17 | Ground ball pickup by COR Keith, Thomas. | ||
| 14:13 | Clear attempt by COR good. | ||
| 12:54 | Shot by COR Pannell, Rob, SAVE Krieger, Harry. | ||
| 12:50 | Ground ball pickup by COR Pannell, Rob. | ||
| 12:37 | Shot by COR Mock, Steve, SAVE Krieger, Harry. | ||
| 12:32 | Clear attempt by HARV good. | ||
| 11:45 | GOAL by HARV Stevens, Ryan, goal number 15 for season. | ||
| Score: Harvard 2 - Cornell 2 | |||
| 11:45 | Faceoff Mendola, Gabriel vs McMichael, Mitch won by COR, [11:45] Ground ball pickup by COR Noble, Jason. | ||
| 10:20 | Shot by COR Gilbane, JJ HIT POST. | ||
| 10:16 | Ground ball pickup by HARV Slingerland, Eric. | ||
| 10:13 | Clear attempt by HARV good. | ||
| 10:10 | Shot by HARV Slingerland, Eric, SAVE Fiore, AJ. | ||
| 10:05 | Ground ball pickup by COR Feely, Max. | ||
| 10:02 | Clear attempt by COR good. | ||
| 09:19 | Shot by COR Lang, Roy, SAVE Krieger, Harry. | ||
| 09:16 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| 08:56 | Timeout by HARV. | ||
| 08:59 | Clear attempt by HARV good. | ||
| 07:54 | Shot by HARV Schwartz, Peter HIGH. | ||
| 07:38 | Shot by HARV Stevens, Ryan WIDE. | ||
| 07:19 | Shot by HARV Cohen, Jeff HIT POST. | ||
| 07:07 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| Turnover by HARV Gibbons, Dean (caused by Feely, Max). | |||
| 06:56 | Ground ball pickup by COR Keith, Thomas. | ||
| 06:54 | Clear attempt by COR good. | ||
| 06:24 | Shot by COR Dudley, Jack, SAVE Krieger, Harry. | ||
| 06:20 | Clear attempt by HARV good. | ||
| Turnover by HARV Hull, Matt. | |||
| 05:41 | Ground ball pickup by COR Feely, Max. | ||
| 05:38 | Clear attempt by COR failed. | ||
| Turnover by COR Feely, Max. | |||
| 05:23 | Shot by HARV Vaughan, Kevin WIDE. | ||
| 05:02 | Shot by HARV Doyle, Jack, SAVE Fiore, AJ. | ||
| 04:57 | Clear attempt by COR good. | ||
| 04:45 | Ground ball pickup by COR Fiore, AJ. | ||
| 04:07 | Shot by COR O'Neil, Mike WIDE. | ||
| 04:02 | Ground ball pickup by COR Pannell, Rob. | ||
| 03:50 | Shot by COR Pannell, Rob, SAVE Krieger, Harry. | ||
| 03:40 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 03:37 | Clear attempt by HARV failed. | ||
| Turnover by HARV Vaughan, Kevin (caused by Feely, Max). | |||
| 03:25 | Ground ball pickup by COR Lang, Roy. | ||
| 02:49 | Shot by COR O'Neil, Mike WIDE. | ||
| 02:46 | Timeout by HARV. | ||
| 02:46 | Penalty on HARV Vaughan, Kevin (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity(3). | ||
| 02:18 | Shot by COR Bremner, Cody WIDE. | ||
| 01:56 | GOAL by COR Bremner, Cody (MAN-UP), Assist by McMichael, Mitch, goal number 9 for season. | ||
| Score: Harvard 2 - Cornell 3 | |||
| 01:56 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [01:56] Ground ball pickup by COR Tesoriero, Doug. | ||
| 01:03 | GOAL by COR McMichael, Mitch (MAN-UP), Assist by Langton, Chris, goal number 6 for season. | ||
| Score: Harvard 2 - Cornell 4 | |||
| 01:03 | Timeout by COR. | ||
| 01:03 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by HARV. | ||
| Turnover by HARV Slingerland, Eric (caused by Keith, Thomas). | |||
| 00:37 | Ground ball pickup by COR Fiore, AJ. | ||
| 00:34 | Clear attempt by COR good. | ||
| 00:25 | Timeout by COR. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | GOAL by COR Mock, Steve (MAN-UP), Assist by Pannell, Rob, goal number 32 for season. | ||
| Score: Harvard 2 - Cornell 5 | |||
| 14:50 | Faceoff Mendola, Gabriel vs McMichael, Mitch won by HARV, [14:50] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 14:34 | Penalty on COR McMichael, Mitch (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:06 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 14:04 | Shot by HARV Cohen, Jeff WIDE. | ||
| 13:45 | Shot by HARV Gibbons, Dean, SAVE Fiore, AJ. | ||
| 13:26 | Clear attempt by COR good. | ||
| 13:14 | Ground ball pickup by COR O'Neill, Shane. | ||
| 13:02 | GOAL by COR O'Neil, Mike, Assist by Lau, David, goal number 13 for season. | ||
| Score: Harvard 2 - Cornell 6 | |||
| 13:02 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by HARV, [13:02] Ground ball pickup by HARV Vaughan, Kevin. | ||
| 12:49 | Ground ball pickup by HARV Hull, Matt. | ||
| 12:30 | Shot by HARV Doyle, Jack BLOCKED. | ||
| 12:23 | Ground ball pickup by HARV Gibbons, Dean. | ||
| 12:23 | Penalty on COR Bronzino, Mike (PUSHING/0:30) Extra-man opportunity. | ||
| 11:54 | GOAL by HARV Stevens, Ryan (MAN-UP), Assist by Hull, Matt, goal number 16 for season. | ||
| Score: Harvard 3 - Cornell 6 | |||
| 11:54 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [11:54] Ground ball pickup by COR Pannell, Rob. | ||
| 11:43 | Shot by COR Lau, David WIDE. | ||
| Turnover by COR O'Neil, Mike (caused by Scalise, Mark). | |||
| 11:13 | Ground ball pickup by HARV Scalise, Mark. | ||
| 11:10 | Clear attempt by HARV good. | ||
| 11:03 | Shot by HARV DiMaria, Daniel BLOCKED. | ||
| 10:59 | Ground ball pickup by COR Fiore, AJ. | ||
| 10:55 | Clear attempt by COR good. | ||
| 10:19 | Shot by COR O'Neil, Mike WIDE. | ||
| 09:58 | Shot by COR Dudley, Jack HIT POST. | ||
| 09:54 | Ground ball pickup by HARV Scalise, Mark. | ||
| 09:51 | Clear attempt by HARV good. | ||
| 09:09 | Shot by HARV Gibbons, Dean HIT POST. | ||
| 09:06 | Ground ball pickup by COR Lang, Roy. | ||
| 09:00 | Clear attempt by COR good. | ||
| 08:26 | GOAL by COR Gilbane, JJ, goal number 9 for season. | ||
| Score: Harvard 3 - Cornell 7 | |||
| 08:26 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [08:26] Ground ball pickup by COR Noble, Jason. | ||
| 07:46 | Shot by COR Lang, Roy HIGH. | ||
| 07:39 | Shot by COR Lau, David WIDE. | ||
| 07:28 | Shot by COR Pannell, Rob HIGH. | ||
| 07:24 | Ground ball pickup by HARV Krieger, Harry. | ||
| 07:19 | Clear attempt by HARV good. | ||
| 06:28 | Shot by HARV Hull, Matt, SAVE Fiore, AJ. | ||
| 06:23 | Clear attempt by COR failed. | ||
| Turnover by COR Fiore, AJ (caused by Vaughan, Kevin). | |||
| 05:52 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 05:50 | Clear attempt by HARV good. | ||
| 05:15 | GOAL by HARV White, Terry, goal number 15 for season. | ||
| Score: Harvard 4 - Cornell 7 | |||
| 05:15 | Faceoff Parchman, Andrew vs McMichael, Mitch won by HARV, [05:15] Ground ball pickup by HARV DiMaria, Daniel. | ||
| 04:08 | Ground ball pickup by HARV Gibbons, Dean. | ||
| 03:33 | Shot by HARV Gibbons, Dean WIDE. | ||
| 03:32 | Penalty on COR Noble, Jason (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by HARV Schwartz, Peter (caused by Bronzino, Mike). | |||
| 03:21 | Ground ball pickup by COR Ewanouski, Kyle. | ||
| 03:18 | Clear attempt by COR good. | ||
| 02:12 | Shot by COR Dudley, Jack WIDE. | ||
| 01:54 | GOAL by COR Lau, David, Assist by Pannell, Rob, goal number 23 for season. | ||
| Score: Harvard 4 - Cornell 8 | |||
| 01:54 | Penalty on HARV Petrucci, Joe (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:44 | Shot by COR Bremner, Cody, SAVE Krieger, Harry. | ||
| Turnover by HARV Vaughan, Kevin. | |||
| 01:22 | Ground ball pickup by COR Mock, Steve. | ||
| 01:12 | GOAL by COR Mock, Steve (MAN-UP), goal number 33 for season. | ||
| Score: Harvard 4 - Cornell 9 | |||
| 01:12 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [01:12] Ground ball pickup by COR Tesoriero, Doug. | ||
| 00:25 | GOAL by COR Lau, David, goal number 24 for season. | ||
| Score: Harvard 4 - Cornell 10 | |||
| 00:25 | Faceoff White, Alex vs Tesoriero, Doug won by COR, [00:25] Ground ball pickup by COR Tesoriero, Doug. | ||
| Turnover by COR Pannell, Rob. | |||
| 00:16 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| 00:12 | Clear attempt by HARV failed. | ||
| Turnover by HARV DiMaria, Daniel. | |||
| 00:08 | Ground ball pickup by COR Lau, David. | ||
| Turnover by COR Lau, David. | |||
| 00:00 | Ground ball pickup by HARV Petrucci, Joe. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [15:00] Ground ball pickup by COR Feely, Max. | ||
| 14:34 | Ground ball pickup by COR Keith, Thomas. | ||
| 14:26 | Shot by COR Lang, Roy, SAVE Krieger, Harry. | ||
| 14:21 | Clear attempt by HARV good. | ||
| 14:12 | Shot by HARV Slingerland, Eric, SAVE Fiore, AJ. | ||
| 14:06 | Clear attempt by COR good. | ||
| 13:15 | GOAL by COR Dudley, Jack, Assist by Lang, Roy, goal number 12 for season. | ||
| Score: Harvard 4 - Cornell 11 | |||
| 13:15 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [13:15] Ground ball pickup by COR Tesoriero, Doug. | ||
| 12:59 | Clear attempt by COR good. | ||
| 12:20 | Shot by COR Gilbane, JJ WIDE. | ||
| Turnover by COR Austin, Scott (caused by Vaughan, Kevin). | |||
| 11:52 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 11:50 | Clear attempt by HARV failed. | ||
| Turnover by HARV. | |||
| 11:22 | Clear attempt by COR failed. | ||
| Turnover by COR Fiore, AJ. | |||
| 10:55 | GOAL by HARV Hull, Matt, Assist by Gibbons, Dean, goal number 13 for season. | ||
| Score: Harvard 5 - Cornell 11 | |||
| 10:55 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by HARV. | ||
| Turnover by HARV Hull, Matt (caused by Noble, Jason). | |||
| 10:31 | Clear attempt by COR good. | ||
| 09:55 | Shot by COR Lang, Roy, SAVE Krieger, Harry. | ||
| 09:50 | Clear attempt by HARV failed. | ||
| Turnover by HARV Krieger, Harry. | |||
| 09:21 | Shot by COR Lang, Roy, SAVE Krieger, Harry. | ||
| 09:16 | Ground ball pickup by COR Dudley, Jack. | ||
| 09:15 | GOAL by COR Mock, Steve, Assist by Dudley, Jack, goal number 34 for season. | ||
| Score: Harvard 5 - Cornell 12 | |||
| 09:15 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [09:15] Ground ball pickup by COR Tesoriero, Doug. | ||
| 08:58 | Ground ball pickup by COR Pannell, Rob. | ||
| 08:49 | Ground ball pickup by COR Lau, David. | ||
| 08:30 | Shot by COR Langton, Chris WIDE. | ||
| 08:22 | Shot by COR Pannell, Rob HIT POST. | ||
| 08:17 | Ground ball pickup by COR Mock, Steve. | ||
| 08:15 | Shot by COR Mock, Steve, SAVE Krieger, Harry. | ||
| 08:12 | Clear attempt by HARV failed. | ||
| Turnover by HARV Mumford, Henry. | |||
| 08:09 | Ground ball pickup by COR Gilbane, JJ. | ||
| 08:06 | GOAL by COR Gilbane, JJ, goal number 10 for season. | ||
| Score: Harvard 5 - Cornell 13 | |||
| 08:06 | Timeout by HARV. | ||
| 08:06 | Faceoff Parchman, Andrew vs Tesoriero, Doug won by COR, [08:06] Ground ball pickup by COR Tesoriero, Doug. | ||
| 07:59 | GOAL by COR Mock, Steve, Assist by Pannell, Rob, goal number 35 for season. | ||
| Score: Harvard 5 - Cornell 14 | |||
| 07:59 | Faceoff White, Alex vs Tesoriero, Doug won by HARV, [07:59] Ground ball pickup by HARV White, Alex. | ||
| 07:48 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| Turnover by HARV Vaughan, Kevin (caused by Pannell, Rob). | |||
| 06:49 | Shot by COR Lau, David, SAVE Krieger, Harry. | ||
| 06:45 | Ground ball pickup by COR Dudley, Jack. | ||
| 06:24 | GOAL by COR Pannell, Rob, goal number 37 for season. | ||
| Score: Harvard 5 - Cornell 15 | |||
| 06:24 | Faceoff White, Alex vs McMichael, Mitch won by COR, [06:24] Ground ball pickup by COR Bronzino, Mike. | ||
| Turnover by COR Lau, David (caused by White, Terry). | |||
| 05:52 | Ground ball pickup by HARV White, Terry. | ||
| 05:50 | Clear attempt by HARV good. | ||
| Turnover by HARV White, Terry (caused by Keith, Thomas). | |||
| 05:36 | Ground ball pickup by COR Keith, Thomas. | ||
| 05:34 | Clear attempt by COR good. | ||
| Turnover by COR Pannell, Rob. | |||
| 05:26 | Clear attempt by HARV good. | ||
| 05:17 | Shot by HARV Vaughan, Kevin WIDE. | ||
| Turnover by HARV Gibbons, Dean (caused by Trasolini, Tom). | |||
| 05:05 | Ground ball pickup by COR Trasolini, Tom. | ||
| 05:02 | Clear attempt by COR good. | ||
| 04:49 | Ground ball pickup by COR Lau, David. | ||
| 04:23 | Shot by COR Lau, David WIDE. | ||
| 04:04 | Shot by COR Pannell, Rob, SAVE Krieger, Harry. | ||
| 04:00 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 03:58 | Coates, Christian at goalie for HARV. | ||
| 03:58 | Penalty on HARV Krieger, Harry (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 03:58 | Penalty on COR Mock, Steve (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 03:56 | Clear attempt by HARV good. | ||
| Turnover by HARV Vaughan, Kevin (caused by Lang, Roy). | |||
| 03:49 | Ground ball pickup by COR Lang, Roy. | ||
| 03:09 | Clear attempt by COR good. | ||
| 03:05 | Timeout by COR. | ||
| 03:01 | West, Andrew at goalie for COR. | ||
| 02:56 | Shot by COR Thompson, Jake, SAVE Coates, Christian. | ||
| 02:52 | Ground ball pickup by HARV Gonos, Jason. | ||
| 02:49 | Clear attempt by HARV failed. | ||
| Turnover by HARV Gilroy, Greg (caused by Noble, Jason). | |||
| Turnover by COR McMichael, Mitch (caused by Zimmerman, Carl). | |||
| 02:20 | Ground ball pickup by HARV Zimmerman, Carl. | ||
| 02:09 | GOAL by HARV Hull, Matt, goal number 14 for season. | ||
| Score: Harvard 6 - Cornell 15 | |||
| 02:09 | Faceoff White, Alex vs Tesoriero, Doug won by COR. | ||
| 01:42 | Shot by COR Taylor, Matt, SAVE Coates, Christian. | ||
| 01:37 | Clear attempt by HARV failed. | ||
| Turnover by HARV Procida, Peter (caused by Gilbane, JJ). | |||
| 01:27 | Penalty on HARV Pate, Paul (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COR Gilbane, JJ (caused by Steyer, Sam). | |||
| 00:33 | Ground ball pickup by HARV Steyer, Sam. | ||
| 00:25 | Clear attempt by HARV good. | ||
| 00:14 | Shot by HARV Gibbons, Dean WIDE. | ||
| 00:10 | Ground ball pickup by COR West, Andrew. | ||
| 00:03 | Clear attempt by COR failed. | ||
| Turnover by COR Ewanouski, Kyle (caused by Ellis, Francis). | |||
| 00:00 | End-of-period. | ||
| Score: Harvard 6 - Cornell 15 | |||

