![]() |
Photos | Recap | Box Score | Preview
Harvard at Cornell
@ Ithaca, N.Y. (Schoellkopf Field)
5/8/2011 at 12:00 pm @
@ Ithaca, N.Y. (Schoellkopf Field)
5/8/2011 at 12:00 pm @
|
Harvard
6 |
Cornell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (10-6) | 1 | 1 | 2 | 2 | 6 |
| Cornell (13-2) | 2 | 2 | 6 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Cornell | ||
| Cornell | 11:10 | Pannell, Rob (unassisted) | 0 | 1 |
| Cornell | 06:21 | Mock, Steve (Lau, David) | 0 | 2 |
| Harvard | 05:11 | Hull, Matt (unassisted) | 1 | 2 |
| -- 2nd -- | Harvard | Cornell | ||
| Harvard | 11:45 | Stevens, Ryan (unassisted) | 2 | 2 |
| Cornell | 01:56 | UP - Bremner, Cody (McMichael, Mitch) | 2 | 3 |
| Cornell | 01:03 | UP - McMichael, Mitch (Langton, Chris) | 2 | 4 |
| -- 3rd -- | Harvard | Cornell | ||
| Cornell | 14:50 | UP - Mock, Steve (Pannell, Rob) | 2 | 5 |
| Cornell | 13:02 | O'Neil, Mike (Lau, David) | 2 | 6 |
| Harvard | 11:54 | UP - Stevens, Ryan (Hull, Matt) | 3 | 6 |
| Cornell | 08:26 | Gilbane, JJ (unassisted) | 3 | 7 |
| Harvard | 05:15 | White, Terry (unassisted) | 4 | 7 |
| Cornell | 01:54 | Lau, David (Pannell, Rob) | 4 | 8 |
| Cornell | 01:12 | UP - Mock, Steve (unassisted) | 4 | 9 |
| Cornell | 00:25 | Lau, David (unassisted) | 4 | 10 |
| -- 4th -- | Harvard | Cornell | ||
| Cornell | 13:15 | Dudley, Jack (Lang, Roy) | 4 | 11 |
| Harvard | 10:55 | Hull, Matt (Gibbons, Dean) | 5 | 11 |
| Cornell | 09:15 | Mock, Steve (Dudley, Jack) | 5 | 12 |
| Cornell | 08:06 | Gilbane, JJ (unassisted) | 5 | 13 |
| Cornell | 07:59 | Mock, Steve (Pannell, Rob) | 5 | 14 |
| Cornell | 06:24 | Pannell, Rob (unassisted) | 5 | 15 |
| Harvard | 02:09 | Hull, Matt (unassisted) | 6 | 15 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Rubel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christian Coates | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Procida | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jack Doyle * | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 8 | Kevin Vaughan * | M | 0 | 0 | 2 | 0 | 8 | 4 | 2 |
| 9 | Francis Ellis | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Peter Schwartz | A | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Alex White | M | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 12 | Dean Gibbons * | A | 0 | 1 | 5 | 1 | 3 | 2 | 0 |
| 13 | Rick Mole | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Scalise | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Ryan Stevens | M | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
| 17 | Daniel Dimaria | D/LSM | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 18 | Jack Walker | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Petrucci * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Terry White * | M | 1 | 0 | 3 | 2 | 2 | 1 | 2 |
| 21 | Andrew Parchman | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Daniel Eipp | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Cohen * | A | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Eric Slingerland | M | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 27 | Greg Gilroy | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Henry Mumford | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | Jason Gonos * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Brian O'Toole | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gabriel Mendola | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Matt Hull * | A | 3 | 1 | 5 | 4 | 1 | 2 | 0 |
| 41 | Sam Steyer | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Paul Pate * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Roth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Carl Zimmerman | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 31 | 14 | 34 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Christian Coates | 0 | 3:58 | 2 | 2 |
| 29 | Harry Krieger | 15 | 56:02 | 16 | 31 |
| Totals | 15 | 60:00 | 18 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex White 1-4; Andrew Parchman 6-17; Gabriel Mendola 1-2 | |||||||||
| PIM: Kevin Vaughan 1-180; Joe Petrucci 1-60; Harry Krieger 1-60; Paul Pate 2-60 |
Cornell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Langton, Chris | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Livadas, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pannell, Rob * | a | 2 | 3 | 11 | 6 | 5 | 3 | 2 |
| 5 | Taylor, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Mock, Steve * | a | 5 | 0 | 7 | 7 | 3 | 1 | 0 |
| 7 | Lau, David * | a | 2 | 2 | 6 | 3 | 4 | 2 | 0 |
| 8 | Thompson, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Gamble, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ewanouski, Kyle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Keith, Thomas | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 15 | Freshour, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tesoriero, Doug | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 18 | Van Bourgondien, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin, Scott | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Dudley, Jack * | m | 1 | 1 | 5 | 3 | 2 | 0 | 0 |
| 25 | Gilbane, JJ | 2 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 28 | O'Neil, Mike * | m | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
| 29 | Bremner, Cody | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 31 | Bronzino, Mike * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | McMichael, Mitch | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 33 | Feely, Max * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 35 | Thomson, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Trasolini, Tom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Restaino, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Noble, Jason * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 47 | Fiore, AJ * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 48 | Lang, Roy * | m | 0 | 1 | 6 | 4 | 4 | 0 | 2 |
| 49 | West, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | O'Neill, Shane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 15 | 9 | 54 | 33 | 48 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Fiore, AJ | 5 | 56:59 | 8 | 13 |
| 49 | West, Andrew | 1 | 3:01 | 0 | 1 |
| Totals | 6 | 60:00 | 8 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tesoriero, Doug 12-18; McMichael, Mitch 3-5 | |||||||||
| PIM: Mock, Steve 1-60; Bronzino, Mike 1-30; McMichael, Mitch 1-60; Noble, Jason 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4 | 5 | 1 | 8 | 18 |
| Cornell | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 9 | 4 | 13 | 8 | 34 |
| Cornell | 10 | 11 | 10 | 17 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 2 | 5 | 3 | 10 | 20 |
| Cornell | 4 | 1 | 4 | 7 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4-5 | 4-5 | 4-5 | 5-10 | 17-25 |
| Cornell | 4-5 | 5-6 | 4-5 | 6-8 | 19-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1-4 | 2-4 | 3-7 | 2-8 | 8-23 |
| Cornell | 3-4 | 2-4 | 4-7 | 6-8 | 15-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
| Cornell | 0-1 | 2-3 | 2-1 | 0-1 | 4-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 10 | 7 | 9 | 5 | 31 |
| Cornell | 12 | 11 | 14 | 17 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harvard | 30 seconds | 02:12 | Pate, Paul: - PUSHING | ||
| -- 2nd -- | |||||
| Harvard | 180 seconds | 02:46 | Vaughan, Kevin: - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Cornell | 60 seconds | 14:34 | McMichael, Mitch: - UNNECESSARY ROUGHNESS | ||
| Cornell | 30 seconds | 12:23 | Bronzino, Mike: - PUSHING | ||
| Cornell | 60 seconds | 03:32 | Noble, Jason: - SLASHING | ||
| Harvard | 60 seconds | 01:54 | Petrucci, Joe: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Harvard | 60 seconds | 03:58 | Krieger, Harry: - UNSPORTSMANLIKE CONDUCT | ||
| Cornell | 60 seconds | 03:58 | Mock, Steve: - UNSPORTSMANLIKE CONDUCT | ||
| Harvard | 30 seconds | 01:27 | Pate, Paul: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 1601 Officials and game personnel: Kevin O'Leary ; Scott Smith ; George Wattles |
| Starter * |









