Harvard at Albany
@ Albany, N.Y. (John Fallon Field)
4/2/2011 at 2:05 pm
@ Albany, N.Y. (John Fallon Field)
4/2/2011 at 2:05 pm
|
Harvard
11 |
Albany
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (6-3) | 5 | 2 | 1 | 3 | 11 |
| Albany (4-5) | 4 | 3 | 2 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Krieger, Harry at goalie for HARV. | ||
| 15:00 | Edmund Cathers at goalie for ALBANY. | ||
| 15:00 | Faceoff Parchman, Andrew vs Keith Olson won by ALBANY, [15:00] Ground ball pickup by ALBANY Keith Olson. | ||
| 14:37 | Penalty on HARV DiMaria, Daniel (PUSHING/0:30) Extra-man opportunity. | ||
| 14:19 | Shot by ALBANY Miles Thompson BLOCKED. | ||
| 14:13 | Ground ball pickup by ALBANY Joe Resetarits. | ||
| 13:32 | Shot by ALBANY Joe Resetarits, SAVE Krieger, Harry. | ||
| Turnover by HARV. | |||
| 12:57 | Clear attempt by HARV failed. | ||
| 12:40 | Clear attempt by ALBANY good. | ||
| 12:15 | GOAL by ALBANY Joe Resetarits (FIRST GOAL), goal number 18 for season. | ||
| Score: Harvard 0 - Albany 1 | |||
| 12:15 | Faceoff Parchman, Andrew vs Keith Olson won by ALBANY, [12:15] Ground ball pickup by ALBANY Keith Olson. | ||
| 12:09 | GOAL by ALBANY Ty Thompson, Assist by Brian Caufield, goal number 15 for season. | ||
| Score: Harvard 0 - Albany 2 | |||
| 12:09 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [12:09] Ground ball pickup by HARV White, Terry. | ||
| 11:55 | GOAL by HARV White, Terry. | ||
| Score: Harvard 1 - Albany 2 | |||
| 11:55 | Faceoff Mendola, Gabriel vs Keith Olson won by ALBANY, [11:55] Ground ball pickup by ALBANY Keith Olson. | ||
| 11:04 | Shot by ALBANY Matt Johnson BLOCKED. | ||
| 11:00 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| 10:55 | Clear attempt by HARV good. | ||
| 10:41 | GOAL by HARV Gibbons, Dean, Assist by Slingerland, Eric. | ||
| Score: Harvard 2 - Albany 2 | |||
| 10:41 | Faceoff Parchman, Andrew vs Keith Olson won by ALBANY, [10:41] Ground ball pickup by ALBANY Keith Olson. | ||
| 09:19 | Shot by ALBANY Ryan Feuerstein BLOCKED. | ||
| 08:58 | Shot by ALBANY Ryan Feuerstein HIGH. | ||
| 08:50 | Shot by ALBANY Brian Caufield WIDE. | ||
| 08:38 | GOAL by ALBANY Ty Thompson, Assist by Joe Resetarits, goal number 15 for season. | ||
| Score: Harvard 2 - Albany 3 | |||
| 08:38 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [08:38] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 08:09 | Shot by HARV Doyle, Jack HIGH. | ||
| 07:56 | Shot by HARV White, Alex HIT POST. | ||
| 07:54 | Ground ball pickup by HARV Cohen, Jeff. | ||
| 07:40 | Shot by HARV Schwartz, Peter WIDE. | ||
| 07:34 | GOAL by HARV Gibbons, Dean. | ||
| Score: Harvard 3 - Albany 3 | |||
| 07:34 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [07:34] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 07:25 | Ground ball pickup by HARV Gibbons, Dean. | ||
| 07:15 | Shot by HARV Cohen, Jeff HIT POST. | ||
| 06:44 | Shot by HARV Stevens, Ryan, SAVE Edmund Cathers. | ||
| 06:25 | Clear attempt by ALBANY good. | ||
| 05:59 | GOAL by ALBANY Ty Thompson, Assist by Joe Resetarits, goal number 17 for season. | ||
| Score: Harvard 3 - Albany 4 | |||
| 05:59 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [05:59] Ground ball pickup by HARV Scalise, Mark. | ||
| Turnover by HARV Cohen, Jeff. | |||
| 04:21 | Clear attempt by ALBANY good. | ||
| Turnover by ALBANY Joe Resetarits. | |||
| 03:44 | Clear attempt by HARV good. | ||
| 03:18 | GOAL by HARV Vaughan, Kevin, Assist by White, Terry. | ||
| Score: Harvard 4 - Albany 4 | |||
| 03:18 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [03:18] Ground ball pickup by HARV Mendola, Gabriel. | ||
| Turnover by HARV Krieger, Harry. | |||
| 02:58 | Clear attempt by HARV failed. | ||
| 02:55 | Ground ball pickup by ALBANY Mike Banks. | ||
| 02:44 | Clear attempt by ALBANY good. | ||
| 02:02 | Shot by ALBANY Matt Johnson WIDE. | ||
| 01:52 | Shot by ALBANY Joe Resetarits BLOCKED. | ||
| 01:49 | Ground ball pickup by HARV Scalise, Mark. | ||
| 01:40 | Clear attempt by HARV good. | ||
| 01:38 | GOAL by HARV Hull, Matt, Assist by Slingerland, Eric. | ||
| Score: Harvard 5 - Albany 4 | |||
| 01:38 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [01:38] Ground ball pickup by HARV Parchman, Andrew. | ||
| 01:22 | Shot by HARV Roth, Evan, SAVE Edmund Cathers. | ||
| 00:59 | Clear attempt by ALBANY good. | ||
| 00:26 | Shot by ALBANY Brian Caufield HIGH. | ||
| Turnover by ALBANY Joe Resetarits. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Parchman, Andrew vs Keith Olson won by ALBANY, [15:00] Ground ball pickup by ALBANY Keith Olson. | ||
| 13:44 | GOAL by ALBANY Ty Thompson, Assist by Brian Caufield, goal number 18 for season. | ||
| Score: Harvard 5 - Albany 5 | |||
| 13:44 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [13:44] Ground ball pickup by HARV White, Terry. | ||
| 12:59 | GOAL by HARV Eipp, Daniel. | ||
| Score: Harvard 6 - Albany 5 | |||
| 12:59 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [12:59] Ground ball pickup by HARV Mendola, Gabriel. | ||
| Turnover by HARV Eipp, Daniel. | |||
| 11:55 | Ground ball pickup by ALBANY Jack Nickla. | ||
| Turnover by ALBANY Brian Caufield (caused by Pate, Paul). | |||
| 11:18 | Ground ball pickup by HARV Pate, Paul. | ||
| Turnover by HARV Krieger, Harry (caused by Brian Caufield). | |||
| 11:07 | Clear attempt by HARV failed. | ||
| Turnover by ALBANY Miles Thompson (caused by DiMaria, Daniel). | |||
| 10:44 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| 10:39 | Clear attempt by HARV good. | ||
| Turnover by HARV Gibbons, Dean. | |||
| 10:12 | Clear attempt by ALBANY good. | ||
| 09:40 | Shot by ALBANY Joe Resetarits, SAVE Krieger, Harry. | ||
| 09:32 | Clear attempt by HARV good. | ||
| 09:08 | Shot by HARV Cohen, Jeff BLOCKED. | ||
| 08:58 | Ground ball pickup by HARV Doyle, Jack. | ||
| Turnover by HARV Cohen, Jeff. | |||
| 08:36 | Ground ball pickup by ALBANY Travis Lyons. | ||
| 08:25 | Clear attempt by ALBANY good. | ||
| 07:54 | Shot by ALBANY Ryan Feuerstein HIGH. | ||
| 07:54 | Timeout by HARV. | ||
| 07:44 | GOAL by ALBANY Joe Resetarits, Assist by Brian Caufield, goal number 19 for season. | ||
| Score: Harvard 6 - Albany 6 | |||
| 07:44 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [07:44] Ground ball pickup by HARV Rose, John. | ||
| 06:53 | Shot by HARV White, Terry HIGH. | ||
| 06:36 | Shot by HARV White, Terry, SAVE Edmund Cathers. | ||
| Turnover by HARV Hull, Matt (caused by Cody Futia). | |||
| 06:10 | Ground ball pickup by ALBANY Cody Futia. | ||
| 06:00 | Clear attempt by ALBANY good. | ||
| 05:33 | Shot by ALBANY Matt Johnson, SAVE Krieger, Harry. | ||
| 05:25 | Clear attempt by HARV good. | ||
| 04:31 | Shot by HARV Gibbons, Dean, SAVE Edmund Cathers. | ||
| 04:11 | Clear attempt by ALBANY good. | ||
| 04:02 | Timeout by ALBANY. | ||
| 03:38 | Shot by ALBANY Jack Reynolds WIDE. | ||
| 03:36 | Ground ball pickup by ALBANY Brian Caufield. | ||
| Turnover by ALBANY Artie Marrapese. | |||
| 02:54 | Clear attempt by HARV good. | ||
| 02:50 | Penalty on ALBANY Matt Mackenzie (SLASHING/1:00) Extra-man opportunity. | ||
| 02:39 | GOAL by HARV Cohen, Jeff (MAN-UP), Assist by Hull, Matt. | ||
| Score: Harvard 7 - Albany 6 | |||
| 02:39 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [02:39] Ground ball pickup by HARV Parchman, Andrew. | ||
| 01:33 | Shot by HARV Gibbons, Dean, SAVE Edmund Cathers. | ||
| 01:13 | Clear attempt by ALBANY good. | ||
| 00:37 | Timeout by ALBANY. | ||
| 00:08 | GOAL by ALBANY Brian Caufield, Assist by Rocky Bonitatibus, goal number 3 for season. | ||
| Score: Harvard 7 - Albany 7 | |||
| 00:08 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [00:08] Ground ball pickup by HARV Mendola, Gabriel. | ||
| Turnover by HARV White, Terry. | |||
| 00:01 | Ground ball pickup by ALBANY Scott Raffensperger. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Parchman, Andrew vs Keith Olson won by ALBANY, [15:00] Ground ball pickup by ALBANY Keith Olson. | ||
| Turnover by ALBANY Jimmy Haugen (caused by DiMaria, Daniel). | |||
| 14:39 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| 14:00 | Ground ball pickup by HARV Stevens, Ryan. | ||
| 13:07 | Shot by HARV Stevens, Ryan, SAVE Edmund Cathers. | ||
| 13:04 | Ground ball pickup by HARV Cohen, Jeff. | ||
| 13:02 | Shot by HARV Cohen, Jeff WIDE. | ||
| Turnover by HARV Doyle, Jack (caused by Scott Raffensperger). | |||
| 12:30 | Ground ball pickup by ALBANY Kyle Crotty. | ||
| 12:25 | Clear attempt by ALBANY good. | ||
| 12:06 | GOAL by ALBANY Miles Thompson, Assist by Joe Resetarits, goal number 13 for season. | ||
| Score: Harvard 7 - Albany 8 | |||
| 12:06 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [12:06] Ground ball pickup by HARV Parchman, Andrew. | ||
| 11:32 | Shot by HARV Eipp, Daniel WIDE. | ||
| 11:10 | Shot by HARV Vaughan, Kevin HIT POST. | ||
| Turnover by HARV Vaughan, Kevin (caused by Anthony Ostrander). | |||
| 10:21 | Ground ball pickup by ALBANY Travis Lyons. | ||
| Turnover by ALBANY Travis Lyons. | |||
| 10:16 | Clear attempt by ALBANY failed. | ||
| 10:09 | Ground ball pickup by HARV Eipp, Daniel. | ||
| 10:02 | Shot by HARV Eipp, Daniel WIDE. | ||
| 09:57 | Shot by HARV Eipp, Daniel, SAVE Edmund Cathers. | ||
| Turnover by ALBANY Travis Lyons. | |||
| 09:47 | Clear attempt by ALBANY failed. | ||
| 08:59 | Shot by HARV White, Alex, SAVE Edmund Cathers. | ||
| Turnover by ALBANY Edmund Cathers. | |||
| 08:45 | Clear attempt by ALBANY failed. | ||
| 08:23 | GOAL by HARV Stevens, Ryan. | ||
| Score: Harvard 8 - Albany 8 | |||
| 08:23 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [08:23] Ground ball pickup by HARV Parchman, Andrew. | ||
| 07:27 | Shot by HARV Cohen, Jeff, SAVE Edmund Cathers. | ||
| 07:24 | Ground ball pickup by ALBANY Jack Nickla. | ||
| 07:13 | Clear attempt by ALBANY good. | ||
| 06:04 | Shot by ALBANY Joe Resetarits WIDE. | ||
| Turnover by ALBANY Rocky Bonitatibus (caused by Steyer, Sam). | |||
| 05:37 | Ground ball pickup by HARV Stevens, Ryan. | ||
| 05:34 | Clear attempt by HARV good. | ||
| 05:33 | Shot by HARV Stevens, Ryan WIDE. | ||
| 05:12 | Shot by HARV Roth, Evan BLOCKED. | ||
| 05:09 | Ground ball pickup by ALBANY Jack Nickla. | ||
| 04:52 | Ground ball pickup by ALBANY Daley Baker. | ||
| 04:50 | Clear attempt by ALBANY good. | ||
| 04:27 | Shot by ALBANY Joe Resetarits WIDE. | ||
| 04:25 | Timeout by HARV. | ||
| Turnover by ALBANY Brian Caufield (caused by Berg, Peter). | |||
| 04:02 | Ground ball pickup by HARV Pate, Paul. | ||
| 03:55 | Clear attempt by HARV good. | ||
| 03:52 | Shot by HARV Slingerland, Eric, SAVE Edmund Cathers. | ||
| 03:49 | Ground ball pickup by ALBANY Jack Nickla. | ||
| 03:42 | Clear attempt by ALBANY good. | ||
| 02:39 | GOAL by ALBANY Miles Thompson, goal number 14 for season. | ||
| Score: Harvard 8 - Albany 9 | |||
| 02:39 | Faceoff Mendola, Gabriel vs Keith Olson won by ALBANY, [02:39] Ground ball pickup by ALBANY Keith Olson. | ||
| Turnover by ALBANY Joe Resetarits (caused by Pate, Paul). | |||
| 00:23 | Ground ball pickup by HARV Pate, Paul. | ||
| 00:11 | Clear attempt by HARV good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [15:00] Ground ball pickup by HARV Parchman, Andrew. | ||
| 13:55 | GOAL by HARV Eipp, Daniel, Assist by Gibbons, Dean. | ||
| Score: Harvard 9 - Albany 9 | |||
| 13:55 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [13:55] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 12:48 | GOAL by HARV Eipp, Daniel, Assist by Gibbons, Dean. | ||
| Score: Harvard 10 - Albany 9 | |||
| 12:48 | Faceoff Mendola, Gabriel vs Keith Olson won by HARV, [12:48] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 12:12 | Shot by HARV Stevens, Ryan BLOCKED. | ||
| 12:07 | Ground ball pickup by ALBANY Travis Lyons. | ||
| 11:49 | GOAL by ALBANY Ryan Feuerstein, Assist by Rocky Bonitatibus, goal number 1 for season. | ||
| Score: Harvard 10 - Albany 10 | |||
| 11:49 | Faceoff Parchman, Andrew vs Matt Mackenzie won by HARV, [11:49] Ground ball pickup by HARV DiMaria, Daniel. | ||
| 11:12 | GOAL by HARV Doyle, Jack, Assist by Schwartz, Peter. | ||
| Score: Harvard 11 - Albany 10 | |||
| 11:12 | Faceoff Parchman, Andrew vs Matt Mackenzie won by HARV, [11:12] Ground ball pickup by HARV Parchman, Andrew. | ||
| 10:25 | Shot by HARV White, Alex, SAVE Edmund Cathers. | ||
| 10:01 | Clear attempt by ALBANY good. | ||
| Turnover by ALBANY Ryan Feuerstein. | |||
| 09:04 | Ground ball pickup by HARV Gonos, Jason. | ||
| 08:46 | Clear attempt by HARV good. | ||
| 08:17 | Shot by HARV Gibbons, Dean, SAVE Edmund Cathers. | ||
| Turnover by HARV Eipp, Daniel. | |||
| Turnover by ALBANY Mike Woods. | |||
| 07:19 | Clear attempt by ALBANY failed. | ||
| 07:16 | Ground ball pickup by HARV Roth, Evan. | ||
| 07:08 | Shot by HARV Cohen, Jeff WIDE. | ||
| Turnover by HARV Doyle, Jack. | |||
| Turnover by ALBANY Joe Resetarits. | |||
| 06:13 | Clear attempt by ALBANY failed. | ||
| 06:11 | Ground ball pickup by HARV Steyer, Sam. | ||
| Turnover by HARV Schwartz, Peter. | |||
| 06:05 | Clear attempt by HARV failed. | ||
| 05:47 | Clear attempt by ALBANY good. | ||
| 05:03 | Shot by ALBANY Matt Johnson, SAVE Krieger, Harry. | ||
| 04:48 | Clear attempt by HARV good. | ||
| 04:34 | Shot by HARV Scalise, Mark WIDE. | ||
| 04:34 | Timeout by ALBANY. | ||
| Turnover by HARV Gibbons, Dean. | |||
| Turnover by ALBANY. | |||
| 03:56 | Clear attempt by ALBANY failed. | ||
| 03:24 | Shot by HARV Stevens, Ryan WIDE. | ||
| Turnover by HARV Cohen, Jeff (caused by Matt Mackenzie). | |||
| 02:58 | Ground ball pickup by ALBANY Matt Mackenzie. | ||
| 02:55 | Ground ball pickup by ALBANY Cody Futia. | ||
| 02:45 | Clear attempt by ALBANY good. | ||
| 02:14 | GOAL by ALBANY Miles Thompson, Assist by Brian Caufield, goal number 15 for season. | ||
| Score: Harvard 11 - Albany 11 | |||
| 02:14 | Faceoff Parchman, Andrew vs Keith Olson won by HARV, [02:14] Ground ball pickup by HARV Parchman, Andrew. | ||
| Turnover by HARV White, Terry (caused by Mike Woods). | |||
| 01:42 | Ground ball pickup by ALBANY Mike Woods. | ||
| 01:27 | GOAL by ALBANY Miles Thompson, goal number 16 for season. | ||
| Score: Harvard 11 - Albany 12 | |||
| 01:27 | Faceoff Parchman, Andrew vs Keith Olson won by ALBANY, [01:27] Ground ball pickup by ALBANY Keith Olson. | ||
| 01:13 | Penalty on HARV DiMaria, Daniel (HOLDING/0:30) Extra-man opportunity. | ||
| 00:24 | Timeout by ALBANY. | ||
| Turnover by ALBANY Matt Johnson (caused by DiMaria, Daniel). | |||
| 00:15 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| 00:12 | Clear attempt by HARV good. | ||
| 00:05 | Shot by HARV Stevens, Ryan WIDE. | ||
| Turnover by ALBANY Edmund Cathers. | |||
| 00:02 | Clear attempt by ALBANY failed. | ||
| 00:01 | Ground ball pickup by HARV Krieger, Harry. | ||
| 00:01 | Shot by HARV Krieger, Harry WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Harvard 11 - Albany 12 | |||

