Harvard at Albany
@ Albany, N.Y. (John Fallon Field)
4/2/2011 at 2:05 pm
@ Albany, N.Y. (John Fallon Field)
4/2/2011 at 2:05 pm
|
Harvard
11 |
Albany
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (6-3) | 5 | 2 | 1 | 3 | 11 |
| Albany (4-5) | 4 | 3 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Albany | ||
| Albany | 12:15 | Joe Resetarits (unassisted) | 0 | 1 |
| Albany | 12:09 | Ty Thompson (Brian Caufield) | 0 | 2 |
| Harvard | 11:55 | White, Terry (unassisted) | 1 | 2 |
| Harvard | 10:41 | Gibbons, Dean (Slingerland, Eric) | 2 | 2 |
| Albany | 08:38 | Ty Thompson (Joe Resetarits) | 2 | 3 |
| Harvard | 07:34 | Gibbons, Dean (unassisted) | 3 | 3 |
| Albany | 05:59 | Ty Thompson (Joe Resetarits) | 3 | 4 |
| Harvard | 03:18 | Vaughan, Kevin (White, Terry) | 4 | 4 |
| Harvard | 01:38 | Hull, Matt (Slingerland, Eric) | 5 | 4 |
| -- 2nd -- | Harvard | Albany | ||
| Albany | 13:44 | Ty Thompson (Brian Caufield) | 5 | 5 |
| Harvard | 12:59 | Eipp, Daniel (unassisted) | 6 | 5 |
| Albany | 07:44 | Joe Resetarits (Brian Caufield) | 6 | 6 |
| Harvard | 02:39 | UP - Cohen, Jeff (Hull, Matt) | 7 | 6 |
| Albany | 00:08 | Brian Caufield (Rocky Bonitatibus) | 7 | 7 |
| -- 3rd -- | Harvard | Albany | ||
| Albany | 12:06 | Miles Thompson (Joe Resetarits) | 7 | 8 |
| Harvard | 08:23 | Stevens, Ryan (unassisted) | 8 | 8 |
| Albany | 02:39 | Miles Thompson (unassisted) | 8 | 9 |
| -- 4th -- | Harvard | Albany | ||
| Harvard | 13:55 | Eipp, Daniel (Gibbons, Dean) | 9 | 9 |
| Harvard | 12:48 | Eipp, Daniel (Gibbons, Dean) | 10 | 9 |
| Albany | 11:49 | Ryan Feuerstein (Rocky Bonitatibus) | 10 | 10 |
| Harvard | 11:12 | Doyle, Jack (Schwartz, Peter) | 11 | 10 |
| Albany | 02:14 | Miles Thompson (Brian Caufield) | 11 | 11 |
| Albany | 01:27 | Miles Thompson (unassisted) | 11 | 12 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Doyle | M | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| 7 | Peter Berg | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kevin Vaughan * | M | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | Peter Schwartz | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Alex White | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 12 | Dean Gibbons * | A | 2 | 2 | 5 | 5 | 1 | 2 | 0 |
| 14 | Mark Scalise | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Ryan Stevens | M | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
| 17 | Daniel Dimaria * | D/LSM | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 20 | Terry White | M | 1 | 1 | 3 | 2 | 2 | 2 | 0 |
| 21 | Andrew Parchman * | M | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 22 | Daniel Eipp | A | 3 | 0 | 6 | 4 | 1 | 2 | 0 |
| 23 | Jeff Cohen * | A | 1 | 0 | 6 | 2 | 2 | 3 | 0 |
| 24 | Eric Slingerland | M | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 25 | John Rose | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 32 | Jason Gonos * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Gabriel Mendola | M | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 36 | Lowell Fluke | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Hull * | A | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 41 | Sam Steyer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Paul Pate * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 44 | Evan Roth | D | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 7 | 41 | 23 | 38 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Harry Krieger | 12 | 60:00 | 4 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Parchman 11-17; Gabriel Mendola 8-10 | |||||||||
| PIM: Daniel Dimaria 2-60 |
Albany |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Cathers * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Miles Thompson * | a | 4 | 0 | 5 | 4 | 0 | 1 | 0 |
| 3 | Ty Thompson * | a | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| 4 | Daley Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Joe Resetarits | 2 | 3 | 7 | 4 | 1 | 4 | 0 | |
| 9 | Jack Reynolds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Rocky Bonitatibus | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Matt Mackenzie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Jimmy Haugen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Artie Marrapese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ryan Feuerstein | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 21 | Eric Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Derek Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Novosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Woods | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | Keith Olson * | m | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 27 | Scott Raffensperger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Brian Caufield * | a | 1 | 4 | 3 | 1 | 1 | 2 | 1 |
| 29 | Mike Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kyle Crotty * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Jack Nickla * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 37 | Mike Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Matt Johnson | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 40 | Cody Futia | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Anthony Ostrander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Travis Lyons * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 45 | Mike Banks * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 9 | 28 | 16 | 25 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Edmund Cathers | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Mackenzie 0-2; Keith Olson 8-25 | |||||||||
| PIM: Matt Mackenzie 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1 | 2 | 0 | 1 | 4 |
| Albany | 2 | 3 | 5 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 10 | 8 | 9 | 11 | 38 |
| Albany | 6 | 6 | 8 | 5 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 3 | 6 | 2 | 6 | 17 |
| Albany | 2 | 3 | 7 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 3-5 | 4-5 | 3-3 | 3-4 | 13-17 |
| Albany | 5-5 | 5-5 | 4-7 | 3-7 | 17-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 6-10 | 5-6 | 2-4 | 6-7 | 19-27 |
| Albany | 4-10 | 1-6 | 2-4 | 1-7 | 8-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Albany | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 11 | 7 | 12 | 11 | 41 |
| Albany | 13 | 7 | 4 | 4 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harvard | 30 seconds | 14:37 | DiMaria, Daniel: - PUSHING | ||
| -- 2nd -- | |||||
| Albany | 60 seconds | 02:50 | Matt Mackenzie: - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Harvard | 30 seconds | 01:13 | DiMaria, Daniel: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 921 |
| Starter * |

