Harvard at Dartmouth
@ Hanover, N.H. (Scully-Fahey Field)
3/26/2011 at 2:00pm
@ Hanover, N.H. (Scully-Fahey Field)
3/26/2011 at 2:00pm
|
Harvard
8 |
Dartmouth
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (5-2, 1-1 Ivy) | 2 | 1 | 2 | 3 | 8 |
| Dartmouth (4-3, 1-0 Ivy) | 1 | 2 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Dartmouth | ||
| Dartmouth | 14:53 | DeChiaro, John (Del Balso, Alex) | 0 | 1 |
| Harvard | 14:13 | White, Terry (unassisted) | 1 | 1 |
| Harvard | 00:44 | Cohen, Jeff (Gibbons, Dean) | 2 | 1 |
| -- 2nd -- | Harvard | Dartmouth | ||
| Dartmouth | 06:44 | Costabile, Chris (unassisted) | 2 | 2 |
| Harvard | 03:04 | Cohen, Jeff (Gibbons, Dean) | 3 | 2 |
| Dartmouth | 01:07 | Costabile, Chris (Tunney, Drew) | 3 | 3 |
| -- 3rd -- | Harvard | Dartmouth | ||
| Dartmouth | 13:33 | Miller, Rhett (unassisted) | 3 | 4 |
| Harvard | 12:56 | Stevens, Ryan (unassisted) | 4 | 4 |
| Harvard | 10:07 | Cohen, Jeff (Gibbons, Dean) | 5 | 4 |
| Dartmouth | 05:08 | Boardman, Adam (unassisted) | 5 | 5 |
| Dartmouth | 03:04 | Dooley, Kip (unassisted) | 5 | 6 |
| -- 4th -- | Harvard | Dartmouth | ||
| Harvard | 14:03 | Stevens, Ryan (White, Terry) | 6 | 6 |
| Dartmouth | 10:12 | Costabile, Chris (Perkins, Jeff) | 6 | 7 |
| Dartmouth | 03:47 | Tunney, Drew (unassisted) | 6 | 8 |
| Harvard | 02:25 | Stevens, Ryan (Gibbons, Dean) | 7 | 8 |
| Harvard | 01:16 | UP - Cohen, Jeff (Hull, Matt) | 8 | 8 |
| Dartmouth | 00:00 | Dysenchuk, Nikki (unassisted) | 8 | 9 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Doyle | M | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 8 | Kevin Vaughan * | M | 0 | 0 | 5 | 4 | 4 | 1 | 2 |
| 10 | Peter Schwartz | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Alex White | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Dean Gibbons * | A | 0 | 4 | 11 | 4 | 2 | 1 | 0 |
| 14 | Mark Scalise | M | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 16 | Ryan Stevens | M | 3 | 0 | 7 | 4 | 1 | 1 | 0 |
| 17 | Daniel Dimaria * | D/LSM | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| 19 | Joe Petrucci | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Terry White | M | 1 | 1 | 3 | 1 | 2 | 3 | 0 |
| 21 | Andrew Parchman * | M | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Daniel Eipp | A | 0 | 0 | 3 | 2 | 2 | 2 | 0 |
| 23 | Jeff Cohen * | A | 4 | 0 | 8 | 7 | 3 | 3 | 0 |
| 24 | Eric Slingerland | M | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | John Rose | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Alden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Jason Gonos * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 33 | Brian O'Toole | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gabriel Mendola | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Hull * | A | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 41 | Sam Steyer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Paul Pate * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 41 | 25 | 37 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Harry Krieger (L, 5-2) | 9 | 60:00 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Parchman 12-18; Gabriel Mendola 1-2 | |||||||||
| PIM: Jack Doyle 1-60 |
Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell, Fergus * | g | 0 | 0 | 0 | 0 | 10 | 1 | 2 |
| 2 | Miller, Rhett * | m | 1 | 0 | 3 | 1 | 1 | 1 | 1 |
| 4 | Rossman, Ben | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Flynn, Pat * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitcomb, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dooley, Kip * | m | 1 | 0 | 4 | 1 | 0 | 2 | 1 |
| 11 | Steele, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Boardman, Adam | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Del Balso, Alex | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Delaney, Colin m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Cohen, Austin * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Tunney, Drew * | a | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| 23 | Perkins, Jeff * | a | 0 | 1 | 2 | 0 | 4 | 2 | 2 |
| 25 | Clemmenson, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dysenchuk, Nikki * | m | 1 | 0 | 7 | 4 | 2 | 2 | 0 |
| 28 | Mattimore, Thomas | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 29 | Greene, Stephen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | DeChiaro, John * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 34 | Resch, Patrick | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 35 | Bracken Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Costabile, Chris | 3 | 0 | 5 | 4 | 2 | 2 | 0 | |
| Totals | 9 | 3 | 26 | 15 | 31 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Campbell, Fergus (W, 4-3) | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Del Balso, Alex 7-20 | |||||||||
| PIM: Boardman, Adam 1-60; Greene, Stephen 1-60; DeChiaro, John 1-60; Costabile, Chris 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1 | 1 | 3 | 1 | 6 |
| Dartmouth | 6 | 3 | 3 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 8 | 8 | 12 | 9 | 37 |
| Dartmouth | 6 | 8 | 10 | 7 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4 | 4 | 8 | 2 | 18 |
| Dartmouth | 4 | 4 | 8 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4-4 | 3-4 | 3-6 | 2-2 | 12-16 |
| Dartmouth | 6-7 | 2-4 | 4-5 | 6-6 | 18-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 3-4 | 2-4 | 3-6 | 5-6 | 13-20 |
| Dartmouth | 1-4 | 2-4 | 3-6 | 1-6 | 7-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-1 | 0-1 | 0-0 | 1-2 | 1-4 |
| Dartmouth | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 9 | 10 | 7 | 15 | 41 |
| Dartmouth | 4 | 6 | 7 | 9 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dartmouth | 60 seconds | 11:55 | DeChiaro, John: - SLAS | ||
| -- 2nd -- | |||||
| Dartmouth | 60 seconds | 09:02 | Greene, Stephen: - SLA | ||
| Harvard | 60 seconds | 01:35 | Doyle, Jack: - SLAS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Dartmouth | 30 seconds | 12:17 | Costabile, Chris: - HOLDING | ||
| Dartmouth | 60 seconds | 01:39 | Boardman, Adam: - TRI | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 626 Officials and game personnel: John Bellows ; Mark McInnis ; Jeffrey Howes |
| Starter * |

