Harvard at Brown
@ Providence, RI (Meister-Kavan Field)
3/19/2011 at 1:00 pm
@ Providence, RI (Meister-Kavan Field)
3/19/2011 at 1:00 pm
|
Harvard
11 |
Brown
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (5-1, 1-0) | 2 | 3 | 3 | 3 | 11 |
| Brown (2-3, 0-1) | 1 | 4 | 2 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Brown | ||
| Harvard | 12:11 | Gibbons, Dean (unassisted) | 1 | 0 |
| Brown | 07:30 | Depeters, Johnny (unassisted) | 1 | 1 |
| Harvard | 05:27 | UP - Gibbons, Dean (Schwartz, Peter) | 2 | 1 |
| -- 2nd -- | Harvard | Brown | ||
| Harvard | 14:03 | Cohen, Jeff (Vaughan, Kevin) | 3 | 1 |
| Harvard | 11:12 | White, Terry (Eipp, Daniel) | 4 | 1 |
| Brown | 08:57 | Feinberg, Andrew (unassisted) | 4 | 2 |
| Brown | 08:12 | Hurster, Sam (Schlesinger, Rob) | 4 | 3 |
| Brown | 06:52 | Daiber, Teddy (unassisted) | 4 | 4 |
| Brown | 02:14 | Feinberg, Andrew (unassisted) | 4 | 5 |
| Harvard | 01:33 | Vaughan, Kevin (unassisted) | 5 | 5 |
| -- 3rd -- | Harvard | Brown | ||
| Harvard | 12:01 | Stevens, Ryan (unassisted) | 6 | 5 |
| Harvard | 07:42 | Stevens, Ryan (unassisted) | 7 | 5 |
| Brown | 06:22 | UP - Hawley, David (Brown, Parker) | 7 | 6 |
| Harvard | 03:14 | Stevens, Ryan (White, Terry) | 8 | 6 |
| Brown | 00:07 | Schlesinger, Rob (unassisted) | 8 | 7 |
| -- 4th -- | Harvard | Brown | ||
| Harvard | 14:16 | White, Terry (unassisted) | 9 | 7 |
| Harvard | 12:14 | Eipp, Daniel (unassisted) | 10 | 7 |
| Harvard | 00:51 | Gibbons, Dean (unassisted) | 11 | 7 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Doyle | M | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| 8 | Kevin Vaughan * | M | 1 | 1 | 9 | 4 | 5 | 2 | 0 |
| 10 | Peter Schwartz | A | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 12 | Dean Gibbons * | A | 3 | 0 | 8 | 5 | 2 | 2 | 0 |
| 14 | Mark Scalise | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Ryan Stevens | M | 3 | 0 | 9 | 6 | 0 | 0 | 0 |
| 17 | Daniel Dimaria * | D/LSM | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 19 | Joe Petrucci | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Terry White | M | 2 | 1 | 7 | 4 | 3 | 1 | 0 |
| 21 | Andrew Parchman * | M | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| 22 | Daniel Eipp | A | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 23 | Jeff Cohen * | A | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 24 | Eric Slingerland | M | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 26 | Ryan Alden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Henry Mumford | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jason Gonos * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Brian O'Toole | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gabriel Mendola | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Matt Hull * | A | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 41 | Sam Steyer * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | Paul Pate * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 52 | 29 | 26 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Harry Krieger | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Parchman 7-12; Gabriel Mendola 7-10 | |||||||||
| PIM: Peter Schwartz 1-30; Mark Scalise 1-60; Jason Gonos 2-120; Paul Pate 1-60; TEAM 1-30 |
Brown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford, Sam * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Hurster, Sam | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Ferguson, Roger | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Sherman, George * | a | 0 | 0 | 5 | 4 | 0 | 1 | 0 |
| 5 | Musikant, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hawley, David | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 9 | Chmil, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Depeters, Johnny | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Hardy, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jones, Alex * | m | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Daiber, Teddy * | m | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 17 | Orloff, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Greenberg, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Capone, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chriss, Matt * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 25 | Wittpenn, Jimmy | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 27 | Foote, Jeffrey | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Feinberg, Andrew * | a | 2 | 0 | 7 | 4 | 4 | 3 | 0 |
| 32 | Pierce, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brown, Parker * | a | 0 | 1 | 3 | 1 | 0 | 4 | 0 |
| 40 | Schlesinger, Rob * | a | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| 41 | Ratner, Seth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Fallon, Peter * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Del Prince, Clay * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 88 | Williams, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 33 | 20 | 21 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Chriss, Matt | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Capone, Tommy 0-3; Wittpenn, Jimmy 2-2; Ratner, Seth 6-17 | |||||||||
| PIM: Greenberg, Matt 1-60; Wittpenn, Jimmy 1-120; Schlesinger, Rob 2-90; Ratner, Seth 1-30; Fallon, Peter 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5 | 0 | 3 | 5 | 13 |
| Brown | 5 | 4 | 4 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5 | 6 | 10 | 5 | 26 |
| Brown | 6 | 5 | 6 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1 | 6 | 2 | 3 | 12 |
| Brown | 2 | 4 | 3 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5-5 | 4-5 | 3-3 | 7-7 | 19-20 |
| Brown | 4-5 | 5-6 | 5-5 | 7-7 | 21-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 2-4 | 6-8 | 4-6 | 2-4 | 14-22 |
| Brown | 2-4 | 2-8 | 2-6 | 2-4 | 8-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1-1 | 0-1 | 0-0 | 0-3 | 1-5 |
| Brown | 0-2 | 0-0 | 1-2 | 0-0 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 15 | 10 | 17 | 10 | 52 |
| Brown | 8 | 7 | 10 | 8 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harvard | 60 seconds | 10:27 | Gonos, Jason: - SLASHING | ||
| Brown | 30 seconds | 05:53 | Schlesinger, Rob: - INTERFERENCE | ||
| Brown | 60 seconds | 05:53 | Fallon, Peter: - SLASHING | ||
| Harvard | 60 seconds | 02:38 | Scalise, Mark: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Brown | 30 seconds | 13:57 | Ratner, Seth: - HOLDING | ||
| -- 3rd -- | |||||
| Harvard | 60 seconds | 11:27 | Gonos, Jason: - ILLEGAL BODY CHECK | ||
| Harvard | 30 seconds | 06:32 | Schwartz, Peter: - INTERFERENCE | ||
| -- 4th -- | |||||
| Brown | 60 seconds | 02:38 | Greenberg, Matt: - SLASHING | ||
| Brown | 30 seconds | 01:26 | TEAM: - CONDUCT FOUL | ||
| Brown | 120 seconds | 00:47 | Wittpenn, Jimmy: - ILLEGAL BODY CHECK | ||
| Harvard | 30 seconds | 00:47 | TEAM: - CONDUCT FOUL | ||
| Brown | 60 seconds | 00:47 | Schlesinger, Rob: - UNSPORTSMANLIKE CONDUCT | ||
| Harvard | 60 seconds | 00:24 | Pate, Paul: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 1232 Officials and game personnel: Eric Evans ; Matthew Croteau ; Don Phelan |
| Starter * |

