Bellarmine at Harvard
@ Cambridge, Mass. (Soldiers Field Stad.)
3/11/2011 at 7 p.m.
@ Cambridge, Mass. (Soldiers Field Stad.)
3/11/2011 at 7 p.m.
|
Bellarmine
10 |
Harvard
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bellarmine (2-4) | 4 | 1 | 3 | 2 | 10 |
| Harvard (3-1) | 4 | 8 | 5 | 4 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dillon Ward at goalie for BU. | ||
| 15:00 | Krieger, Harry at goalie for HARV. | ||
| 15:00 | Faceoff Craig Carson vs Parchman, Andrew won by BU, [15:00] Ground ball pickup by BU Craig Carson. | ||
| 14:04 | Shot by BU Karsen Leung WIDE. | ||
| 13:53 | Shot by BU Chad Mitchell WIDE. | ||
| 13:04 | GOAL by BU Karsen Leung (FIRST GOAL), Assist by Chad Mitchell, goal number 5 for season. | ||
| Score: Bellarmine 1 - Harvard 0 | |||
| 13:04 | Faceoff Craig Carson vs Parchman, Andrew won by BU. | ||
| 13:04 | Shot by BU Colton Clark, SAVE Krieger, Harry. | ||
| 13:04 | Ground ball pickup by HARV Schwartz, Peter. | ||
| 12:25 | GOAL by BU Will Cary, goal number 4 for season. | ||
| Score: Bellarmine 2 - Harvard 0 | |||
| 12:25 | Timeout by HARV. | ||
| 12:25 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by HARV, [12:25] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 11:22 | Shot by HARV White, Alex HIT POST. | ||
| 11:18 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 11:09 | Shot by HARV Gibbons, Dean, SAVE Dillon Ward. | ||
| 10:49 | Shot by HARV Gibbons, Dean WIDE. | ||
| 10:35 | GOAL by HARV White, Alex, Assist by Gibbons, Dean, goal number 3 for season. | ||
| Score: Bellarmine 2 - Harvard 1 | |||
| 10:35 | Faceoff Craig Carson vs Mendola, Gabriel won by HARV, [10:35] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 10:24 | Clear attempt by HARV good. | ||
| 10:10 | Shot by HARV Doyle, Jack HIGH. | ||
| 09:56 | Shot by HARV Doyle, Jack, SAVE Dillon Ward. | ||
| 09:52 | Ground ball pickup by BU Austin Powell. | ||
| Turnover by BU Austin Powell. | |||
| Turnover by HARV Ellis, Francis. | |||
| 09:32 | Clear attempt by BU good. | ||
| Turnover by BU Karsen Leung. | |||
| 09:01 | Clear attempt by HARV good. | ||
| 08:30 | Shot by HARV Cohen, Jeff WIDE. | ||
| 08:11 | Shot by HARV White, Alex HIGH. | ||
| 08:04 | Shot by HARV Gibbons, Dean HIT POST. | ||
| 08:01 | Ground ball pickup by BU Tyler Mattingly. | ||
| 07:56 | Clear attempt by BU good. | ||
| Turnover by BU Mitch McLaren (caused by White, Terry). | |||
| 07:13 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 07:09 | Shot by HARV Cohen, Jeff, SAVE Dillon Ward. | ||
| 06:43 | GOAL by HARV Gibbons, Dean, Assist by Doyle, Jack, goal number 9 for season. | ||
| Score: Bellarmine 2 - Harvard 2 | |||
| 06:43 | Penalty on BU Austin Powell (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:30 | Shot by HARV Cohen, Jeff WIDE. | ||
| 06:18 | Shot by HARV Gibbons, Dean, SAVE Dillon Ward. | ||
| 06:05 | Clear attempt by BU failed. | ||
| Turnover by BU Karsen Leung. | |||
| 05:12 | Shot by HARV White, Terry, SAVE Dillon Ward. | ||
| 05:06 | Ground ball pickup by BU Dillon Ward. | ||
| 05:03 | Clear attempt by BU good. | ||
| 04:48 | Timeout by BU. | ||
| Turnover by BU Myles Jeffers (caused by Scalise, Mark). | |||
| 04:03 | Ground ball pickup by HARV Scalise, Mark. | ||
| 03:57 | Clear attempt by HARV good. | ||
| 03:31 | Shot by HARV Schwartz, Peter, SAVE Dillon Ward. | ||
| 03:30 | Penalty on BU Myles Jeffers (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:19 | Shot by HARV Schwartz, Peter WIDE. | ||
| 03:08 | GOAL by HARV Cohen, Jeff (MAN-UP), goal number 7 for season. | ||
| Score: Bellarmine 2 - Harvard 3 | |||
| 03:08 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by BU, [03:08] Ground ball pickup by BU Will Cary. | ||
| 02:26 | GOAL by BU Colton Clark, goal number 2 for season. | ||
| Score: Bellarmine 3 - Harvard 3 | |||
| 02:26 | Faceoff Craig Carson vs Parchman, Andrew won by HARV, [02:26] Ground ball pickup by HARV Parchman, Andrew. | ||
| 02:19 | Clear attempt by HARV good. | ||
| 01:27 | Shot by HARV Hull, Matt WIDE. | ||
| 01:24 | Ground ball pickup by BU Dillon Ward. | ||
| 01:21 | Penalty on HARV Ellis, Francis (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:59 | GOAL by BU Will Cary (MAN-UP), Assist by Karsen Leung, goal number 5 for season. | ||
| Score: Bellarmine 4 - Harvard 3 | |||
| 00:59 | Faceoff Andrew Bulgarelli vs Parchman, Andrew won by HARV. | ||
| 00:40 | GOAL by HARV White, Alex, goal number 4 for season. | ||
| Score: Bellarmine 4 - Harvard 4 | |||
| 00:40 | Faceoff Craig Carson vs Parchman, Andrew won by BU, [00:40] Ground ball pickup by BU Craig Carson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Powell vs Mendola, Gabriel won by HARV, [15:00] Ground ball pickup by HARV White, Terry. | ||
| 14:23 | Shot by HARV Cohen, Jeff WIDE. | ||
| 14:13 | Shot by HARV Gibbons, Dean WIDE. | ||
| 14:04 | Ground ball pickup by HARV Cohen, Jeff. | ||
| 14:02 | Shot by HARV Cohen, Jeff WIDE. | ||
| 13:55 | Ground ball pickup by BU Cameron Gardner. | ||
| 13:52 | Clear attempt by BU good. | ||
| 13:23 | Shot by BU Luke Acton WIDE. | ||
| 13:13 | GOAL by BU Jordan Wong, Assist by Karsen Leung, goal number 2 for season. | ||
| Score: Bellarmine 5 - Harvard 4 | |||
| 13:13 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by BU, [13:13] Ground ball pickup by BU Andrew Bulgarelli. | ||
| 12:21 | Shot by BU Jordan Wong WIDE. | ||
| Turnover by BU Colton Clark. | |||
| 12:02 | Clear attempt by HARV failed. | ||
| Turnover by HARV Doyle, Jack. | |||
| 11:45 | Ground ball pickup by BU Ted Avendt. | ||
| 11:09 | Shot by BU Ted Avendt BLOCKED. | ||
| 11:08 | Timeout by HARV. | ||
| 10:29 | Shot by BU Luke Acton, SAVE Krieger, Harry. | ||
| 10:27 | Ground ball pickup by HARV Krieger, Harry. | ||
| 10:24 | Clear attempt by HARV good. | ||
| 09:58 | GOAL by HARV Slingerland, Eric, Assist by Eipp, Daniel, goal number 2 for season. | ||
| Score: Bellarmine 5 - Harvard 5 | |||
| 09:58 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by BU. | ||
| Turnover by BU Chad Mitchell (caused by Gonos, Jason). | |||
| 09:03 | Ground ball pickup by HARV White, Terry. | ||
| 09:01 | Clear attempt by HARV good. | ||
| 08:56 | GOAL by HARV White, Terry, goal number 5 for season. | ||
| Score: Bellarmine 5 - Harvard 6 | |||
| 08:56 | Faceoff Craig Carson vs Parchman, Andrew won by HARV. | ||
| 07:58 | GOAL by HARV Gibbons, Dean, Assist by Schwartz, Peter, goal number 10 for season. | ||
| Score: Bellarmine 5 - Harvard 7 | |||
| 07:58 | Faceoff Craig Carson vs Parchman, Andrew won by HARV, [07:58] Ground ball pickup by HARV Vaughan, Kevin. | ||
| 07:46 | GOAL by HARV Cohen, Jeff, Assist by Gibbons, Dean, goal number 8 for season. | ||
| Score: Bellarmine 5 - Harvard 8 | |||
| 07:46 | Timeout by BU. | ||
| 07:46 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by BU, [07:46] Ground ball pickup by BU Andrew Bulgarelli. | ||
| 07:05 | Shot by BU Lance Robinson WIDE. | ||
| 06:59 | Clear attempt by HARV good. | ||
| 06:06 | Shot by HARV White, Alex HIGH. | ||
| 05:54 | GOAL by HARV Eipp, Daniel, Assist by Gibbons, Dean, goal number 3 for season. | ||
| Score: Bellarmine 5 - Harvard 9 | |||
| 05:54 | Faceoff Andrew Bulgarelli vs Parchman, Andrew won by BU, [05:54] Ground ball pickup by BU Andrew Bulgarelli. | ||
| Turnover by BU Wil Applegate (caused by Gonos, Jason). | |||
| 05:33 | Ground ball pickup by HARV Gonos, Jason. | ||
| 05:28 | Clear attempt by HARV good. | ||
| 05:24 | Shot by HARV DiMaria, Daniel HIGH. | ||
| 05:11 | Clear attempt by BU good. | ||
| 04:11 | Shot by BU Karsen Leung WIDE. | ||
| Turnover by BU Liam Kelly. | |||
| 03:53 | Clear attempt by HARV good. | ||
| 03:22 | GOAL by HARV Eipp, Daniel, goal number 4 for season. | ||
| Score: Bellarmine 5 - Harvard 10 | |||
| 03:22 | Faceoff Craig Carson vs Parchman, Andrew won by HARV, [03:22] Ground ball pickup by HARV Parchman, Andrew. | ||
| Turnover by HARV Eipp, Daniel (caused by Drew Soeder). | |||
| 02:51 | Ground ball pickup by BU Tyler Mattingly. | ||
| 02:49 | Clear attempt by BU failed. | ||
| Turnover by BU Tyler Mattingly (caused by Gibbons, Dean). | |||
| 02:33 | Ground ball pickup by HARV DiMaria, Daniel. | ||
| Turnover by HARV DiMaria, Daniel. | |||
| 02:25 | Ground ball pickup by BU Austin Powell. | ||
| 02:22 | Clear attempt by BU good. | ||
| 01:33 | Shot by BU Cameron Gardner BLOCKED. | ||
| 01:28 | Ground ball pickup by BU Luke Acton. | ||
| 01:26 | Shot by BU Luke Acton WIDE. | ||
| 01:24 | Clear attempt by HARV good. | ||
| 00:51 | Shot by HARV Cohen, Jeff WIDE. | ||
| 00:46 | Ground ball pickup by BU Wil Applegate. | ||
| 00:45 | Penalty on BU Drew Soeder (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:16 | GOAL by HARV Cohen, Jeff (MAN-UP), Assist by Vaughan, Kevin, goal number 9 for season. | ||
| Score: Bellarmine 5 - Harvard 11 | |||
| 00:16 | Faceoff Craig Carson vs Mendola, Gabriel won by HARV, [00:16] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 00:03 | GOAL by HARV Eipp, Daniel, Assist by Gibbons, Dean, goal number 5 for season. | ||
| Score: Bellarmine 5 - Harvard 12 | |||
| 00:03 | Penalty on BU Wil Applegate (SLASHING/1:00) Extra-man opportunity. | ||
| 00:03 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by HARV, [00:03] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:19 | Shot by HARV Gibbons, Dean, SAVE Dillon Ward. | ||
| 14:14 | Ground ball pickup by HARV Cohen, Jeff. | ||
| 14:12 | Shot by HARV Cohen, Jeff, SAVE Dillon Ward. | ||
| 14:08 | Ground ball pickup by HARV Gibbons, Dean. | ||
| 14:05 | Shot by HARV Vaughan, Kevin HIGH. | ||
| 14:00 | GOAL by HARV Gibbons, Dean, Assist by Hull, Matt, goal number 11 for season. | ||
| Score: Bellarmine 5 - Harvard 13 | |||
| 14:00 | Faceoff Andrew Bulgarelli vs Parchman, Andrew won by HARV, [14:00] Ground ball pickup by HARV Slingerland, Eric. | ||
| 13:42 | Clear attempt by HARV good. | ||
| 13:18 | Shot by HARV Eipp, Daniel, SAVE Dillon Ward. | ||
| 13:14 | Ground ball pickup by BU Dillon Ward. | ||
| 13:09 | Clear attempt by BU failed. | ||
| Turnover by BU "Brick" Wipf. | |||
| 12:47 | Shot by HARV Scalise, Mark HIGH. | ||
| Turnover by HARV Gibbons, Dean. | |||
| Turnover by BU Karsen Leung (caused by Eipp, Daniel). | |||
| 11:56 | Ground ball pickup by HARV Hull, Matt. | ||
| 11:54 | Shot by HARV Hull, Matt, SAVE Dillon Ward. | ||
| 11:49 | Ground ball pickup by BU Dillon Ward. | ||
| 11:46 | Clear attempt by BU good. | ||
| 11:02 | Shot by BU Luke Acton, SAVE Krieger, Harry. | ||
| 10:58 | Clear attempt by HARV failed. | ||
| Turnover by HARV Gonos, Jason. | |||
| 10:31 | Ground ball pickup by BU Will Cary. | ||
| 10:29 | GOAL by BU Luke Acton, Assist by Will Cary, goal number 4 for season. | ||
| Score: Bellarmine 6 - Harvard 13 | |||
| 10:29 | Faceoff Craig Carson vs Parchman, Andrew won by HARV. | ||
| 09:46 | GOAL by HARV Eipp, Daniel, goal number 6 for season. | ||
| Score: Bellarmine 6 - Harvard 14 | |||
| 09:46 | Faceoff Craig Carson vs Parchman, Andrew won by BU. | ||
| 08:21 | GOAL by BU Luke Acton, Assist by Austin Bright, goal number 5 for season. | ||
| Score: Bellarmine 7 - Harvard 14 | |||
| 08:21 | Penalty on HARV Gonos, Jason (SLASHING/1:00) Extra-man opportunity. | ||
| 08:21 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by HARV, [08:21] Ground ball pickup by HARV Slingerland, Eric. | ||
| 07:52 | GOAL by HARV Vaughan, Kevin (MAN-DOWN), Assist by Gibbons, Dean, goal number 5 for season. | ||
| Score: Bellarmine 7 - Harvard 15 | |||
| 07:52 | Faceoff Craig Carson vs Mendola, Gabriel won by HARV. | ||
| 07:06 | GOAL by HARV Vaughan, Kevin, goal number 6 for season. | ||
| Score: Bellarmine 7 - Harvard 16 | |||
| 07:06 | Faceoff Craig Carson vs Parchman, Andrew won by BU, [07:06] Ground ball pickup by BU Will Cary. | ||
| 06:52 | Shot by BU Devin Peurach WIDE. | ||
| 06:29 | Shot by BU Devin Peurach, SAVE Krieger, Harry. | ||
| Turnover by BU Mike Ward. | |||
| 06:14 | Clear attempt by HARV good. | ||
| 05:24 | GOAL by HARV Walker, Jack, Assist by Gibbons, Dean, goal number 1 for season. | ||
| Score: Bellarmine 7 - Harvard 17 | |||
| 05:24 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by HARV, [05:24] Ground ball pickup by HARV O'Toole, Brian. | ||
| 05:15 | Clear attempt by HARV good. | ||
| 04:20 | Shot by HARV Gilroy, Greg, SAVE Dillon Ward. | ||
| Turnover by BU Will Loy. | |||
| 05:24 | Scott Bowles at goalie for BU. | ||
| Turnover by HARV Zimmerman, Carl (caused by Ted Avendt). | |||
| 03:42 | Ground ball pickup by BU Ted Avendt. | ||
| 03:39 | Clear attempt by BU good. | ||
| Turnover by BU Devin Peurach. | |||
| 02:14 | Ground ball pickup by HARV White, Terry. | ||
| 02:11 | Clear attempt by HARV good. | ||
| 01:48 | Shot by HARV White, Alex, SAVE Scott Bowles. | ||
| 01:42 | Clear attempt by BU failed. | ||
| Turnover by BU Bradley Davis (caused by Mumford, Henry). | |||
| 01:17 | Ground ball pickup by HARV Mumford, Henry. | ||
| 01:13 | Shot by HARV Campbell, Garrett WIDE. | ||
| Turnover by HARV O'Toole, Brian. | |||
| 00:32 | Clear attempt by BU failed. | ||
| Turnover by BU Karsen Leung. | |||
| 00:27 | Clear attempt by HARV good. | ||
| 00:13 | Shot by HARV Scalise, Mark, SAVE Scott Bowles. | ||
| 00:07 | Clear attempt by BU good. | ||
| 00:05 | GOAL by BU Devin Peurach, Assist by Karsen Leung, goal number 4 for season. | ||
| Score: Bellarmine 8 - Harvard 17 | |||
| 00:05 | Faceoff Andrew Bulgarelli vs Mendola, Gabriel won by HARV, [00:05] Ground ball pickup by HARV Mendola, Gabriel. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Herring vs Parchman, Andrew won by HARV. | ||
| 14:52 | Shot by HARV Campbell, Garrett BLOCKED. | ||
| Turnover by HARV Zimmerman, Carl (caused by Karsen Leung). | |||
| 14:39 | Ground ball pickup by BU Karsen Leung. | ||
| 14:36 | Clear attempt by BU good. | ||
| 14:34 | Shot by BU Karsen Leung, SAVE Krieger, Harry. | ||
| 14:31 | Ground ball pickup by HARV Krieger, Harry. | ||
| 14:27 | Clear attempt by HARV good. | ||
| 14:22 | Shot by HARV Walker, Jack, SAVE Scott Bowles. | ||
| 14:19 | Clear attempt by BU good. | ||
| 13:38 | Shot by BU Devin Peurach HIGH. | ||
| 13:04 | Shot by BU Mitch McLaren, SAVE Krieger, Harry. | ||
| 13:02 | Ground ball pickup by HARV Hoyos, Tommy. | ||
| Turnover by HARV Hoyos, Tommy. | |||
| 12:47 | Ground ball pickup by BU Colton Clark. | ||
| 11:59 | Shot by BU Ted Avendt WIDE. | ||
| 11:36 | Shot by BU Andrew Wolford WIDE. | ||
| 11:10 | Shot by BU Devin Peurach, SAVE Krieger, Harry. | ||
| 10:58 | GOAL by BU Devin Peurach, goal number 5 for season. | ||
| Score: Bellarmine 9 - Harvard 17 | |||
| 10:58 | Faceoff Andrew Bulgarelli vs Parchman, Andrew won by BU, [10:58] Ground ball pickup by BU Sean Joyce. | ||
| 10:58 | Coates, Christian at goalie for HARV. | ||
| 10:01 | Shot by BU Devin Peurach WIDE. | ||
| 09:53 | GOAL by BU Mike Ward, goal number 1 for season. | ||
| Score: Bellarmine 10 - Harvard 17 | |||
| 09:53 | Faceoff David Herring vs Mendola, Gabriel won by HARV, [09:53] Ground ball pickup by HARV Gilroy, Greg. | ||
| 09:44 | Clear attempt by HARV good. | ||
| 09:27 | Shot by HARV Ellis, Francis, SAVE Scott Bowles. | ||
| 09:23 | Clear attempt by BU failed. | ||
| Turnover by BU David Herring (caused by Zimmerman, Carl). | |||
| 09:11 | Ground ball pickup by HARV Zimmerman, Carl. | ||
| 09:08 | Shot by HARV Zimmerman, Carl, SAVE Scott Bowles. | ||
| 09:07 | Clear attempt by BU good. | ||
| 08:36 | Penalty on HARV Petrucci, Joe (SLASHING/1:00) Extra-man opportunity. | ||
| 07:58 | Shot by BU Colton Clark HIGH. | ||
| 07:47 | Penalty on HARV Pate, Paul (SLASHING/1:00) Extra-man opportunity. | ||
| 07:30 | Penalty on HARV DiMaria, Daniel (SLASHING/1:00) Extra-man opportunity. | ||
| 07:22 | Shot by BU Karsen Leung, SAVE Coates, Christian. | ||
| 07:17 | Clear attempt by HARV failed. | ||
| Turnover by HARV Rubel, Tom. | |||
| 06:55 | Ground ball pickup by BU Sean Joyce. | ||
| 06:51 | Shot by BU Cameron Gardner WIDE. | ||
| 06:41 | Shot by BU Colton Clark, SAVE Coates, Christian. | ||
| 06:38 | Ground ball pickup by HARV Coates, Christian. | ||
| 06:31 | Penalty on BU Colton Clark (HOLDING/0:30) Extra-man opportunity. | ||
| 06:18 | GOAL by HARV Scalise, Mark (MAN-UP), Assist by White, Terry, goal number 1 for season. | ||
| Score: Bellarmine 10 - Harvard 18 | |||
| 06:18 | Faceoff David Herring vs Parchman, Andrew won by HARV. | ||
| 05:51 | Shot by HARV Campbell, Garrett WIDE. | ||
| 05:27 | Shot by HARV Ellis, Francis, SAVE Scott Bowles. | ||
| 05:22 | Clear attempt by BU failed. | ||
| Turnover by BU Rob Buckman. | |||
| 05:02 | Clear attempt by HARV good. | ||
| 04:18 | Shot by HARV Gilroy, Greg BLOCKED. | ||
| 04:16 | Ground ball pickup by HARV Campbell, Garrett. | ||
| 03:59 | GOAL by HARV Mumford, Henry, Assist by Ellis, Francis, goal number 1 for season. | ||
| Score: Bellarmine 10 - Harvard 19 | |||
| 03:59 | Faceoff Andrew Bulgarelli vs Frisbie, Robert won by HARV, [03:59] Ground ball pickup by HARV Callahan, Ryan. | ||
| Turnover by HARV Callahan, Ryan (caused by Andrew Bulgarelli). | |||
| 03:45 | Ground ball pickup by BU Wil Applegate. | ||
| Turnover by BU Mitch McLaren. | |||
| 03:38 | Beckwith, Noor at goalie for HARV. | ||
| 03:10 | Shot by HARV Zimmerman, Carl WIDE. | ||
| Turnover by HARV Campbell, Garrett. | |||
| 02:50 | Ground ball pickup by BU Devin Peurach. | ||
| Turnover by BU Devin Peurach (caused by Frisbie, Robert). | |||
| 02:43 | Ground ball pickup by HARV Walker, Jack. | ||
| 02:40 | Clear attempt by HARV good. | ||
| 02:27 | GOAL by HARV Campbell, Garrett, Assist by Walker, Jack, goal number 1 for season. | ||
| Score: Bellarmine 10 - Harvard 20 | |||
| 02:27 | Faceoff David Herring vs Frisbie, Robert won by BU, [02:27] Ground ball pickup by BU David Herring. | ||
| 01:46 | Shot by BU Karsen Leung HIGH. | ||
| 01:30 | Shot by BU Cameron Gardner, SAVE Beckwith, Noor. | ||
| 01:27 | Clear attempt by HARV good. | ||
| 01:08 | GOAL by HARV Zimmerman, Carl, goal number 1 for season. | ||
| Score: Bellarmine 10 - Harvard 21 | |||
| 01:08 | Faceoff David Herring vs Frisbie, Robert won by BU, [01:08] Ground ball pickup by BU Stephen Soriano. | ||
| Turnover by BU Stephen Soriano. | |||
| 00:34 | Ground ball pickup by HARV Procida, Peter. | ||
| 00:00 | End-of-period. | ||
| Score: Bellarmine 10 - Harvard 21 | |||

